Tampa Bay
Thursday 6:30 - 8:00pm
WEIGH-INS FROM 6:30pm GAMES FROM 7:00pm
BT Sports Academy, 6351, 49th St N, Pinellas Park, FL 33781
Welcome to MAN v FAT Soccer Tampa Bay. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
League Standings
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Fridge Raiders | 12 | 9 | 1 | 2 | 102 | 62 | 40 | 19 |
Ciccioni AC | 12 | 6 | 0 | 6 | 85 | 68 | 17 | 12 |
Athleti-Cake Madrid | 12 | 2 | 1 | 9 | 37 | 94 | -57 | 5 |
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Fridge Raiders | 12 | 8 | 0 | 4 | 44 | 15 | 29 | 16 |
Ciccioni AC | 12 | 7 | 0 | 5 | 24 | 25 | -1 | 14 |
Athleti-Cake Madrid | 12 | 3 | 0 | 9 | 6 | 34 | -28 | 6 |
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Ciccioni AC | 12 | 9 | 0 | 3 | 37 | 17 | 20 | 18 |
Fridge Raiders | 12 | 6 | 0 | 6 | 22 | 27 | -5 | 12 |
Athleti-Cake Madrid | 12 | 3 | 0 | 9 | 15 | 30 | -15 | 6 |
Fixtures & Results
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Athleti-Cake Madrid | 5 | v | 9 | Fridge Raiders | |||||||||||||||||||
Scales | 1
|
2
|
Scales | |||||||||||||||||||||
Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
19:20 | Fridge Raiders | 8 | v | 12 | Ciccioni AC | |||||||||||||||||||
Scales | 2
|
5
|
Scales | |||||||||||||||||||||
Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
19:40 | Ciccioni AC | 10 | v | 3 | Athleti-Cake Madrid | |||||||||||||||||||
Scales | 5
|
1
|
Scales | |||||||||||||||||||||
Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Ciccioni AC | 4 | v | 5 | Athleti-Cake Madrid | |||||||||||||||||||
Scales | 0
|
1
|
Scales | |||||||||||||||||||||
Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:20 | Athleti-Cake Madrid | 3 | v | 7 | Fridge Raiders | |||||||||||||||||||
Scales | 1
|
4
|
Scales | |||||||||||||||||||||
Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
19:40 | Fridge Raiders | 8 | v | 6 | Ciccioni AC | |||||||||||||||||||
Scales | 4
|
0
|
Scales | |||||||||||||||||||||
Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 1 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Fridge Raiders | 13 | v | 1 | Athleti-Cake Madrid | |||||||||||||||||||
Scales | 9
|
0
|
Scales | |||||||||||||||||||||
Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
19:20 | Athleti-Cake Madrid | 1 | v | 7 | Ciccioni AC | |||||||||||||||||||
Scales | 0
|
2
|
Scales | |||||||||||||||||||||
Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:40 | Ciccioni AC | 8 | v | 13 | Fridge Raiders | |||||||||||||||||||
Scales | 2
|
9
|
Scales | |||||||||||||||||||||
Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 1 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Ciccioni AC | 6 | v | 7 | Fridge Raiders | |||||||||||||||||||
Scales | -1
|
3
|
Scales | |||||||||||||||||||||
Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
19:20 | Fridge Raiders | 7 | v | -1 | Athleti-Cake Madrid | |||||||||||||||||||
Scales | 3
|
-2
|
Scales | |||||||||||||||||||||
Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:40 | Athleti-Cake Madrid | 1 | v | 3 | Ciccioni AC | |||||||||||||||||||
Scales | -2
|
-1
|
Scales | |||||||||||||||||||||
Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 1 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Athleti-Cake Madrid | 7 | v | 6 | Ciccioni AC | |||||||||||||||||||
Scales | 3
|
2
|
Scales | |||||||||||||||||||||
Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
19:20 | Ciccioni AC | 5 | v | 7 | Fridge Raiders | |||||||||||||||||||
Scales | 2
|
1
|
Scales | |||||||||||||||||||||
Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
19:40 | Fridge Raiders | 7 | v | 7 | Athleti-Cake Madrid | |||||||||||||||||||
Scales | 1
|
3
|
Scales | |||||||||||||||||||||
Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 1 | 1 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Athleti-Cake Madrid | 2 | v | 11 | Ciccioni AC | |||||||||||||||||||
Scales | 0
|
4
|
Scales | |||||||||||||||||||||
Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:20 | Fridge Raiders | 10 | v | 3 | Athleti-Cake Madrid | |||||||||||||||||||
Scales | 3
|
0
|
Scales | |||||||||||||||||||||
Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
19:40 | Ciccioni AC | 7 | v | 6 | Fridge Raiders | |||||||||||||||||||
Scales | 4
|
3
|
Scales | |||||||||||||||||||||
Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 1 | Coach Bonus |
Game | Home Team | Away Team | |||
19:00 | Ciccioni AC | - | v | - | Fridge Raiders |
19:20 | Athleti-Cake Madrid | - | v | - | Ciccioni AC |
19:40 | Fridge Raiders | - | v | - | Athleti-Cake Madrid |
Game | Home Team | Away Team | |||
19:00 | Fridge Raiders | - | v | - | Ciccioni AC |
19:20 | Athleti-Cake Madrid | - | v | - | Fridge Raiders |
19:40 | Ciccioni AC | - | v | - | Athleti-Cake Madrid |
Game | Home Team | Away Team | |||
19:00 | Athleti-Cake Madrid | - | v | - | Ciccioni AC |
19:20 | Ciccioni AC | - | v | - | Fridge Raiders |
19:40 | Fridge Raiders | - | v | - | Athleti-Cake Madrid |
Game | Home Team | Away Team | |||
19:00 | Fridge Raiders | - | v | - | Athleti-Cake Madrid |
19:20 | Athleti-Cake Madrid | - | v | - | Ciccioni AC |
19:40 | Ciccioni AC | - | v | - | Fridge Raiders |
Amazing Losers
Rank | Player | % Lost |
1 | Jason King | 5.66% |
2 | Vittorio Cucurnia | 4.72% |
3 | Matthew Koehler | 4.46% |
4 | Thomas Dwyer | 3.33% |
5 | Ben Mullikin | 2.96% |
6 | Jakrit Chomburi | 2.59% |
7 | Shannon Reid | 2.17% |
8 | Michael Luedtke | 1.89% |
9 | Ra'ed Ayoub | 1.86% |
10 | Kevin Fairchild | 0.80% |
11 | Sean Farahani | 0.72% |
12 | Antonio Salguero Jr | 0.68% |
13 | Joe Rattay | 0.61% |
14 | Christian Palomino | 0.55% |
15 | Andrew Evener | 0.19% |
16 | Christopher Wilson | 0.19% |
Top Scorers
Rank | Player | Score |
1 | Matthew Koehler | 8.00 |
2 | Jason King | 6.50 |
3 | Vittorio Cucurnia | 6.00 |
4 | Ben Mullikin | 5.50 |
5 | Thomas Dwyer | 4.00 |
6 | Ra'ed Ayoub | 3.00 |
7 | Jakrit Chomburi | 3.00 |
8 | Michael Luedtke | 2.50 |
9 | Sean Farahani | 2.00 |
10 | Andrew Evener | 2.00 |
11 | Antonio Salguero Jr | 1.00 |
12 | Kevin Fairchild | 0.50 |
13 | Shannon Reid | 0.50 |
14 | Christian Palomino | 0.50 |
15 | Joe Rattay | 0.50 |
Launched in Florida in 2024, MAN v FAT Soccer brings the UK's leading male-only weight loss program to the USA. Find your nearest league and register to secure your spot.
Links
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.