Tampa Bay
Thursday 6:30 - 8:00pm
WEIGH INS FROM 6:30PM | GAMES FROM 7PM
BT Sports Academy, 6351, 49th St N, Pinellas Park, FL 33781
Welcome to MAN v FAT Soccer Tampa Bay. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription underway!
League Standings
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
Blue Team | 1 | 1 | 0 | 0 | 10 | 8 | 2 | 2 | combined |
Red Team | 1 | 0 | 0 | 1 | 8 | 10 | -2 | 0 | combined |
Blue Team | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | scale |
Red Team | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | scale |
Blue Team | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | pitch |
Red Team | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | pitch |
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
Blue Team | 1 | 1 | 0 | 0 | 10 | 8 | 2 | 2 | combined |
Red Team | 1 | 0 | 0 | 1 | 8 | 10 | -2 | 0 | combined |
Blue Team | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | scale |
Red Team | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | scale |
Blue Team | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | pitch |
Red Team | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | pitch |
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
Blue Team | 1 | 1 | 0 | 0 | 10 | 8 | 2 | 2 | combined |
Red Team | 1 | 0 | 0 | 1 | 8 | 10 | -2 | 0 | combined |
Blue Team | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | scale |
Red Team | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | scale |
Blue Team | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | pitch |
Red Team | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | pitch |
Fixtures & Results
7:00PM | Blue Team | 10 | v | 8 | Red Team | WK01 | |||
Bonus Tracking Scale Pitch | 0 2 3 5 | 2 1 2 3 | Bonus Tracking Scale Pitch | WK01 | |||||
7:00PM | Red Team | Blue Team | WK2 | ||||||
7:00PM | Blue Team | Red Team | WK3 | ||||||
7:00PM | Red Team | Blue Team | WK4 | ||||||
7:00PM | Blue Team | Red Team | WK5 | ||||||
7:00PM | Red Team | Blue Team | WK6 | ||||||
7:00PM | Blue Team | Red Team | WK7 |
7:00PM | Blue Team | 10 | v | 8 | Red Team | WK01 | |||
Bonus Tracking Scale Pitch | 0 2 3 5 | 2 1 2 3 | Bonus Tracking Scale Pitch | WK01 | |||||
7:00PM | Red Team | Blue Team | WK2 | ||||||
7:00PM | Blue Team | Red Team | WK3 | ||||||
7:00PM | Red Team | Blue Team | WK4 | ||||||
7:00PM | Blue Team | Red Team | WK5 | ||||||
7:00PM | Red Team | Blue Team | WK6 | ||||||
7:00PM | Blue Team | Red Team | WK7 |
7:00PM | Blue Team | 10 | v | 8 | Red Team | WK01 | |||
Bonus Tracking Scale Pitch | 0 2 3 5 | 2 1 2 3 | Bonus Tracking Scale Pitch | WK01 | |||||
7:00PM | Red Team | Blue Team | WK2 | ||||||
7:00PM | Blue Team | Red Team | WK3 | ||||||
7:00PM | Red Team | Blue Team | WK4 | ||||||
7:00PM | Blue Team | Red Team | WK5 | ||||||
7:00PM | Red Team | Blue Team | WK6 | ||||||
7:00PM | Blue Team | Red Team | WK7 |
7:00PM | Blue Team | 10 | v | 8 | Red Team | WK01 | |||
Bonus Tracking Scale Pitch | 0 2 3 5 | 2 1 2 3 | Bonus Tracking Scale Pitch | WK01 | |||||
7:00PM | Red Team | Blue Team | WK2 | ||||||
7:00PM | Blue Team | Red Team | WK3 | ||||||
7:00PM | Red Team | Blue Team | WK4 | ||||||
7:00PM | Blue Team | Red Team | WK5 | ||||||
7:00PM | Red Team | Blue Team | WK6 | ||||||
7:00PM | Blue Team | Red Team | WK7 |
7:00PM | Blue Team | 10 | v | 8 | Red Team | WK01 | |||
Bonus Tracking Scale Pitch | 0 2 3 5 | 2 1 2 3 | Bonus Tracking Scale Pitch | WK01 | |||||
7:00PM | Red Team | Blue Team | WK2 | ||||||
7:00PM | Blue Team | Red Team | WK3 | ||||||
7:00PM | Red Team | Blue Team | WK4 | ||||||
7:00PM | Blue Team | Red Team | WK5 | ||||||
7:00PM | Red Team | Blue Team | WK6 | ||||||
7:00PM | Blue Team | Red Team | WK7 |
7:00PM | Blue Team | 10 | v | 8 | Red Team | WK01 | |||
Bonus Tracking Scale Pitch | 0 2 3 5 | 2 1 2 3 | Bonus Tracking Scale Pitch | WK01 | |||||
7:00PM | Red Team | Blue Team | WK2 | ||||||
7:00PM | Blue Team | Red Team | WK3 | ||||||
7:00PM | Red Team | Blue Team | WK4 | ||||||
7:00PM | Blue Team | Red Team | WK5 | ||||||
7:00PM | Red Team | Blue Team | WK6 | ||||||
7:00PM | Blue Team | Red Team | WK7 |
7:00PM | Blue Team | 10 | v | 8 | Red Team | WK01 | |||
Bonus Tracking Scale Pitch | 0 2 3 5 | 2 1 2 3 | Bonus Tracking Scale Pitch | WK01 | |||||
7:00PM | Red Team | Blue Team | WK2 | ||||||
7:00PM | Blue Team | Red Team | WK3 | ||||||
7:00PM | Red Team | Blue Team | WK4 | ||||||
7:00PM | Blue Team | Red Team | WK5 | ||||||
7:00PM | Red Team | Blue Team | WK6 | ||||||
7:00PM | Blue Team | Red Team | WK7 |
Launching in Florida in 2024, MAN v FAT Soccer is bringing the UK's leading male-only weight loss program to the USA. Find your nearest league and register to secure your spot.
Links
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.