Broward
Monday 6:30-8:00pm
WEIGH INS FROM 6:30PM | GAMES FROM 7PM
Soccer 5, Brian Piccolo Park, Hollywood, FL 33024
Welcome to MAN v FAT Soccer Broward. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription underway!
League Standings
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
Blue Team | 5 | 4 | 0 | 1 | 26 | 12 | 14 | 8 | combined |
Green Team | 5 | 3 | 1 | 1 | 19 | 21 | -2 | 7 | combined |
White Team | 5 | 1 | 1 | 3 | 14 | 22 | -8 | 3 | combined |
Red Team | 5 | 1 | 0 | 4 | 13 | 17 | -4 | 2 | combined |
Blue Team | 5 | 3 | 0 | 2 | 3 | -1 | 4 | 6 | scale |
Red Team | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | scale |
Green Team | 5 | 2 | 1 | 2 | 0 | 2 | -2 | 5 | scale |
White Team | 5 | 1 | 2 | 2 | -3 | 0 | -3 | 4 | scale |
Blue Team | 5 | 3 | 1 | 1 | 15 | 5 | 10 | 7 | pitch |
Green Team | 5 | 3 | 1 | 1 | 14 | 12 | 2 | 7 | pitch |
White Team | 5 | 1 | 1 | 3 | 11 | 17 | -6 | 3 | pitch |
Red Team | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 3 | pitch |
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
Blue Team | 5 | 4 | 0 | 1 | 26 | 12 | 14 | 8 | combined |
Green Team | 5 | 3 | 1 | 1 | 19 | 21 | -2 | 7 | combined |
White Team | 5 | 1 | 1 | 3 | 14 | 22 | -8 | 3 | combined |
Red Team | 5 | 1 | 0 | 4 | 13 | 17 | -4 | 2 | combined |
Blue Team | 5 | 3 | 0 | 2 | 3 | -1 | 4 | 6 | scale |
Red Team | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | scale |
Green Team | 5 | 2 | 1 | 2 | 0 | 2 | -2 | 5 | scale |
White Team | 5 | 1 | 2 | 2 | -3 | 0 | -3 | 4 | scale |
Blue Team | 5 | 3 | 1 | 1 | 15 | 5 | 10 | 7 | pitch |
Green Team | 5 | 3 | 1 | 1 | 14 | 12 | 2 | 7 | pitch |
White Team | 5 | 1 | 1 | 3 | 11 | 17 | -6 | 3 | pitch |
Red Team | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 3 | pitch |
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
Blue Team | 5 | 4 | 0 | 1 | 26 | 12 | 14 | 8 | combined |
Green Team | 5 | 3 | 1 | 1 | 19 | 21 | -2 | 7 | combined |
White Team | 5 | 1 | 1 | 3 | 14 | 22 | -8 | 3 | combined |
Red Team | 5 | 1 | 0 | 4 | 13 | 17 | -4 | 2 | combined |
Blue Team | 5 | 3 | 0 | 2 | 3 | -1 | 4 | 6 | scale |
Red Team | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | scale |
Green Team | 5 | 2 | 1 | 2 | 0 | 2 | -2 | 5 | scale |
White Team | 5 | 1 | 2 | 2 | -3 | 0 | -3 | 4 | scale |
Blue Team | 5 | 3 | 1 | 1 | 15 | 5 | 10 | 7 | pitch |
Green Team | 5 | 3 | 1 | 1 | 14 | 12 | 2 | 7 | pitch |
White Team | 5 | 1 | 1 | 3 | 11 | 17 | -6 | 3 | pitch |
Red Team | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 3 | pitch |
Fixtures & Results
7:00PM | Blue Team | 3 | v | 6 | Red Team | WK01 |
Tracking Scale Pitch | 1 1 1 | 2 2 2 | Tracking Scale Pitch | WK01 | ||
7:30PM | Green Team | 5 | v | 4 | White Team | WK01 |
Tracking Scale Pitch | 1 1 3 | 1 1 2 | Tracking Scale Pitch | WK01 | ||
7:00PM | Red Team | 1 | v | 2 | White Team | WK2 |
Tracking Scale Pitch | 1 -2 2 | 1 -2 3 | Tracking Scale Pitch | WK2 | ||
7:30PM | Blue Team | 7 | v | 2 | Green Team | WK2 |
Tracking Scale Pitch | 2 -2 7 | 1 1 0 | Tracking Scale Pitch | WK2 | ||
7:00PM | Blue Team | 7 | v | 0 | White Team | WK3 |
Tracking Scale Pitch | 1 0 6 | 1 -4 3 | Tracking Scale Pitch | WK3 | ||
7:30PM | Red Team | 2 | v | 3 | Green Team | WK3 |
Tracking Scale Pitch | 1 1 0 | 1 -3 5 | Tracking Scale Pitch | WK3 | ||
7:00PM | White Team | 5 | v | 6 | Green Team | WK4 |
Tracking Scale Pitch | 1 1 3 | 1 -1 6 | Tracking Scale Pitch | WK4 | ||
7:30PM | Red Team | 1 | v | 4 | Blue Team | WK4 |
Tracking Scale Pitch | 2 -1 0 | 2 1 1 | Tracking Scale Pitch | WK4 | ||
7:00PM | Green Team | 3 | v | 3 | White Team | WK5 |
Tracking Scale Pitch | 1 2 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:30PM | Blue Team | 5 | v | 3 | Red Team | WK5 |
Tracking Scale Pitch | 2 3 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:00PM | Blue Team | - | v | - | Red Team | WK6 |
7:30PM | Green Team | - | v | - | White Team | WK6 |
7:00PM | Red Team | - | v | - | White Team | WK7 |
7:30PM | Blue Team | - | v | - | Green Team | WK7 |
7:00PM | Red Team | - | v | - | Green Team | WK8 |
7:30PM | Blue Team | - | v | - | White Team | WK8 |
7:00PM | White Team | - | v | - | Green Team | WK9 |
7:30PM | Red Team | - | v | - | Blue Team | WK9 |
7:00PM | Green Team | - | v | - | Blue Team | WK10 |
7:30PM | White Team | - | v | - | Red Team | WK10 |
7:00PM | White Team | - | v | - | Blue Team | WK11 |
7:30PM | Green Team | - | v | - | Red Team | WK11 |
7:00PM | Green Team | - | v | - | Red Team | WK12 |
7:30PM | White Team | - | v | - | Blue Team | WK12 |
7:00PM | TBD | - | v | - | TBD | WK13 |
7:30PM | TBD | - | v | - | TBD | WK13 |
7:00PM | TBD | - | v | - | TBD | WK14 |
7:30PM | TBD | - | v | - | TBD | WK14 |
7:00PM | Blue Team | 3 | v | 6 | Red Team | WK01 |
Tracking Scale Pitch | 1 1 1 | 2 2 2 | Tracking Scale Pitch | WK01 | ||
7:30PM | Green Team | 5 | v | 4 | White Team | WK01 |
Tracking Scale Pitch | 1 1 3 | 1 1 2 | Tracking Scale Pitch | WK01 | ||
7:00PM | Red Team | 1 | v | 2 | White Team | WK2 |
Tracking Scale Pitch | 1 -2 2 | 1 -2 3 | Tracking Scale Pitch | WK2 | ||
7:30PM | Blue Team | 7 | v | 2 | Green Team | WK2 |
Tracking Scale Pitch | 2 -2 7 | 1 1 0 | Tracking Scale Pitch | WK2 | ||
7:00PM | Blue Team | 7 | v | 0 | White Team | WK3 |
Tracking Scale Pitch | 1 0 6 | 1 -4 3 | Tracking Scale Pitch | WK3 | ||
7:30PM | Red Team | 2 | v | 3 | Green Team | WK3 |
Tracking Scale Pitch | 1 1 0 | 1 -3 5 | Tracking Scale Pitch | WK3 | ||
7:00PM | White Team | 5 | v | 6 | Green Team | WK4 |
Tracking Scale Pitch | 1 1 3 | 1 -1 6 | Tracking Scale Pitch | WK4 | ||
7:30PM | Red Team | 1 | v | 4 | Blue Team | WK4 |
Tracking Scale Pitch | 2 -1 0 | 2 1 1 | Tracking Scale Pitch | WK4 | ||
7:00PM | Green Team | 3 | v | 3 | White Team | WK5 |
Tracking Scale Pitch | 1 2 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:30PM | Blue Team | 5 | v | 3 | Red Team | WK5 |
Tracking Scale Pitch | 2 3 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:00PM | Blue Team | - | v | - | Red Team | WK6 |
7:30PM | Green Team | - | v | - | White Team | WK6 |
7:00PM | Red Team | - | v | - | White Team | WK7 |
7:30PM | Blue Team | - | v | - | Green Team | WK7 |
7:00PM | Red Team | - | v | - | Green Team | WK8 |
7:30PM | Blue Team | - | v | - | White Team | WK8 |
7:00PM | White Team | - | v | - | Green Team | WK9 |
7:30PM | Red Team | - | v | - | Blue Team | WK9 |
7:00PM | Green Team | - | v | - | Blue Team | WK10 |
7:30PM | White Team | - | v | - | Red Team | WK10 |
7:00PM | White Team | - | v | - | Blue Team | WK11 |
7:30PM | Green Team | - | v | - | Red Team | WK11 |
7:00PM | Green Team | - | v | - | Red Team | WK12 |
7:30PM | White Team | - | v | - | Blue Team | WK12 |
7:00PM | TBD | - | v | - | TBD | WK13 |
7:30PM | TBD | - | v | - | TBD | WK13 |
7:00PM | TBD | - | v | - | TBD | WK14 |
7:30PM | TBD | - | v | - | TBD | WK14 |
7:00PM | Blue Team | 3 | v | 6 | Red Team | WK01 |
Tracking Scale Pitch | 1 1 1 | 2 2 2 | Tracking Scale Pitch | WK01 | ||
7:30PM | Green Team | 5 | v | 4 | White Team | WK01 |
Tracking Scale Pitch | 1 1 3 | 1 1 2 | Tracking Scale Pitch | WK01 | ||
7:00PM | Red Team | 1 | v | 2 | White Team | WK2 |
Tracking Scale Pitch | 1 -2 2 | 1 -2 3 | Tracking Scale Pitch | WK2 | ||
7:30PM | Blue Team | 7 | v | 2 | Green Team | WK2 |
Tracking Scale Pitch | 2 -2 7 | 1 1 0 | Tracking Scale Pitch | WK2 | ||
7:00PM | Blue Team | 7 | v | 0 | White Team | WK3 |
Tracking Scale Pitch | 1 0 6 | 1 -4 3 | Tracking Scale Pitch | WK3 | ||
7:30PM | Red Team | 2 | v | 3 | Green Team | WK3 |
Tracking Scale Pitch | 1 1 0 | 1 -3 5 | Tracking Scale Pitch | WK3 | ||
7:00PM | White Team | 5 | v | 6 | Green Team | WK4 |
Tracking Scale Pitch | 1 1 3 | 1 -1 6 | Tracking Scale Pitch | WK4 | ||
7:30PM | Red Team | 1 | v | 4 | Blue Team | WK4 |
Tracking Scale Pitch | 2 -1 0 | 2 1 1 | Tracking Scale Pitch | WK4 | ||
7:00PM | Green Team | 3 | v | 3 | White Team | WK5 |
Tracking Scale Pitch | 1 2 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:30PM | Blue Team | 5 | v | 3 | Red Team | WK5 |
Tracking Scale Pitch | 2 3 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:00PM | Blue Team | - | v | - | Red Team | WK6 |
7:30PM | Green Team | - | v | - | White Team | WK6 |
7:00PM | Red Team | - | v | - | White Team | WK7 |
7:30PM | Blue Team | - | v | - | Green Team | WK7 |
7:00PM | Red Team | - | v | - | Green Team | WK8 |
7:30PM | Blue Team | - | v | - | White Team | WK8 |
7:00PM | White Team | - | v | - | Green Team | WK9 |
7:30PM | Red Team | - | v | - | Blue Team | WK9 |
7:00PM | Green Team | - | v | - | Blue Team | WK10 |
7:30PM | White Team | - | v | - | Red Team | WK10 |
7:00PM | White Team | - | v | - | Blue Team | WK11 |
7:30PM | Green Team | - | v | - | Red Team | WK11 |
7:00PM | Green Team | - | v | - | Red Team | WK12 |
7:30PM | White Team | - | v | - | Blue Team | WK12 |
7:00PM | TBD | - | v | - | TBD | WK13 |
7:30PM | TBD | - | v | - | TBD | WK13 |
7:00PM | TBD | - | v | - | TBD | WK14 |
7:30PM | TBD | - | v | - | TBD | WK14 |
7:00PM | Blue Team | 3 | v | 6 | Red Team | WK01 |
Tracking Scale Pitch | 1 1 1 | 2 2 2 | Tracking Scale Pitch | WK01 | ||
7:30PM | Green Team | 5 | v | 4 | White Team | WK01 |
Tracking Scale Pitch | 1 1 3 | 1 1 2 | Tracking Scale Pitch | WK01 | ||
7:00PM | Red Team | 1 | v | 2 | White Team | WK2 |
Tracking Scale Pitch | 1 -2 2 | 1 -2 3 | Tracking Scale Pitch | WK2 | ||
7:30PM | Blue Team | 7 | v | 2 | Green Team | WK2 |
Tracking Scale Pitch | 2 -2 7 | 1 1 0 | Tracking Scale Pitch | WK2 | ||
7:00PM | Blue Team | 7 | v | 0 | White Team | WK3 |
Tracking Scale Pitch | 1 0 6 | 1 -4 3 | Tracking Scale Pitch | WK3 | ||
7:30PM | Red Team | 2 | v | 3 | Green Team | WK3 |
Tracking Scale Pitch | 1 1 0 | 1 -3 5 | Tracking Scale Pitch | WK3 | ||
7:00PM | White Team | 5 | v | 6 | Green Team | WK4 |
Tracking Scale Pitch | 1 1 3 | 1 -1 6 | Tracking Scale Pitch | WK4 | ||
7:30PM | Red Team | 1 | v | 4 | Blue Team | WK4 |
Tracking Scale Pitch | 2 -1 0 | 2 1 1 | Tracking Scale Pitch | WK4 | ||
7:00PM | Green Team | 3 | v | 3 | White Team | WK5 |
Tracking Scale Pitch | 1 2 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:30PM | Blue Team | 5 | v | 3 | Red Team | WK5 |
Tracking Scale Pitch | 2 3 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:00PM | Blue Team | - | v | - | Red Team | WK6 |
7:30PM | Green Team | - | v | - | White Team | WK6 |
7:00PM | Red Team | - | v | - | White Team | WK7 |
7:30PM | Blue Team | - | v | - | Green Team | WK7 |
7:00PM | Red Team | - | v | - | Green Team | WK8 |
7:30PM | Blue Team | - | v | - | White Team | WK8 |
7:00PM | White Team | - | v | - | Green Team | WK9 |
7:30PM | Red Team | - | v | - | Blue Team | WK9 |
7:00PM | Green Team | - | v | - | Blue Team | WK10 |
7:30PM | White Team | - | v | - | Red Team | WK10 |
7:00PM | White Team | - | v | - | Blue Team | WK11 |
7:30PM | Green Team | - | v | - | Red Team | WK11 |
7:00PM | Green Team | - | v | - | Red Team | WK12 |
7:30PM | White Team | - | v | - | Blue Team | WK12 |
7:00PM | TBD | - | v | - | TBD | WK13 |
7:30PM | TBD | - | v | - | TBD | WK13 |
7:00PM | TBD | - | v | - | TBD | WK14 |
7:30PM | TBD | - | v | - | TBD | WK14 |
7:00PM | Blue Team | 3 | v | 6 | Red Team | WK01 |
Tracking Scale Pitch | 1 1 1 | 2 2 2 | Tracking Scale Pitch | WK01 | ||
7:30PM | Green Team | 5 | v | 4 | White Team | WK01 |
Tracking Scale Pitch | 1 1 3 | 1 1 2 | Tracking Scale Pitch | WK01 | ||
7:00PM | Red Team | 1 | v | 2 | White Team | WK2 |
Tracking Scale Pitch | 1 -2 2 | 1 -2 3 | Tracking Scale Pitch | WK2 | ||
7:30PM | Blue Team | 7 | v | 2 | Green Team | WK2 |
Tracking Scale Pitch | 2 -2 7 | 1 1 0 | Tracking Scale Pitch | WK2 | ||
7:00PM | Blue Team | 7 | v | 0 | White Team | WK3 |
Tracking Scale Pitch | 1 0 6 | 1 -4 3 | Tracking Scale Pitch | WK3 | ||
7:30PM | Red Team | 2 | v | 3 | Green Team | WK3 |
Tracking Scale Pitch | 1 1 0 | 1 -3 5 | Tracking Scale Pitch | WK3 | ||
7:00PM | White Team | 5 | v | 6 | Green Team | WK4 |
Tracking Scale Pitch | 1 1 3 | 1 -1 6 | Tracking Scale Pitch | WK4 | ||
7:30PM | Red Team | 1 | v | 4 | Blue Team | WK4 |
Tracking Scale Pitch | 2 -1 0 | 2 1 1 | Tracking Scale Pitch | WK4 | ||
7:00PM | Green Team | 3 | v | 3 | White Team | WK5 |
Tracking Scale Pitch | 1 2 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:30PM | Blue Team | 5 | v | 3 | Red Team | WK5 |
Tracking Scale Pitch | 2 3 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:00PM | Blue Team | - | v | - | Red Team | WK6 |
7:30PM | Green Team | - | v | - | White Team | WK6 |
7:00PM | Red Team | - | v | - | White Team | WK7 |
7:30PM | Blue Team | - | v | - | Green Team | WK7 |
7:00PM | Red Team | - | v | - | Green Team | WK8 |
7:30PM | Blue Team | - | v | - | White Team | WK8 |
7:00PM | White Team | - | v | - | Green Team | WK9 |
7:30PM | Red Team | - | v | - | Blue Team | WK9 |
7:00PM | Green Team | - | v | - | Blue Team | WK10 |
7:30PM | White Team | - | v | - | Red Team | WK10 |
7:00PM | White Team | - | v | - | Blue Team | WK11 |
7:30PM | Green Team | - | v | - | Red Team | WK11 |
7:00PM | Green Team | - | v | - | Red Team | WK12 |
7:30PM | White Team | - | v | - | Blue Team | WK12 |
7:00PM | TBD | - | v | - | TBD | WK13 |
7:30PM | TBD | - | v | - | TBD | WK13 |
7:00PM | TBD | - | v | - | TBD | WK14 |
7:30PM | TBD | - | v | - | TBD | WK14 |
7:00PM | Blue Team | 3 | v | 6 | Red Team | WK01 |
Tracking Scale Pitch | 1 1 1 | 2 2 2 | Tracking Scale Pitch | WK01 | ||
7:30PM | Green Team | 5 | v | 4 | White Team | WK01 |
Tracking Scale Pitch | 1 1 3 | 1 1 2 | Tracking Scale Pitch | WK01 | ||
7:00PM | Red Team | 1 | v | 2 | White Team | WK2 |
Tracking Scale Pitch | 1 -2 2 | 1 -2 3 | Tracking Scale Pitch | WK2 | ||
7:30PM | Blue Team | 7 | v | 2 | Green Team | WK2 |
Tracking Scale Pitch | 2 -2 7 | 1 1 0 | Tracking Scale Pitch | WK2 | ||
7:00PM | Blue Team | 7 | v | 0 | White Team | WK3 |
Tracking Scale Pitch | 1 0 6 | 1 -4 3 | Tracking Scale Pitch | WK3 | ||
7:30PM | Red Team | 2 | v | 3 | Green Team | WK3 |
Tracking Scale Pitch | 1 1 0 | 1 -3 5 | Tracking Scale Pitch | WK3 | ||
7:00PM | White Team | 5 | v | 6 | Green Team | WK4 |
Tracking Scale Pitch | 1 1 3 | 1 -1 6 | Tracking Scale Pitch | WK4 | ||
7:30PM | Red Team | 1 | v | 4 | Blue Team | WK4 |
Tracking Scale Pitch | 2 -1 0 | 2 1 1 | Tracking Scale Pitch | WK4 | ||
7:00PM | Green Team | 3 | v | 3 | White Team | WK5 |
Tracking Scale Pitch | 1 2 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:30PM | Blue Team | 5 | v | 3 | Red Team | WK5 |
Tracking Scale Pitch | 2 3 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:00PM | Blue Team | - | v | - | Red Team | WK6 |
7:30PM | Green Team | - | v | - | White Team | WK6 |
7:00PM | Red Team | - | v | - | White Team | WK7 |
7:30PM | Blue Team | - | v | - | Green Team | WK7 |
7:00PM | Red Team | - | v | - | Green Team | WK8 |
7:30PM | Blue Team | - | v | - | White Team | WK8 |
7:00PM | White Team | - | v | - | Green Team | WK9 |
7:30PM | Red Team | - | v | - | Blue Team | WK9 |
7:00PM | Green Team | - | v | - | Blue Team | WK10 |
7:30PM | White Team | - | v | - | Red Team | WK10 |
7:00PM | White Team | - | v | - | Blue Team | WK11 |
7:30PM | Green Team | - | v | - | Red Team | WK11 |
7:00PM | Green Team | - | v | - | Red Team | WK12 |
7:30PM | White Team | - | v | - | Blue Team | WK12 |
7:00PM | TBD | - | v | - | TBD | WK13 |
7:30PM | TBD | - | v | - | TBD | WK13 |
7:00PM | TBD | - | v | - | TBD | WK14 |
7:30PM | TBD | - | v | - | TBD | WK14 |
7:00PM | Blue Team | 3 | v | 6 | Red Team | WK01 |
Tracking Scale Pitch | 1 1 1 | 2 2 2 | Tracking Scale Pitch | WK01 | ||
7:30PM | Green Team | 5 | v | 4 | White Team | WK01 |
Tracking Scale Pitch | 1 1 3 | 1 1 2 | Tracking Scale Pitch | WK01 | ||
7:00PM | Red Team | 1 | v | 2 | White Team | WK2 |
Tracking Scale Pitch | 1 -2 2 | 1 -2 3 | Tracking Scale Pitch | WK2 | ||
7:30PM | Blue Team | 7 | v | 2 | Green Team | WK2 |
Tracking Scale Pitch | 2 -2 7 | 1 1 0 | Tracking Scale Pitch | WK2 | ||
7:00PM | Blue Team | 7 | v | 0 | White Team | WK3 |
Tracking Scale Pitch | 1 0 6 | 1 -4 3 | Tracking Scale Pitch | WK3 | ||
7:30PM | Red Team | 2 | v | 3 | Green Team | WK3 |
Tracking Scale Pitch | 1 1 0 | 1 -3 5 | Tracking Scale Pitch | WK3 | ||
7:00PM | White Team | 5 | v | 6 | Green Team | WK4 |
Tracking Scale Pitch | 1 1 3 | 1 -1 6 | Tracking Scale Pitch | WK4 | ||
7:30PM | Red Team | 1 | v | 4 | Blue Team | WK4 |
Tracking Scale Pitch | 2 -1 0 | 2 1 1 | Tracking Scale Pitch | WK4 | ||
7:00PM | Green Team | 3 | v | 3 | White Team | WK5 |
Tracking Scale Pitch | 1 2 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:30PM | Blue Team | 5 | v | 3 | Red Team | WK5 |
Tracking Scale Pitch | 2 3 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:00PM | Blue Team | - | v | - | Red Team | WK6 |
7:30PM | Green Team | - | v | - | White Team | WK6 |
7:00PM | Red Team | - | v | - | White Team | WK7 |
7:30PM | Blue Team | - | v | - | Green Team | WK7 |
7:00PM | Red Team | - | v | - | Green Team | WK8 |
7:30PM | Blue Team | - | v | - | White Team | WK8 |
7:00PM | White Team | - | v | - | Green Team | WK9 |
7:30PM | Red Team | - | v | - | Blue Team | WK9 |
7:00PM | Green Team | - | v | - | Blue Team | WK10 |
7:30PM | White Team | - | v | - | Red Team | WK10 |
7:00PM | White Team | - | v | - | Blue Team | WK11 |
7:30PM | Green Team | - | v | - | Red Team | WK11 |
7:00PM | Green Team | - | v | - | Red Team | WK12 |
7:30PM | White Team | - | v | - | Blue Team | WK12 |
7:00PM | TBD | - | v | - | TBD | WK13 |
7:30PM | TBD | - | v | - | TBD | WK13 |
7:00PM | TBD | - | v | - | TBD | WK14 |
7:30PM | TBD | - | v | - | TBD | WK14 |
7:00PM | Blue Team | 3 | v | 6 | Red Team | WK01 |
Tracking Scale Pitch | 1 1 1 | 2 2 2 | Tracking Scale Pitch | WK01 | ||
7:30PM | Green Team | 5 | v | 4 | White Team | WK01 |
Tracking Scale Pitch | 1 1 3 | 1 1 2 | Tracking Scale Pitch | WK01 | ||
7:00PM | Red Team | 1 | v | 2 | White Team | WK2 |
Tracking Scale Pitch | 1 -2 2 | 1 -2 3 | Tracking Scale Pitch | WK2 | ||
7:30PM | Blue Team | 7 | v | 2 | Green Team | WK2 |
Tracking Scale Pitch | 2 -2 7 | 1 1 0 | Tracking Scale Pitch | WK2 | ||
7:00PM | Blue Team | 7 | v | 0 | White Team | WK3 |
Tracking Scale Pitch | 1 0 6 | 1 -4 3 | Tracking Scale Pitch | WK3 | ||
7:30PM | Red Team | 2 | v | 3 | Green Team | WK3 |
Tracking Scale Pitch | 1 1 0 | 1 -3 5 | Tracking Scale Pitch | WK3 | ||
7:00PM | White Team | 5 | v | 6 | Green Team | WK4 |
Tracking Scale Pitch | 1 1 3 | 1 -1 6 | Tracking Scale Pitch | WK4 | ||
7:30PM | Red Team | 1 | v | 4 | Blue Team | WK4 |
Tracking Scale Pitch | 2 -1 0 | 2 1 1 | Tracking Scale Pitch | WK4 | ||
7:00PM | Green Team | 3 | v | 3 | White Team | WK5 |
Tracking Scale Pitch | 1 2 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:30PM | Blue Team | 5 | v | 3 | Red Team | WK5 |
Tracking Scale Pitch | 2 3 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:00PM | Blue Team | - | v | - | Red Team | WK6 |
7:30PM | Green Team | - | v | - | White Team | WK6 |
7:00PM | Red Team | - | v | - | White Team | WK7 |
7:30PM | Blue Team | - | v | - | Green Team | WK7 |
7:00PM | Red Team | - | v | - | Green Team | WK8 |
7:30PM | Blue Team | - | v | - | White Team | WK8 |
7:00PM | White Team | - | v | - | Green Team | WK9 |
7:30PM | Red Team | - | v | - | Blue Team | WK9 |
7:00PM | Green Team | - | v | - | Blue Team | WK10 |
7:30PM | White Team | - | v | - | Red Team | WK10 |
7:00PM | White Team | - | v | - | Blue Team | WK11 |
7:30PM | Green Team | - | v | - | Red Team | WK11 |
7:00PM | Green Team | - | v | - | Red Team | WK12 |
7:30PM | White Team | - | v | - | Blue Team | WK12 |
7:00PM | TBD | - | v | - | TBD | WK13 |
7:30PM | TBD | - | v | - | TBD | WK13 |
7:00PM | TBD | - | v | - | TBD | WK14 |
7:30PM | TBD | - | v | - | TBD | WK14 |
7:00PM | Blue Team | 3 | v | 6 | Red Team | WK01 |
Tracking Scale Pitch | 1 1 1 | 2 2 2 | Tracking Scale Pitch | WK01 | ||
7:30PM | Green Team | 5 | v | 4 | White Team | WK01 |
Tracking Scale Pitch | 1 1 3 | 1 1 2 | Tracking Scale Pitch | WK01 | ||
7:00PM | Red Team | 1 | v | 2 | White Team | WK2 |
Tracking Scale Pitch | 1 -2 2 | 1 -2 3 | Tracking Scale Pitch | WK2 | ||
7:30PM | Blue Team | 7 | v | 2 | Green Team | WK2 |
Tracking Scale Pitch | 2 -2 7 | 1 1 0 | Tracking Scale Pitch | WK2 | ||
7:00PM | Blue Team | 7 | v | 0 | White Team | WK3 |
Tracking Scale Pitch | 1 0 6 | 1 -4 3 | Tracking Scale Pitch | WK3 | ||
7:30PM | Red Team | 2 | v | 3 | Green Team | WK3 |
Tracking Scale Pitch | 1 1 0 | 1 -3 5 | Tracking Scale Pitch | WK3 | ||
7:00PM | White Team | 5 | v | 6 | Green Team | WK4 |
Tracking Scale Pitch | 1 1 3 | 1 -1 6 | Tracking Scale Pitch | WK4 | ||
7:30PM | Red Team | 1 | v | 4 | Blue Team | WK4 |
Tracking Scale Pitch | 2 -1 0 | 2 1 1 | Tracking Scale Pitch | WK4 | ||
7:00PM | Green Team | 3 | v | 3 | White Team | WK5 |
Tracking Scale Pitch | 1 2 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:30PM | Blue Team | 5 | v | 3 | Red Team | WK5 |
Tracking Scale Pitch | 2 3 0 | 2 1 0 | Tracking Scale Pitch | WK5 | ||
7:00PM | Blue Team | - | v | - | Red Team | WK6 |
7:30PM | Green Team | - | v | - | White Team | WK6 |
7:00PM | Red Team | - | v | - | White Team | WK7 |
7:30PM | Blue Team | - | v | - | Green Team | WK7 |
7:00PM | Red Team | - | v | - | Green Team | WK8 |
7:30PM | Blue Team | - | v | - | White Team | WK8 |
7:00PM | White Team | - | v | - | Green Team | WK9 |
7:30PM | Red Team | - | v | - | Blue Team | WK9 |
7:00PM | Green Team | - | v | - | Blue Team | WK10 |
7:30PM | White Team | - | v | - | Red Team | WK10 |
7:00PM | White Team | - | v | - | Blue Team | WK11 |
7:30PM | Green Team | - | v | - | Red Team | WK11 |
7:00PM | Green Team | - | v | - | Red Team | WK12 |
7:30PM | White Team | - | v | - | Blue Team | WK12 |
7:00PM | TBD | - | v | - | TBD | WK13 |
7:30PM | TBD | - | v | - | TBD | WK13 |
7:00PM | TBD | - | v | - | TBD | WK14 |
7:30PM | TBD | - | v | - | TBD | WK14 |
7:00PM | Blue Team | 3 | v | 6 | Red Team | WK01 |
Tracking Scale Pitch | 1 1 1 | 2 2 2 | Tracking Scale Pitch | WK01 | ||
7:30PM | Green Team | 5 | v | 4 | White Team | WK01 |
Tracking Scale Pitch | 1 1 3 | 1 1 2 | Tracking Scale Pitch | WK01 | ||
7:00PM | Red Team | 1 | v | 2 | White Team | WK2 |
Tracking Scale Pitch | 1 -2 2 | 1 -2 3 | Tracking Scale Pitch | WK2 | ||
7:30PM | Blue Team | 7 | v | 2 | Green Team | WK2 |
Tracking Scale Pitch | 2 -2 7 | 1 1 0 | Tracking Scale Pitch | WK2 | ||
7:00PM | Blue Team | 7 | v | 0 | White Team | WK3 |
Tracking Scale Pitch | 1 0 6 | 1 -4 3 | Tracking Scale Pitch | WK3 | ||
