Broward
Monday 6:30-8:00pm
WEIGH INS FROM 6:30PM | GAMES FROM 7PM
Soccer 5, Brian Piccolo Park, Hollywood, FL 33024
Welcome to MAN v FAT Soccer Broward. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription underway!
League Standings
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
White Team | 10 | 6 | 0 | 4 | 97 | 90 | 7 | 12 | combined |
Red Team | 10 | 5 | 1 | 4 | 90 | 76 | 14 | 11 | combined |
Blue Team | 10 | 4 | 2 | 4 | 84 | 75 | 9 | 10 | combined |
Green Team | 10 | 3 | 1 | 6 | 77 | 107 | -30 | 7 | combined |
Red Team | 10 | 7 | 0 | 3 | 45 | 34 | 11 | 14 | scale |
White Team | 10 | 6 | 0 | 4 | 39 | 40 | -1 | 12 | scale |
Green Team | 10 | 4 | 0 | 6 | 30 | 38 | -8 | 8 | scale |
Blue Team | 10 | 3 | 0 | 7 | 26 | 28 | -2 | 6 | scale |
Blue Team | 10 | 8 | 0 | 2 | 42 | 30 | 12 | 16 | pitch |
White Team | 10 | 6 | 1 | 3 | 39 | 30 | 9 | 13 | pitch |
Red Team | 10 | 3 | 1 | 6 | 27 | 24 | 3 | 7 | pitch |
Green Team | 10 | 2 | 0 | 8 | 28 | 52 | -24 | 4 | pitch |
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
White Team | 10 | 6 | 0 | 4 | 97 | 90 | 7 | 12 | combined |
Red Team | 10 | 5 | 1 | 4 | 90 | 76 | 14 | 11 | combined |
Blue Team | 10 | 4 | 2 | 4 | 84 | 75 | 9 | 10 | combined |
Green Team | 10 | 3 | 1 | 6 | 77 | 107 | -30 | 7 | combined |
Red Team | 10 | 7 | 0 | 3 | 45 | 34 | 11 | 14 | scale |
White Team | 10 | 6 | 0 | 4 | 39 | 40 | -1 | 12 | scale |
Green Team | 10 | 4 | 0 | 6 | 30 | 38 | -8 | 8 | scale |
Blue Team | 10 | 3 | 0 | 7 | 26 | 28 | -2 | 6 | scale |
Blue Team | 10 | 8 | 0 | 2 | 42 | 30 | 12 | 16 | pitch |
White Team | 10 | 6 | 1 | 3 | 39 | 30 | 9 | 13 | pitch |
Red Team | 10 | 3 | 1 | 6 | 27 | 24 | 3 | 7 | pitch |
Green Team | 10 | 2 | 0 | 8 | 28 | 52 | -24 | 4 | pitch |
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
White Team | 10 | 6 | 0 | 4 | 97 | 90 | 7 | 12 | combined |
Red Team | 10 | 5 | 1 | 4 | 90 | 76 | 14 | 11 | combined |
Blue Team | 10 | 4 | 2 | 4 | 84 | 75 | 9 | 10 | combined |
Green Team | 10 | 3 | 1 | 6 | 77 | 107 | -30 | 7 | combined |
Red Team | 10 | 7 | 0 | 3 | 45 | 34 | 11 | 14 | scale |
White Team | 10 | 6 | 0 | 4 | 39 | 40 | -1 | 12 | scale |
Green Team | 10 | 4 | 0 | 6 | 30 | 38 | -8 | 8 | scale |
Blue Team | 10 | 3 | 0 | 7 | 26 | 28 | -2 | 6 | scale |
Blue Team | 10 | 8 | 0 | 2 | 42 | 30 | 12 | 16 | pitch |
White Team | 10 | 6 | 1 | 3 | 39 | 30 | 9 | 13 | pitch |
Red Team | 10 | 3 | 1 | 6 | 27 | 24 | 3 | 7 | pitch |
Green Team | 10 | 2 | 0 | 8 | 28 | 52 | -24 | 4 | pitch |
Fixtures & Results
7:00PM | Blue Team | 3 | v | 11 | Red Team | WK01 |
Tracking Scale Pitch | 0 1 2 | 1 3 7 | Tracking Scale Pitch | WK01 | ||
7:30PM | Green Team | 8 | v | 7 | White Team | WK01 |
Tracking Scale Pitch | 1 4 3 | 1 1 5 | Tracking Scale Pitch | WK01 | ||
7:00PM | Red Team | 4 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 1 1 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
7:30PM | Blue Team | 8 | v | 8 | Green Team | WK2 |
Tracking Scale Pitch | 1 1 6 | 3 2 3 | Tracking Scale Pitch | WK2 | ||
7:00PM | Blue Team | 5 | v | 11 | White Team | WK3 |
Tracking Scale Pitch | 3 0 2 | 2 1 8 | Tracking Scale Pitch | WK3 | ||
7:30PM | Red Team | 7 | v | 9 | Green Team | WK3 |
Tracking Scale Pitch | 2 4 1 | 2 3 4 | Tracking Scale Pitch | WK3 | ||
7:00PM | White Team | 17 | v | 15 | Green Team | WK4 |
Tracking Scale Pitch | 3 10 4 | 2 6 7 | Tracking Scale Pitch | WK4 | ||
7:30PM | Red Team | 6 | v | 10 | Blue Team | WK4 |
Tracking Scale Pitch | 1 3 2 | 2 4 4 | Tracking Scale Pitch | WK4 | ||
7:00PM | Green Team | 10 | v | 8 | Blue Team | WK5 |
Tracking Scale Pitch | 3 4 3 | 2 2 4 | Tracking Scale Pitch | WK5 | ||
7:30PM | White Team | 7 | v | 11 | Red Team | WK5 |
Tracking Scale Pitch | 2 3 2 | 2 4 5 | Tracking Scale Pitch | WK5 | ||
7:00PM | Blue Team | 6 | v | 6 | Red Team | WK6 |
Tracking Scale Pitch | 2 2 2 | 1 4 1 | Tracking Scale Pitch | WK6 | ||
7:30PM | Green Team | 8 | v | 14 | White Team | WK6 |
Tracking Scale Pitch | 2 3 3 | 2 6 6 | Tracking Scale Pitch | WK6 | ||
7:00PM | Red Team | 12 | v | 14 | White Team | WK7 |
Tracking Scale Pitch Bonus | 2 6 2 2 | 1 9 3 1 | Tracking Scale Pitch Bonus | WK7 | ||
7:30PM | Blue Team | 9 | v | 4 | Green Team | WK7 |
Tracking Scale Pitch | 1 3 5 | 1 1 2 | Tracking Scale Pitch | WK7 | ||
7:00PM | Red Team | 13 | v | 5 | Green Team | WK8 |
Tracking Scale Pitch | 1 6 6 | 2 2 1 | Tracking Scale Pitch | WK8 | ||
7:30PM | Blue Team | 12 | v | 4 | White Team | WK8 |
Tracking Scale Pitch | 1 6 5 | 1 1 2 | Tracking Scale Pitch | WK8 | ||
7:00PM | White Team | 10 | v | 5 | Green Team | WK9 |
Tracking Scale Pitch | 2 3 5 | 2 2 1 | Tracking Scale Pitch | WK9 | ||
7:30PM | Red Team | 10 | v | 9 | Blue Team | WK9 |
Tracking Scale Pitch | 3 6 1 | 2 5 2 | Tracking Scale Pitch | WK9 | ||
7:00PM | Green Team | 5 | v | 14 | Blue Team | WK10 |
Tracking Scale Pitch | 1 3 1 | 2 2 10 | Tracking Scale Pitch | WK10 | ||
7:30PM | White Team | 6 | v | 10 | Red Team | WK10 |
Tracking Scale Pitch | 2 3 1 | 1 8 1 | Tracking Scale Pitch | WK10 | ||
7:00PM | White Team | - | v | - | Blue Team | WK11 |
7:30PM | Green Team | - | v | - | Red Team | WK11 |
7:00PM | Green Team | - | v | - | Red Team | WK12 |
7:30PM | White Team | - | v | - | Blue Team | WK12 |
7:00PM | TBD | - | v | - | TBD | WK13 |
7:30PM | TBD | - | v | - | TBD | WK13 |
7:00PM | TBD | - | v | - | TBD | WK14 |
7:30PM | TBD | - | v | - | TBD | WK14 |
7:00PM | Blue Team | 3 | v | 11 | Red Team | WK01 |
Tracking Scale Pitch | 0 1 2 | 1 3 7 | Tracking Scale Pitch | WK01 | ||
7:30PM | Green Team | 8 | v | 7 | White Team | WK01 |
Tracking Scale Pitch | 1 4 3 | 1 1 5 | Tracking Scale Pitch | WK01 | ||
7:00PM | Red Team | 4 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 1 1 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
7:30PM | Blue Team | 8 | v | 8 | Green Team | WK2 |
Tracking Scale Pitch | 1 1 6 | 3 2 3 | Tracking Scale Pitch | WK2 | ||
7:00PM | Blue Team | 5 | v | 11 | White Team | WK3 |
Tracking Scale Pitch | 3 0 2 | 2 1 8 | Tracking Scale Pitch | WK3 | ||
7:30PM | Red Team | 7 | v | 9 | Green Team | WK3 |
Tracking Scale Pitch | 2 4 1 | 2 3 4 | Tracking Scale Pitch | WK3 | ||
7:00PM | White Team | 17 | v | 15 | Green Team | WK4 |
Tracking Scale Pitch | 3 10 4 | 2 6 7 | Tracking Scale Pitch | WK4 | ||
7:30PM | Red Team | 6 | v | 10 | Blue Team | WK4 |
Tracking Scale Pitch | 1 3 2 | 2 4 4 | Tracking Scale Pitch | WK4 | ||
7:00PM | Green Team | 10 | v | 8 | Blue Team | WK5 |
Tracking Scale Pitch | 3 4 3 | 2 2 4 | Tracking Scale Pitch | WK5 | ||
7:30PM | White Team | 7 | v | 11 | Red Team | WK5 |
Tracking Scale Pitch | 2 3 2 | 2 4 5 | Tracking Scale Pitch | WK5 | ||
7:00PM | Blue Team | 6 | v | 6 | Red Team | WK6 |
Tracking Scale Pitch | 2 2 2 | 1 4 1 | Tracking Scale Pitch | WK6 | ||
7:30PM | Green Team | 8 | v | 14 | White Team | WK6 |
Tracking Scale Pitch | 2 3 3 | 2 6 6 | Tracking Scale Pitch | WK6 | ||
7:00PM | Red Team | 12 | v | 14 | White Team | WK7 |
Tracking Scale Pitch Bonus | 2 6 2 2 | 1 9 3 1 | Tracking Scale Pitch Bonus | WK7 | ||
7:30PM | Blue Team | 9 | v | 4 | Green Team | WK7 |
Tracking Scale Pitch | 1 3 5 | 1 1 2 | Tracking Scale Pitch | WK7 | ||
7:00PM | Red Team | 13 | v | 5 | Green Team | WK8 |
Tracking Scale Pitch | 1 6 6 | 2 2 1 | Tracking Scale Pitch | WK8 | ||
7:30PM | Blue Team | 12 | v | 4 | White Team | WK8 |
Tracking Scale Pitch | 1 6 5 | 1 1 2 | Tracking Scale Pitch | WK8 | ||
7:00PM | White Team | 10 | v | 5 | Green Team | WK9 |
Tracking Scale Pitch | 2 3 5 | 2 2 1 | Tracking Scale Pitch | WK9 | ||
7:30PM | Red Team | 10 | v | 9 | Blue Team | WK9 |
Tracking Scale Pitch | 3 6 1 | 2 5 2 | Tracking Scale Pitch | WK9 | ||
7:00PM | Green Team | 5 | v | 14 | Blue Team | WK10 |
Tracking Scale Pitch | 1 3 1 | 2 2 10 | Tracking Scale Pitch | WK10 | ||
7:30PM | White Team | 6 | v | 10 | Red Team | WK10 |
Tracking Scale Pitch | 2 3 1 | 1 8 1 | Tracking Scale Pitch | WK10 | ||
7:00PM | White Team | - | v | - | Blue Team | WK11 |
7:30PM | Green Team | - | v | - | Red Team | WK11 |
7:00PM | Green Team | - | v | - | Red Team | WK12 |
7:30PM | White Team | - | v | - | Blue Team | WK12 |
7:00PM | TBD | - | v | - | TBD | WK13 |
7:30PM | TBD | - | v | - | TBD | WK13 |
7:00PM | TBD | - | v | - | TBD | WK14 |
7:30PM | TBD | - | v | - | TBD | WK14 |
7:00PM | Blue Team | 3 | v | 11 | Red Team | WK01 |
Tracking Scale Pitch | 0 1 2 | 1 3 7 | Tracking Scale Pitch | WK01 | ||
7:30PM | Green Team | 8 | v | 7 | White Team | WK01 |
Tracking Scale Pitch | 1 4 3 | 1 1 5 | Tracking Scale Pitch | WK01 | ||
7:00PM | Red Team | 4 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 1 1 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
7:30PM | Blue Team | 8 | v | 8 | Green Team | WK2 |
Tracking Scale Pitch | 1 1 6 | 3 2 3 | Tracking Scale Pitch | WK2 | ||
7:00PM | Blue Team | 5 | v | 11 | White Team | WK3 |
Tracking Scale Pitch | 3 0 2 | 2 1 8 | Tracking Scale Pitch | WK3 | ||
7:30PM | Red Team | 7 | v | 9 | Green Team | WK3 |
Tracking Scale Pitch | 2 4 1 | 2 3 4 | Tracking Scale Pitch | WK3 | ||
7:00PM | White Team | 17 | v | 15 | Green Team | WK4 |
Tracking Scale Pitch | 3 10 4 | 2 6 7 | Tracking Scale Pitch | WK4 | ||
7:30PM | Red Team | 6 | v | 10 | Blue Team | WK4 |
Tracking Scale Pitch | 1 3 2 | 2 4 4 | Tracking Scale Pitch | WK4 | ||
7:00PM | Green Team | 10 | v | 8 | Blue Team | WK5 |
Tracking Scale Pitch | 3 4 3 | 2 2 4 | Tracking Scale Pitch | WK5 | ||
7:30PM | White Team | 7 | v | 11 | Red Team | WK5 |
Tracking Scale Pitch | 2 3 2 | 2 4 5 | Tracking Scale Pitch | WK5 | ||
7:00PM | Blue Team | 6 | v | 6 | Red Team | WK6 |
Tracking Scale Pitch | 2 2 2 | 1 4 1 | Tracking Scale Pitch | WK6 | ||
7:30PM | Green Team | 8 | v | 14 | White Team | WK6 |
Tracking Scale Pitch | 2 3 3 | 2 6 6 | Tracking Scale Pitch | WK6 | ||
7:00PM | Red Team | 12 | v | 14 | White Team | WK7 |
Tracking Scale Pitch Bonus | 2 6 2 2 | 1 9 3 1 | Tracking Scale Pitch Bonus | WK7 | ||
7:30PM | Blue Team | 9 | v | 4 | Green Team | WK7 |
Tracking Scale Pitch | 1 3 5 | 1 1 2 | Tracking Scale Pitch | WK7 | ||
7:00PM | Red Team | 13 | v | 5 | Green Team | WK8 |
Tracking Scale Pitch | 1 6 6 | 2 2 1 | Tracking Scale Pitch | WK8 | ||
7:30PM | Blue Team | 12 | v | 4 | White Team | WK8 |
Tracking Scale Pitch | 1 6 5 | 1 1 2 | Tracking Scale Pitch | WK8 | ||
7:00PM | White Team | 10 | v | 5 | Green Team | WK9 |
Tracking Scale Pitch | 2 3 5 | 2 2 1 | Tracking Scale Pitch | WK9 | ||
7:30PM | Red Team | 10 | v | 9 | Blue Team | WK9 |
Tracking Scale Pitch | 3 6 1 | 2 5 2 | Tracking Scale Pitch | WK9 | ||
7:00PM | Green Team | 5 | v | 14 | Blue Team | WK10 |
Tracking Scale Pitch | 1 3 1 | 2 2 10 | Tracking Scale Pitch | WK10 | ||
7:30PM | White Team | 6 | v | 10 | Red Team | WK10 |
Tracking Scale Pitch | 2 3 1 | 1 8 1 | Tracking Scale Pitch | WK10 | ||
7:00PM | White Team | - | v | - | Blue Team | WK11 |
7:30PM | Green Team | - | v | - | Red Team | WK11 |
7:00PM | Green Team | - | v | - | Red Team | WK12 |
7:30PM | White Team | - | v | - | Blue Team | WK12 |
7:00PM | TBD | - | v | - | TBD | WK13 |
7:30PM | TBD | - | v | - | TBD | WK13 |
7:00PM | TBD | - | v | - | TBD | WK14 |
7:30PM | TBD | - | v | - | TBD | WK14 |
7:00PM | Blue Team | 3 | v | 11 | Red Team | WK01 |
Tracking Scale Pitch | 0 1 2 | 1 3 7 | Tracking Scale Pitch | WK01 | ||
7:30PM | Green Team | 8 | v | 7 | White Team | WK01 |
Tracking Scale Pitch | 1 4 3 | 1 1 5 | Tracking Scale Pitch | WK01 | ||
7:00PM | Red Team | 4 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 1 1 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
7:30PM | Blue Team | 8 | v | 8 | Green Team | WK2 |
Tracking Scale Pitch | 1 1 6 | 3 2 3 | Tracking Scale Pitch | WK2 | ||
7:00PM | Blue Team | 5 | v | 11 | White Team | WK3 |
Tracking Scale Pitch | 3 0 2 | 2 1 8 | Tracking Scale Pitch | WK3 | ||
7:30PM | Red Team | 7 | v | 9 | Green Team | WK3 |
Tracking Scale Pitch | 2 4 1 | 2 3 4 | Tracking Scale Pitch | WK3 | ||
7:00PM | White Team | 17 | v | 15 | Green Team | WK4 |
Tracking Scale Pitch | 3 10 4 | 2 6 7 | Tracking Scale Pitch | WK4 | ||
7:30PM | Red Team | 6 | v | 10 | Blue Team | WK4 |
Tracking Scale Pitch | 1 3 2 | 2 4 4 | Tracking Scale Pitch | WK4 | ||
7:00PM | Green Team | 10 | v | 8 | Blue Team | WK5 |
Tracking Scale Pitch | 3 4 3 | 2 2 4 | Tracking Scale Pitch | WK5 | ||
7:30PM | White Team | 7 | v | 11 | Red Team | WK5 |
Tracking Scale Pitch | 2 3 2 | 2 4 5 | Tracking Scale Pitch | WK5 | ||
7:00PM | Blue Team | 6 | v | 6 | Red Team | WK6 |
Tracking Scale Pitch | 2 2 2 | 1 4 1 | Tracking Scale Pitch | WK6 | ||
7:30PM | Green Team | 8 | v | 14 | White Team | WK6 |
Tracking Scale Pitch | 2 3 3 | 2 6 6 | Tracking Scale Pitch | WK6 | ||
7:00PM | Red Team | 12 | v | 14 | White Team | WK7 |
Tracking Scale Pitch Bonus | 2 6 2 2 | 1 9 3 1 | Tracking Scale Pitch Bonus | WK7 | ||
7:30PM | Blue Team | 9 | v | 4 | Green Team | WK7 |
Tracking Scale Pitch | 1 3 5 | 1 1 2 | Tracking Scale Pitch | WK7 | ||
7:00PM | Red Team | 13 | v | 5 | Green Team | WK8 |
Tracking Scale Pitch | 1 6 6 | 2 2 1 | Tracking Scale Pitch | WK8 | ||
7:30PM | Blue Team | 12 | v | 4 | White Team | WK8 |
Tracking Scale Pitch | 1 6 5 | 1 1 2 | Tracking Scale Pitch | WK8 | ||
7:00PM | White Team | 10 | v | 5 | Green Team | WK9 |
Tracking Scale Pitch | 2 3 5 | 2 2 1 | Tracking Scale Pitch | WK9 | ||
7:30PM | Red Team | 10 | v | 9 | Blue Team | WK9 |
Tracking Scale Pitch | 3 6 1 | 2 5 2 | Tracking Scale Pitch | WK9 | ||
7:00PM | Green Team | 5 | v | 14 | Blue Team | WK10 |
Tracking Scale Pitch | 1 3 1 | 2 2 10 | Tracking Scale Pitch | WK10 | ||
7:30PM | White Team | 6 | v | 10 | Red Team | WK10 |
Tracking Scale Pitch | 2 3 1 | 1 8 1 | Tracking Scale Pitch | WK10 | ||
7:00PM | White Team | - | v | - | Blue Team | WK11 |
7:30PM | Green Team | - | v | - | Red Team | WK11 |
7:00PM | Green Team | - | v | - | Red Team | WK12 |
7:30PM | White Team | - | v | - | Blue Team | WK12 |
7:00PM | TBD | - | v | - | TBD | WK13 |
7:30PM | TBD | - | v | - | TBD | WK13 |
7:00PM | TBD | - | v | - | TBD | WK14 |
7:30PM | TBD | - | v | - | TBD | WK14 |
7:00PM | Blue Team | 3 | v | 11 | Red Team | WK01 |
Tracking Scale Pitch | 0 1 2 | 1 3 7 | Tracking Scale Pitch | WK01 | ||
7:30PM | Green Team | 8 | v | 7 | White Team | WK01 |
Tracking Scale Pitch | 1 4 3 | 1 1 5 | Tracking Scale Pitch | WK01 | ||
7:00PM | Red Team | 4 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 1 1 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
7:30PM | Blue Team | 8 | v | 8 | Green Team | WK2 |
Tracking Scale Pitch | 1 1 6 | 3 2 3 | Tracking Scale Pitch | WK2 | ||
7:00PM | Blue Team | 5 | v | 11 | White Team | WK3 |
Tracking Scale Pitch | 3 0 2 | 2 1 8 | Tracking Scale Pitch | WK3 | ||
7:30PM | Red Team | 7 | v | 9 | Green Team | WK3 |
Tracking Scale Pitch | 2 4 1 | 2 3 4 | Tracking Scale Pitch | WK3 | ||
7:00PM | White Team | 17 | v | 15 | Green Team | WK4 |
Tracking Scale Pitch | 3 10 4 | 2 6 7 | Tracking Scale Pitch | WK4 | ||
7:30PM | Red Team | 6 | v | 10 | Blue Team | WK4 |
Tracking Scale Pitch | 1 3 2 | 2 4 4 | Tracking Scale Pitch | WK4 | ||
7:00PM | Green Team | 10 | v | 8 | Blue Team | WK5 |
Tracking Scale Pitch | 3 4 3 | 2 2 4 | Tracking Scale Pitch | WK5 | ||
7:30PM | White Team | 7 | v | 11 | Red Team | WK5 |
Tracking Scale Pitch | 2 3 2 | 2 4 5 | Tracking Scale Pitch | WK5 | ||
7:00PM | Blue Team | 6 | v | 6 | Red Team | WK6 |
Tracking Scale Pitch | 2 2 2 | 1 4 1 | Tracking Scale Pitch | WK6 | ||
7:30PM | Green Team | 8 | v | 14 | White Team | WK6 |
Tracking Scale Pitch | 2 3 3 | 2 6 6 | Tracking Scale Pitch | WK6 | ||
7:00PM | Red Team | 12 | v | 14 | White Team | WK7 |
Tracking Scale Pitch Bonus | 2 6 2 2 | 1 9 3 1 | Tracking Scale Pitch Bonus | WK7 | ||
7:30PM | Blue Team | 9 | v | 4 | Green Team | WK7 |
Tracking Scale Pitch | 1 3 5 | 1 1 2 | Tracking Scale Pitch | WK7 | ||
7:00PM | Red Team | 13 | v | 5 | Green Team | WK8 |
Tracking Scale Pitch | 1 6 6 | 2 2 1 | Tracking Scale Pitch | WK8 | ||
7:30PM | Blue Team | 12 | v | 4 | White Team | WK8 |
Tracking Scale Pitch | 1 6 5 | 1 1 2 | Tracking Scale Pitch | WK8 | ||
7:00PM | White Team | 10 | v | 5 | Green Team | WK9 |
Tracking Scale Pitch | 2 3 5 | 2 2 1 | Tracking Scale Pitch | WK9 | ||
7:30PM | Red Team | 10 | v | 9 | Blue Team | WK9 |
Tracking Scale Pitch | 3 6 1 | 2 5 2 | Tracking Scale Pitch | WK9 | ||
7:00PM | Green Team | 5 | v | 14 | Blue Team | WK10 |
Tracking Scale Pitch | 1 3 1 | 2 2 10 | Tracking Scale Pitch | WK10 | ||
7:30PM | White Team | 6 | v | 10 | Red Team | WK10 |
Tracking Scale Pitch | 2 3 1 | 1 8 1 | Tracking Scale Pitch | WK10 | ||
7:00PM | White Team | - | v | - | Blue Team | WK11 |
7:30PM | Green Team | - | v | - | Red Team | WK11 |
7:00PM | Green Team | - | v | - | Red Team | WK12 |
7:30PM | White Team | - | v | - | Blue Team | WK12 |
7:00PM | TBD | - | v | - | TBD | WK13 |
7:30PM | TBD | - | v | - | TBD | WK13 |
7:00PM | TBD | - | v | - | TBD | WK14 |
7:30PM | TBD | - | v | - | TBD | WK14 |
7:00PM | Blue Team | 3 | v | 11 | Red Team | WK01 |
Tracking Scale Pitch | 0 1 2 | 1 3 7 | Tracking Scale Pitch | WK01 | ||
7:30PM | Green Team | 8 | v | 7 | White Team | WK01 |
Tracking Scale Pitch | 1 4 3 | 1 1 5 | Tracking Scale Pitch | WK01 | ||
7:00PM | Red Team | 4 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 1 1 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
7:30PM | Blue Team | 8 | v | 8 | Green Team | WK2 |
Tracking Scale Pitch | 1 1 6 | 3 2 3 | Tracking Scale Pitch | WK2 | ||
7:00PM | Blue Team | 5 | v | 11 | White Team | WK3 |
Tracking Scale Pitch | 3 0 2 | 2 1 8 | Tracking Scale Pitch | WK3 | ||
7:30PM | Red Team | 7 | v | 9 | Green Team | WK3 |
Tracking Scale Pitch | 2 4 1 | 2 3 4 | Tracking Scale Pitch | WK3 | ||
7:00PM | White Team | 17 | v | 15 | Green Team | WK4 |
Tracking Scale Pitch | 3 10 4 | 2 6 7 | Tracking Scale Pitch | WK4 | ||
7:30PM | Red Team | 6 | v | 10 | Blue Team | WK4 |
Tracking Scale Pitch | 1 3 2 | 2 4 4 | Tracking Scale Pitch | WK4 | ||
7:00PM | Green Team | 10 | v | 8 | Blue Team | WK5 |
Tracking Scale Pitch | 3 4 3 | 2 2 4 | Tracking Scale Pitch | WK5 | ||
7:30PM | White Team | 7 | v | 11 | Red Team | WK5 |
Tracking Scale Pitch | 2 3 2 | 2 4 5 | Tracking Scale Pitch | WK5 | ||
7:00PM | Blue Team | 6 | v | 6 | Red Team | WK6 |
Tracking Scale Pitch | 2 2 2 | 1 4 1 | Tracking Scale Pitch | WK6 | ||
7:30PM | Green Team | 8 | v | 14 | White Team | WK6 |
Tracking Scale Pitch | 2 3 3 | 2 6 6 | Tracking Scale Pitch | WK6 | ||
7:00PM | Red Team | 12 | v | 14 | White Team | WK7 |
Tracking Scale Pitch Bonus | 2 6 2 2 | 1 9 3 1 | Tracking Scale Pitch Bonus | WK7 | ||
7:30PM | Blue Team | 9 | v | 4 | Green Team | WK7 |
Tracking Scale Pitch | 1 3 5 | 1 1 2 | Tracking Scale Pitch | WK7 | ||
7:00PM | Red Team | 13 | v | 5 | Green Team | WK8 |
Tracking Scale Pitch | 1 6 6 | 2 2 1 | Tracking Scale Pitch | WK8 | ||
7:30PM | Blue Team | 12 | v | 4 | White Team | WK8 |
Tracking Scale Pitch | 1 6 5 | 1 1 2 | Tracking Scale Pitch | WK8 | ||
7:00PM | White Team | 10 | v | 5 | Green Team | WK9 |
Tracking Scale Pitch | 2 3 5 | 2 2 1 | Tracking Scale Pitch | WK9 | ||
7:30PM | Red Team | 10 | v | 9 | Blue Team | WK9 |
Tracking Scale Pitch | 3 6 1 | 2 5 2 | Tracking Scale Pitch | WK9 | ||
7:00PM | Green Team | 5 | v | 14 | Blue Team | WK10 |
Tracking Scale Pitch | 1 3 1 | 2 2 10 | Tracking Scale Pitch | WK10 | ||
7:30PM | White Team | 6 | v | 10 | Red Team | WK10 |
Tracking Scale Pitch | 2 3 1 | 1 8 1 | Tracking Scale Pitch | WK10 | ||
7:00PM | White Team | - | v | - | Blue Team | WK11 |
7:30PM | Green Team | - | v | - | Red Team | WK11 |
7:00PM | Green Team | - | v | - | Red Team | WK12 |
7:30PM | White Team | - | v | - | Blue Team | WK12 |
7:00PM | TBD | - | v | - | TBD | WK13 |
7:30PM | TBD | - | v | - | TBD | WK13 |
7:00PM | TBD | - | v | - | TBD | WK14 |
7:30PM | TBD | - | v | - | TBD | WK14 |
7:00PM | Blue Team | 3 | v | 11 | Red Team | WK01 |
Tracking Scale Pitch | 0 1 2 | 1 3 7 | Tracking Scale Pitch | WK01 | ||
7:30PM | Green Team | 8 | v | 7 | White Team | WK01 |
Tracking Scale Pitch | 1 4 3 | 1 1 5 | Tracking Scale Pitch | WK01 | ||
7:00PM | Red Team | 4 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 1 1 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
7:30PM | Blue Team | 8 | v | 8 | Green Team | WK2 |
Tracking Scale Pitch | 1 1 6 | 3 2 3 | Tracking Scale Pitch | WK2 | ||
7:00PM | Blue Team | 5 | v | 11 | White Team | WK3 |
Tracking Scale Pitch | 3 0 2 | 2 1 8 | Tracking Scale Pitch | WK3 | ||
7:30PM | Red Team | 7 | v | 9 | Green Team | WK3 |
Tracking Scale Pitch | 2 4 1 | 2 3 4 | Tracking Scale Pitch | WK3 | ||
7:00PM | White Team | 17 | v | 15 | Green Team | WK4 |
Tracking Scale Pitch | 3 10 4 | 2 6 7 | Tracking Scale Pitch | WK4 | ||
7:30PM | Red Team | 6 | v | 10 | Blue Team | WK4 |
Tracking Scale Pitch | 1 3 2 | 2 4 4 | Tracking Scale Pitch | WK4 | ||
7:00PM | Green Team | 10 | v | 8 | Blue Team | WK5 |
Tracking Scale Pitch | 3 4 3 | 2 2 4 | Tracking Scale Pitch | WK5 | ||
7:30PM | White Team | 7 | v | 11 | Red Team | WK5 |
Tracking Scale Pitch | 2 3 2 | 2 4 5 | Tracking Scale Pitch | WK5 | ||
7:00PM | Blue Team | 6 | v | 6 | Red Team | WK6 |
Tracking Scale Pitch | 2 2 2 | 1 4 1 | Tracking Scale Pitch | WK6 | ||
7:30PM | Green Team | 8 | v | 14 | White Team | WK6 |
Tracking Scale Pitch | 2 3 3 | 2 6 6 | Tracking Scale Pitch | WK6 | ||
7:00PM | Red Team | 12 | v | 14 | White Team | WK7 |
Tracking Scale Pitch Bonus | 2 6 2 2 | 1 9 3 1 | Tracking Scale Pitch Bonus | WK7 | ||
7:30PM | Blue Team | 9 | v | 4 | Green Team | WK7 |
Tracking Scale Pitch | 1 3 5 | 1 1 2 | Tracking Scale Pitch | WK7 | ||
7:00PM | Red Team | 13 | v | 5 | Green Team | WK8 |
