Keller
780.0lbs lost since launch
Wednesday 8:30-10:30pm
PESOS A PARTIR DE LAS 20:30 PARTIDOS A PARTIR DE LAS 21:00
TOCA Soccer Center, 331 Golden Triangle Blvd, Keller, Fort Worth, TX 76248
Welcome to MAN v FAT Soccer Keller. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
Season 2 Standings
Season Loss: 124.0lbs
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Mission Slimpossible | 10 | 8 | 2 | 0 | 93 | 64 | 29 | 18 |
| Butterball United | 10 | 6 | 1 | 3 | 102 | 91 | 11 | 13 |
| K-FC Dallas | 10 | 4 | 1 | 5 | 84 | 81 | 3 | 9 |
| Fatty Liverpool Football Club | 10 | 4 | 1 | 5 | 90 | 94 | -4 | 9 |
| Heavy Touch Fc | 10 | 3 | 1 | 6 | 89 | 99 | -10 | 7 |
| Slow Motion FC | 10 | 2 | 0 | 8 | 79 | 108 | -29 | 4 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Butterball United | 10 | 5 | 3 | 2 | 25 | 17 | 8 | 13 |
| Mission Slimpossible | 10 | 5 | 2 | 3 | 23 | 12 | 11 | 12 |
| Fatty Liverpool Football Club | 10 | 4 | 4 | 2 | 21 | 11 | 10 | 12 |
| K-FC Dallas | 10 | 4 | 1 | 5 | 17 | 19 | -2 | 9 |
| Slow Motion FC | 10 | 2 | 3 | 5 | 11 | 23 | -12 | 7 |
| Heavy Touch Fc | 10 | 2 | 3 | 5 | 13 | 28 | -15 | 7 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Mission Slimpossible | 10 | 7 | 1 | 2 | 54 | 39 | 15 | 15 |
| Heavy Touch Fc | 10 | 6 | 2 | 2 | 67 | 52 | 15 | 14 |
| K-FC Dallas | 10 | 5 | 0 | 5 | 48 | 48 | 0 | 10 |
| Butterball United | 10 | 4 | 1 | 5 | 60 | 61 | -1 | 9 |
| Slow Motion FC | 10 | 4 | 0 | 6 | 58 | 67 | -9 | 8 |
| Fatty Liverpool Football Club | 10 | 2 | 0 | 8 | 50 | 70 | -20 | 4 |
Cup Standings
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Mission Slimpossible | 4 | 3 | 0 | 1 | 48 | 33 | 15 | 6 |
| Butterball United | 4 | 3 | 0 | 1 | 47 | 32 | 15 | 6 |
| Heavy Touch Fc | 4 | 2 | 1 | 1 | 45 | 35 | 10 | 5 |
| Fatty Liverpool Football Club | 4 | 2 | 0 | 2 | 34 | 45 | -11 | 4 |
| Slow Motion FC | 4 | 1 | 1 | 2 | 32 | 42 | -10 | 3 |
| K-FC Dallas | 4 | 0 | 0 | 4 | 25 | 44 | -19 | 0 |
Partidos y resultados
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
Fatty Liverpool Football Club | 10 | v | 15 | Mission Slimpossible | |||||||||||||||||||
| Escalas | 4
|
7
|
Escalas | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
Butterball United | 12 | v | 8 | Slow Motion FC | |||||||||||||||||||
| Escalas | 3
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 7 | 5 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
Heavy Touch Fc | 6 | v | 8 | K-FC Dallas | |||||||||||||||||||
| Escalas | 2
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
| Seguimiento | 0 | 3 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
Slow Motion FC | 7 | v | 5 | K-FC Dallas | |||||||||||||||||||
| Escalas | 0
|
-1
|
Escalas | |||||||||||||||||||||
| Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
Mission Slimpossible | 8 | v | 3 | Heavy Touch Fc | |||||||||||||||||||
| Escalas | 2
|
-2
|
Escalas | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
Butterball United | 12 | v | 13 | Fatty Liverpool Football Club | |||||||||||||||||||
| Escalas | 2
|
4
|
Escalas | |||||||||||||||||||||
| Pitch | 8 | 7 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm Cup |
Butterball United | 10 | v | 13 | Mission Slimpossible | |||||||||||||||||||
| Escalas | 3
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 5 | 9 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm Cup |
Heavy Touch Fc | 9 | v | 15 | Fatty Liverpool Football Club | |||||||||||||||||||
| Escalas | 0
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 8 | 11 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm Cup |
K-FC Dallas | 5 | v | 8 | Slow Motion FC | |||||||||||||||||||
| Escalas | 0
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 2 | 6 | Pitch | |||||||||||||||||||||
| Seguimiento | 3 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
K-FC Dallas | 7 | v | 8 | Mission Slimpossible | |||||||||||||||||||
| Escalas | 2
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 3 | 6 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
Heavy Touch Fc | 10 | v | 11 | Butterball United | |||||||||||||||||||
| Escalas | 4
|
4
|
Escalas | |||||||||||||||||||||
| Pitch | 5 | 5 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
Fatty Liverpool Football Club | 8 | v | 7 | Slow Motion FC | |||||||||||||||||||
| Escalas | 0
|
0
|
Escalas | |||||||||||||||||||||
| Pitch | 5 | 6 | Pitch | |||||||||||||||||||||
| Seguimiento | 3 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
Slow Motion FC | 5 | v | 13 | Mission Slimpossible | |||||||||||||||||||
| Escalas | 3
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 1 | 9 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
Butterball United | 10 | v | 8 | K-FC Dallas | |||||||||||||||||||
| Escalas | 4
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
Fatty Liverpool Football Club | 8 | v | 8 | Heavy Touch Fc | |||||||||||||||||||
| Escalas | 2
|
0
|
Escalas | |||||||||||||||||||||
| Pitch | 3 | 7 | Pitch | |||||||||||||||||||||
| Seguimiento | 3 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
Heavy Touch Fc | 15 | v | 10 | Slow Motion FC | |||||||||||||||||||
| Escalas | 5
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 8 | 7 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
K-FC Dallas | 12 | v | 11 | Fatty Liverpool Football Club | |||||||||||||||||||
| Escalas | -2
|
4
|
Escalas | |||||||||||||||||||||
| Pitch | 12 | 5 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
Mission Slimpossible | 9 | v | 9 | Butterball United | |||||||||||||||||||
| Escalas | 2
|
-1
|
Escalas | |||||||||||||||||||||
| Pitch | 6 | 9 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm Cup |
Butterball United | 15 | v | 3 | Fatty Liverpool Football Club | |||||||||||||||||||
| Escalas | 4
|
0
|
Escalas | |||||||||||||||||||||
| Pitch | 9 | 1 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm Cup |
K-FC Dallas | 8 | v | 14 | Mission Slimpossible | |||||||||||||||||||
| Escalas | 1
|
5
|
Escalas | |||||||||||||||||||||
| Pitch | 6 | 7 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm Cup |
Heavy Touch Fc | 11 | v | 11 | Slow Motion FC | |||||||||||||||||||
| Escalas | 4
|
4
|
Escalas | |||||||||||||||||||||
| Pitch | 6 | 6 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
Mission Slimpossible | 6 | v | 5 | Fatty Liverpool Football Club | |||||||||||||||||||
| Escalas | 1
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
Slow Motion FC | 10 | v | 9 | Butterball United | |||||||||||||||||||
| Escalas | 0
|
3
|
Escalas | |||||||||||||||||||||
| Pitch | 8 | 4 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
K-FC Dallas | 16 | v | 9 | Heavy Touch Fc | |||||||||||||||||||
| Escalas | 7
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 7 | 6 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
K-FC Dallas | 9 | v | 7 | Slow Motion FC | |||||||||||||||||||
| Escalas | 4
|
0
|
Escalas | |||||||||||||||||||||
| Pitch | 3 | 6 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
Heavy Touch Fc | 5 | v | 8 | Mission Slimpossible | |||||||||||||||||||
| Escalas | 1
|
0
|
Escalas | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Seguimiento | 0 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
Fatty Liverpool Football Club | 7 | v | 10 | Butterball United | |||||||||||||||||||
| Escalas | 1
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 5 | 8 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
Butterball United | 14 | v | 11 | Heavy Touch Fc | |||||||||||||||||||
| Escalas | 5
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 7 | 9 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
Mission Slimpossible | 8 | v | 8 | K-FC Dallas | |||||||||||||||||||
| Escalas | 3
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
Slow Motion FC | 11 | v | 14 | Fatty Liverpool Football Club | |||||||||||||||||||
| Escalas | 2
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 9 | 11 | Pitch | |||||||||||||||||||||
| Seguimiento | 0 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm Cup |
Fatty Liverpool Football Club | 5 | v | 13 | Mission Slimpossible | |||||||||||||||||||
| Escalas | 1
|
4
|
Escalas | |||||||||||||||||||||
| Pitch | 2 | 8 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm Cup |
Butterball United | 12 | v | 8 | Slow Motion FC | |||||||||||||||||||
| Escalas | 1
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 9 | 6 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm Cup |
Heavy Touch Fc | 11 | v | 4 | K-FC Dallas | |||||||||||||||||||
| Escalas | 3
|
0
|
Escalas | |||||||||||||||||||||
| Pitch | 7 | 2 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
Mission Slimpossible | 9 | v | 4 | Slow Motion FC | |||||||||||||||||||
| Escalas | 3
|
0
|
Escalas | |||||||||||||||||||||
| Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
K-FC Dallas | 6 | v | 7 | Butterball United | |||||||||||||||||||
| Escalas | 0
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
Heavy Touch Fc | 8 | v | 6 | Fatty Liverpool Football Club | |||||||||||||||||||
| Escalas | -2
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 9 | 3 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
Fatty Liverpool Football Club | 8 | v | 5 | K-FC Dallas | |||||||||||||||||||
| Escalas | 1
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
Slow Motion FC | 10 | v | 14 | Heavy Touch Fc | |||||||||||||||||||
| Escalas | 2
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 7 | 11 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
Butterball United | 8 | v | 9 | Mission Slimpossible | |||||||||||||||||||
| Escalas | 2
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 5 | 6 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm Cup |
Fatty Liverpool Football Club | 11 | v | 8 | K-FC Dallas | |||||||||||||||||||
| Escalas | 1
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 9 | 6 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm Cup |
Heavy Touch Fc | 14 | v | 5 | Slow Motion FC | |||||||||||||||||||
| Escalas | 3
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 10 | 3 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm Cup |
Mission Slimpossible | 8 | v | 10 | Butterball United | |||||||||||||||||||
| Escalas | 3
|
3
|
Escalas | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
Sorprendentes perdedores
| Rango | Jugador | % Perdido |
| 1 | Matthew Murray | 11.16% |
| 2 | Julio Montano | 7.42% |
| 3 | Larry Brandt | 7.08% |
| 4 | Jonathan Ferreira | 4.83% |
| 5 | Dirk Nieman | 4.76% |
| 6 | Gerald John | 3.72% |
| 7 | Olaf Meyer | 3.15% |
| 8 | Anthony Martinez | 3.14% |
| 9 | Gustavo Montenegro | 3.09% |
| 10 | Oscar Millan | 2.82% |
| 11 | Carlos Soriano | 2.16% |
| 12 | Dylan Twyford | 2.10% |
| 13 | Jarod Zlotkowski | 1.89% |
| 14 | Michael Jaramillo | 1.63% |
| 15 | Stephen Santellan | 1.58% |
| 16 | Luis Gomez | 1.55% |
| 17 | Erick Valladares | 1.53% |
| 18 | Emanuel Tierrablanca | 1.51% |
| 19 | Damian Smeragliuolo | 1.23% |
| 20 | Charles Sutton | 1.22% |
| 21 | James Renfro | 1.03% |
| 22 | Edgar Zurita | 0.95% |
| 23 | Chris Francis | 0.94% |
| 24 | Ray Pearcy | 0.89% |
| 25 | Matthew Enright | 0.71% |
| 26 | Ryan Shelton | 0.44% |
Máximos goleadores
| Rango | Jugador | Puntuación |
| 1 | Matthew Murray | 13.50 |
| 2 | Julio Montano | 10.50 |
| 3 | Pete Jones | 10.00 |
| 4 | Jonathan Ferreira | 8.50 |
| 5 | Gerald John | 8.00 |
| 6 | Dirk Nieman | 8.00 |
| 7 | Larry Brandt | 8.00 |
| 8 | Stephen Santellan | 7.00 |
| 9 | Daniel Ryan | 6.00 |
| 10 | Gustavo Montenegro | 5.50 |
| 11 | Chris Francis | 5.00 |
| 12 | Anthony Martinez | 4.50 |
| 13 | Manuel Anaya | 4.50 |
| 14 | Luis Gomez | 3.50 |
| 15 | Michael Jaramillo | 3.50 |
| 16 | Emanuel Tierrablanca | 3.50 |
| 17 | James Renfro | 3.50 |
| 18 | Charles Sutton | 3.50 |
| 19 | Ryan Shelton | 3.00 |
| 20 | Olaf Meyer | 3.00 |
| 21 | Erick Valladares | 3.00 |
| 22 | Oscar Millan | 2.50 |
| 23 | Luis Ramirez | 2.50 |
| 24 | Juventino Rocha | 2.50 |
| 25 | Greg Hernandez | 2.50 |
| 26 | Jarod Zlotkowski | 2.00 |
| 27 | Trey Reagan | 2.00 |
| 28 | David Garcia | 1.50 |
| 29 | Ray Pearcy | 1.00 |
| 30 | Tony Ponce | 1.00 |
| 31 | Hugo Ramirez | 1.00 |
| 32 | Chris Beimer | 1.00 |
| 33 | Damian Smeragliuolo | 0.50 |
| 34 | Matthew Enright | 0.50 |
| 35 | Dylan Twyford | 0.50 |
| 36 | Edgar Zurita | 0.50 |
MAN v FAT no se hace responsable de los daños y perjuicios contractuales, extracontractuales o de otro tipo derivados del uso o de la imposibilidad de uso de este sitio o de cualquier material contenido en el mismo, o de cualquier acción o decisión tomada como resultado del uso del sitio. Los materiales contenidos en este sitio constituyen las opiniones de MAN v FAT Soccer; no constituyen asesoramiento jurídico ni profesional de otro tipo. Debe consultar a su asesor profesional para obtener asesoramiento jurídico o de otro tipo. Este sitio ofrece enlaces a otros sitios, lo que le permite salir de este sitio e ir directamente al sitio vinculado. MAN v FAT Soccer no se hace responsable del contenido de ningún sitio enlazado ni de ningún enlace incluido en un sitio enlazado. MAN v FAT Soccer no es responsable de ninguna transmisión recibida desde cualquier sitio vinculado. Los enlaces se proporcionan para ayudar a los visitantes a nuestro sitio y la inclusión de un enlace no implica que el MAN v FAT Soccer respalda o ha aprobado el sitio vinculado. Este sitio está destinado a proporcionar asesoramiento amistoso y útil y no es una declaración definitiva de la ley.
2024 MAN v FAT Limited. Todos los derechos reservados.