Keller
882.0lbs lost since launch
Wednesday 8:30-10:30pm
PESOS A PARTIR DE LAS 20:30 PARTIDOS A PARTIR DE LAS 21:00
TOCA Soccer Center, 331 Golden Triangle Blvd, Keller, Fort Worth, TX 76248
Welcome to MAN v FAT Soccer Keller. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
Season 3 Standings
Season Loss: 102.0lbs
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Heavy Touch Fc | 9 | 7 | 1 | 1 | 94 | 49 | 45 | 15 |
| Mission Slimpossible | 9 | 5 | 1 | 3 | 83 | 70 | 13 | 11 |
| Slow Motion FC | 9 | 4 | 1 | 4 | 66 | 74 | -8 | 9 |
| K-FC Dallas | 9 | 3 | 1 | 5 | 72 | 88 | -16 | 7 |
| Butterball United | 9 | 2 | 2 | 5 | 65 | 73 | -8 | 6 |
| Fatty Liverpool Football Club | 9 | 2 | 2 | 5 | 58 | 84 | -26 | 6 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Mission Slimpossible | 9 | 8 | 1 | 0 | 32 | 9 | 23 | 17 |
| K-FC Dallas | 9 | 4 | 2 | 3 | 9 | 7 | 2 | 10 |
| Butterball United | 9 | 3 | 3 | 3 | 9 | 3 | 6 | 9 |
| Slow Motion FC | 9 | 4 | 1 | 4 | 5 | 8 | -3 | 9 |
| Heavy Touch Fc | 9 | 2 | 2 | 5 | 8 | 18 | -10 | 6 |
| Fatty Liverpool Football Club | 9 | 1 | 1 | 7 | 0 | 15 | -18 | 3 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Heavy Touch Fc | 9 | 9 | 0 | 0 | 74 | 17 | 57 | 18 |
| Fatty Liverpool Football Club | 9 | 4 | 1 | 4 | 45 | 58 | -13 | 9 |
| Slow Motion FC | 9 | 4 | 0 | 5 | 52 | 51 | 1 | 8 |
| Mission Slimpossible | 9 | 4 | 0 | 5 | 37 | 45 | -8 | 8 |
| K-FC Dallas | 9 | 3 | 0 | 6 | 47 | 69 | -22 | 6 |
| Butterball United | 9 | 2 | 1 | 6 | 42 | 57 | -15 | 5 |
Cup Standings
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Heavy Touch Fc | 3 | 2 | 1 | 0 | 34 | 22 | 12 | 5 |
| K-FC Dallas | 3 | 2 | 0 | 1 | 33 | 30 | 3 | 4 |
| Fatty Liverpool Football Club | 3 | 2 | 0 | 1 | 27 | 28 | -1 | 4 |
| Mission Slimpossible | 3 | 1 | 1 | 1 | 28 | 23 | 5 | 3 |
| Butterball United | 3 | 1 | 0 | 2 | 22 | 26 | -4 | 2 |
| Slow Motion FC | 3 | 0 | 0 | 3 | 24 | 39 | -15 | 0 |
Partidos y resultados
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
Heavy Touch Fc | 11 | v | 6 | K-FC Dallas | |||||||||||||||||||
| Escalas | 2
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 7 | 0 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 1 | 2 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
Butterball United | 11 | v | 14 | Slow Motion FC | |||||||||||||||||||
| Escalas | 1
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 7 | 10 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 1 | 1 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
Fatty Liverpool Football Club | 7 | v | 11 | Mission Slimpossible | |||||||||||||||||||
| Escalas | 1
|
3
|
Escalas | |||||||||||||||||||||
| Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 2 | 2 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
Butterball United | 6 | v | 6 | Fatty Liverpool Football Club | |||||||||||||||||||
| Escalas | 1
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 1 | 1 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
Mission Slimpossible | 7 | v | 9 | Heavy Touch Fc | |||||||||||||||||||
| Escalas | 2
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 2 | 1 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
Slow Motion FC | 15 | v | 7 | K-FC Dallas | |||||||||||||||||||
| Escalas | -1
|
0
|
Escalas | |||||||||||||||||||||
| Pitch | 14 | 5 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 1 | 1 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm Cup |
Slow Motion FC | 12 | v | 14 | K-FC Dallas | |||||||||||||||||||
| Escalas | 4
|
4
|
Escalas | |||||||||||||||||||||
| Pitch | 6 | 9 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 1 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm Cup |
Heavy Touch Fc | 15 | v | 7 | Fatty Liverpool Football Club | |||||||||||||||||||
| Escalas | 3
|
-1
|
Escalas | |||||||||||||||||||||
| Pitch | 9 | 5 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 2 | 1 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm Cup |
Butterball United | 7 | v | 5 | Mission Slimpossible | |||||||||||||||||||
| Escalas | -1
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 2 | 1 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
K-FC Dallas | 9 | v | 14 | Mission Slimpossible | |||||||||||||||||||
| Escalas | 2
|
4
|
Escalas | |||||||||||||||||||||
| Pitch | 4 | 8 | Pitch | |||||||||||||||||||||
| Seguimiento | 2 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 1 | 1 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
Heavy Touch Fc | 7 | v | 7 | Butterball United | |||||||||||||||||||
| Escalas | -3
|
4
|
Escalas | |||||||||||||||||||||
| Pitch | 8 | 1 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 1 | 1 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
Fatty Liverpool Football Club | 12 | v | 6 | Slow Motion FC | |||||||||||||||||||
| Escalas | 1
|
0
|
Escalas | |||||||||||||||||||||
| Pitch | 9 | 5 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 1 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
Butterball United | 9 | v | 7 | K-FC Dallas | |||||||||||||||||||
| Escalas | -2
|
0
|
Escalas | |||||||||||||||||||||
| Pitch | 10 | 5 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
Slow Motion FC | 3 | v | 9 | Mission Slimpossible | |||||||||||||||||||
| Escalas | 0
|
4
|
Escalas | |||||||||||||||||||||
| Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
Fatty Liverpool Football Club | -1 | v | 13 | Heavy Touch Fc | |||||||||||||||||||
| Escalas | -3
|
-1
|
Escalas | |||||||||||||||||||||
| Pitch | 1 | 13 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
Mission Slimpossible | 11 | v | 5 | Butterball United | |||||||||||||||||||
| Escalas | 6
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
K-FC Dallas | 12 | v | 8 | Fatty Liverpool Football Club | |||||||||||||||||||
| Escalas | 4
|
-1
|
Escalas | |||||||||||||||||||||
| Pitch | 7 | 8 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
Heavy Touch Fc | 11 | v | 1 | Slow Motion FC | |||||||||||||||||||
| Escalas | 5
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 0 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm Cup |
Slow Motion FC | 5 | v | 11 | Fatty Liverpool Football Club | |||||||||||||||||||
| Escalas | 0
|
-1
|
Escalas | |||||||||||||||||||||
| Pitch | 5 | 11 | Pitch | |||||||||||||||||||||
| Seguimiento | 0 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm Cup |
Heavy Touch Fc | 9 | v | 9 | Mission Slimpossible | |||||||||||||||||||
| Escalas | 1
|
6
|
Escalas | |||||||||||||||||||||
| Pitch | 7 | 2 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm Cup |
Butterball United | 9 | v | 11 | K-FC Dallas | |||||||||||||||||||
| Escalas | 0
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 8 | 9 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
Mission Slimpossible | 6 | v | 6 | Fatty Liverpool Football Club | |||||||||||||||||||
| Escalas | 1
|
-1
|
Escalas | |||||||||||||||||||||
| Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
Slow Motion FC | 5 | v | 3 | Butterball United | |||||||||||||||||||
| Escalas | -1
|
-1
|
Escalas | |||||||||||||||||||||
| Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
K-FC Dallas | 7 | v | 12 | Heavy Touch Fc | |||||||||||||||||||
| Escalas | 2
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 4 | 10 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
Heavy Touch Fc | 11 | v | 6 | Mission Slimpossible | |||||||||||||||||||
| Escalas | 1
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 9 | 3 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
Fatty Liverpool Football Club | 5 | v | 14 | Butterball United | |||||||||||||||||||
| Escalas | 0
|
4
|
Escalas | |||||||||||||||||||||
| Pitch | 4 | 9 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
K-FC Dallas | 6 | v | 6 | Slow Motion FC | |||||||||||||||||||
| Escalas | -1
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
Butterball United | 4 | v | 9 | Heavy Touch Fc | |||||||||||||||||||
| Escalas | 0
|
-3
|
Escalas | |||||||||||||||||||||
| Pitch | 3 | 11 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
Mission Slimpossible | 7 | v | 9 | K-FC Dallas | |||||||||||||||||||
| Escalas | 2
|
-1
|
Escalas | |||||||||||||||||||||
| Pitch | 4 | 9 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
Slow Motion FC | 12 | v | 10 | Fatty Liverpool Football Club | |||||||||||||||||||
| Escalas | 3
|
2
|
Escalas | |||||||||||||||||||||
| Pitch | 8 | 6 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm Cup |
Slow Motion FC | 7 | v | 14 | Mission Slimpossible | |||||||||||||||||||
| Escalas | 2
|
6
|
Escalas | |||||||||||||||||||||
| Pitch | 4 | 7 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm Cup |
Fatty Liverpool Football Club | 9 | v | 8 | K-FC Dallas | |||||||||||||||||||
| Escalas | 1
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 7 | 6 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm Cup |
Butterball United | 6 | v | 10 | Heavy Touch Fc | |||||||||||||||||||
| Escalas | 0
|
-1
|
Escalas | |||||||||||||||||||||
| Pitch | 5 | 10 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | ||||||||||||||||||||||
| 9:00pm League |
Slow Motion FC | 4 | v | 5 | Fatty Liverpool Football Club | |||||||||||||||||||
| Escalas | 0
|
-3
|
Escalas | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Seguimiento | 0 | 2 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 9:30pm League |
K-FC Dallas | 9 | v | 6 | Butterball United | |||||||||||||||||||
| Escalas | 1
|
1
|
Escalas | |||||||||||||||||||||
| Pitch | 7 | 4 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| 10:00pm League |
Heavy Touch Fc | 11 | v | 12 | Mission Slimpossible | |||||||||||||||||||
| Escalas | 4
|
8
|
Escalas | |||||||||||||||||||||
| Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
| Seguimiento | 1 | 1 | Seguimiento | |||||||||||||||||||||
| Prima de entrenador | 0 | 0 | Prima de entrenador | |||||||||||||||||||||
| Juego | Equipo local | Equipo visitante | |||
| 9:00pm League |
Heavy Touch Fc | - | v | - | K-FC Dallas |
| 9:30pm League |
Slow Motion FC | - | v | - | Fatty Liverpool Football Club |
| 10:00pm League |
Butterball United | - | v | - | Mission Slimpossible |
| Juego | Equipo local | Equipo visitante | |||
| 9:00pm Cup |
Butterball United | - | v | - | Slow Motion FC |
| 9:30pm Cup |
Fatty Liverpool Football Club | - | v | - | Mission Slimpossible |
| 10:00pm Cup |
K-FC Dallas | - | v | - | Heavy Touch Fc |
Sorprendentes perdedores
| Rango | Jugador | % Perdido |
| 1 | Julio Montano | 7.08% |
| 2 | Carlos Macabu | 6.72% |
| 3 | Matthew Murray | 6.28% |
| 4 | Art Orozco | 5.75% |
| 5 | Stephen Santellan | 4.42% |
| 6 | Juan Paniagua | 3.78% |
| 7 | Ray Pearcy | 3.59% |
| 8 | Dj Douglas | 2.69% |
| 9 | Trey Reagan | 2.43% |
| 10 | Tony Ponce | 2.30% |
| 11 | Daniel Clemons | 2.25% |
| 12 | Dylan Twyford | 2.15% |
| 13 | James Wilson | 1.93% |
| 14 | Michael Jaramillo | 1.65% |
| 15 | Erick Valladares | 1.55% |
| 16 | Greg Hernandez | 1.43% |
| 17 | Chris Francis | 1.42% |
| 18 | Luis Ramirez | 1.24% |
| 19 | Gerald John | 1.16% |
| 20 | Bryan Berens | 1.12% |
| 21 | Daniel Ryan | 1.10% |
| 22 | Andrew Lawver | 1.08% |
| 23 | Walker Moore | 1.06% |
| 24 | Carlos Martinez | 0.90% |
| 25 | Christian Sanabria | 0.89% |
| 26 | Ryan Shelton | 0.88% |
| 27 | Gustavo Montenegro | 0.71% |
| 28 | Jose Lara | 0.70% |
| 29 | Damian Smeragliuolo | 0.62% |
| 30 | Chris Beimer | 0.48% |
| 31 | Martin Martinez | 0.48% |
| 32 | Ivan Rosas | 0.38% |
Máximos goleadores
| Rango | Jugador | Puntuación |
| 1 | Carlos Macabu | 10.50 |
| 2 | Art Orozco | 10.50 |
| 3 | Julio Montano | 10.50 |
| 4 | Stephen Santellan | 8.50 |
| 5 | Matthew Murray | 8.00 |
| 6 | Dylan Twyford | 6.00 |
| 7 | Gustavo Montenegro | 5.50 |
| 8 | Michael Jaramillo | 5.00 |
| 9 | Tony Ponce | 5.00 |
| 10 | Greg Hernandez | 4.00 |
| 11 | Jonathan Reynolds | 4.00 |
| 12 | Luis Ramirez | 3.50 |
| 13 | Trey Reagan | 3.50 |
| 14 | Juan Paniagua | 3.50 |
| 15 | Bryan Berens | 3.50 |
| 16 | Chris Francis | 3.00 |
| 17 | Daniel Ryan | 2.50 |
| 18 | Dirk Nieman | 2.50 |
| 19 | Ray Pearcy | 2.50 |
| 20 | Larry Brandt | 2.00 |
| 21 | Gerald John | 2.00 |
| 22 | Ryan Shelton | 1.50 |
| 23 | Oscar Jurado | 1.00 |
| 24 | Martin Martinez | 1.00 |
| 25 | Ivan Rosas | 1.00 |
| 26 | Walker Moore | 1.00 |
| 27 | Daniel Clemons | 1.00 |
| 28 | Erick Valladares | 0.50 |
| 29 | Christian Sanabria | 0.50 |
| 30 | Dj Douglas | 0.50 |
| 31 | Andrew Lawver | 0.50 |
| 32 | James Wilson | 0.50 |
MAN v FAT no se hace responsable de los daños y perjuicios contractuales, extracontractuales o de otro tipo derivados del uso o de la imposibilidad de uso de este sitio o de cualquier material contenido en el mismo, o de cualquier acción o decisión tomada como resultado del uso del sitio. Los materiales contenidos en este sitio constituyen las opiniones de MAN v FAT Soccer; no constituyen asesoramiento jurídico ni profesional de otro tipo. Debe consultar a su asesor profesional para obtener asesoramiento jurídico o de otro tipo. Este sitio ofrece enlaces a otros sitios, lo que le permite salir de este sitio e ir directamente al sitio vinculado. MAN v FAT Soccer no se hace responsable del contenido de ningún sitio enlazado ni de ningún enlace incluido en un sitio enlazado. MAN v FAT Soccer no es responsable de ninguna transmisión recibida desde cualquier sitio vinculado. Los enlaces se proporcionan para ayudar a los visitantes a nuestro sitio y la inclusión de un enlace no implica que el MAN v FAT Soccer respalda o ha aprobado el sitio vinculado. Este sitio está destinado a proporcionar asesoramiento amistoso y útil y no es una declaración definitiva de la ley.
2024 MAN v FAT Limited. Todos los derechos reservados.