Keller
796.0lbs lost since launch
Wednesday 8:30-10:30pm
WEIGH-INS FROM 8:30pm GAMES FROM 9:00pm
TOCA Soccer Center, 331 Golden Triangle Blvd, Keller, Fort Worth, TX 76248
Welcome to MAN v FAT Soccer Keller. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
Season 2 Standings
Season Loss: 140.0lbs
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Mission Slimpossible | 5 | 4 | 1 | 0 | 53 | 34 | 19 | 9 |
| Butterball United | 5 | 3 | 1 | 1 | 54 | 48 | 6 | 7 |
| Fatty Liverpool Football Club | 5 | 2 | 1 | 2 | 50 | 54 | -4 | 5 |
| K-FC Dallas | 5 | 2 | 0 | 3 | 40 | 42 | -2 | 4 |
| Heavy Touch Fc | 5 | 1 | 1 | 3 | 42 | 45 | -3 | 3 |
| Slow Motion FC | 5 | 1 | 0 | 4 | 37 | 53 | -16 | 2 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fatty Liverpool Football Club | 5 | 3 | 1 | 1 | 14 | 7 | 7 | 7 |
| Mission Slimpossible | 5 | 3 | 0 | 2 | 14 | 6 | 8 | 6 |
| Butterball United | 5 | 2 | 1 | 2 | 12 | 13 | -1 | 5 |
| Slow Motion FC | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 5 |
| Heavy Touch Fc | 5 | 1 | 2 | 2 | 9 | 12 | -3 | 4 |
| K-FC Dallas | 5 | 1 | 1 | 3 | 2 | 11 | -9 | 3 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Heavy Touch Fc | 5 | 3 | 2 | 0 | 28 | 22 | 6 | 8 |
| Mission Slimpossible | 5 | 3 | 1 | 1 | 31 | 21 | 10 | 7 |
| Butterball United | 5 | 3 | 1 | 1 | 33 | 28 | 5 | 7 |
| K-FC Dallas | 5 | 2 | 0 | 3 | 27 | 25 | 2 | 4 |
| Slow Motion FC | 5 | 2 | 0 | 3 | 25 | 33 | -8 | 4 |
| Fatty Liverpool Football Club | 5 | 0 | 0 | 5 | 24 | 39 | -15 | 0 |
Cup Standings
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Mission Slimpossible | 2 | 2 | 0 | 0 | 27 | 18 | 9 | 4 |
| Slow Motion FC | 2 | 1 | 1 | 0 | 19 | 16 | 3 | 3 |
| Butterball United | 2 | 1 | 0 | 1 | 25 | 16 | 9 | 2 |
| Fatty Liverpool Football Club | 2 | 1 | 0 | 1 | 18 | 24 | -6 | 2 |
| Heavy Touch Fc | 2 | 0 | 1 | 1 | 20 | 26 | -6 | 1 |
| K-FC Dallas | 2 | 0 | 0 | 2 | 13 | 22 | -9 | 0 |
Fixtures & Results
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Fatty Liverpool Football Club | 10 | v | 15 | Mission Slimpossible | |||||||||||||||||||
| Scales | 4
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Butterball United | 12 | v | 8 | Slow Motion FC | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Heavy Touch Fc | 6 | v | 8 | K-FC Dallas | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Slow Motion FC | 7 | v | 5 | K-FC Dallas | |||||||||||||||||||
| Scales | 0
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Mission Slimpossible | 8 | v | 3 | Heavy Touch Fc | |||||||||||||||||||
| Scales | 2
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Butterball United | 12 | v | 13 | Fatty Liverpool Football Club | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm Cup |
Butterball United | 10 | v | 13 | Mission Slimpossible | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm Cup |
Heavy Touch Fc | 9 | v | 15 | Fatty Liverpool Football Club | |||||||||||||||||||
| Scales | 0
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 11 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm Cup |
K-FC Dallas | 5 | v | 8 | Slow Motion FC | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
K-FC Dallas | 7 | v | 8 | Mission Slimpossible | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Heavy Touch Fc | 10 | v | 11 | Butterball United | |||||||||||||||||||
| Scales | 4
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Fatty Liverpool Football Club | 8 | v | 7 | Slow Motion FC | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Slow Motion FC | 5 | v | 13 | Mission Slimpossible | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Butterball United | 10 | v | 8 | K-FC Dallas | |||||||||||||||||||
| Scales | 4
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Fatty Liverpool Football Club | 8 | v | 8 | Heavy Touch Fc | |||||||||||||||||||
| Scales | 2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Heavy Touch Fc | 15 | v | 10 | Slow Motion FC | |||||||||||||||||||
| Scales | 5
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
K-FC Dallas | 12 | v | 11 | Fatty Liverpool Football Club | |||||||||||||||||||
| Scales | -2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 12 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Mission Slimpossible | 9 | v | 9 | Butterball United | |||||||||||||||||||
| Scales | 2
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm Cup |
Butterball United | 15 | v | 3 | Fatty Liverpool Football Club | |||||||||||||||||||
| Scales | 4
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm Cup |
K-FC Dallas | 8 | v | 14 | Mission Slimpossible | |||||||||||||||||||
| Scales | 1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm Cup |
Heavy Touch Fc | 11 | v | 11 | Slow Motion FC | |||||||||||||||||||
| Scales | 4
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | |||
| 9:00pm League |
Mission Slimpossible | - | v | - | Fatty Liverpool Football Club |
| 9:30pm League |
Slow Motion FC | - | v | - | Butterball United |
| 10:00pm League |
K-FC Dallas | - | v | - | Heavy Touch Fc |
| Game | Home Team | Away Team | |||
| 9:00pm League |
K-FC Dallas | - | v | - | Slow Motion FC |
| 9:30pm League |
Heavy Touch Fc | - | v | - | Mission Slimpossible |
| 10:00pm League |
Fatty Liverpool Football Club | - | v | - | Butterball United |
| Game | Home Team | Away Team | |||
| 9:00pm League |
Butterball United | - | v | - | Heavy Touch Fc |
| 9:30pm League |
Mission Slimpossible | - | v | - | K-FC Dallas |
| 10:00pm League |
Slow Motion FC | - | v | - | Fatty Liverpool Football Club |
| Game | Home Team | Away Team | |||
| 9:00pm Cup |
Fatty Liverpool Football Club | - | v | - | Mission Slimpossible |
| 9:30pm Cup |
Butterball United | - | v | - | Slow Motion FC |
| 10:00pm Cup |
Heavy Touch Fc | - | v | - | K-FC Dallas |
| Game | Home Team | Away Team | |||
| 9:00pm League |
Mission Slimpossible | - | v | - | Slow Motion FC |
| 9:30pm League |
K-FC Dallas | - | v | - | Butterball United |
| 10:00pm League |
Heavy Touch Fc | - | v | - | Fatty Liverpool Football Club |
| Game | Home Team | Away Team | |||
| 9:00pm League |
Fatty Liverpool Football Club | - | v | - | K-FC Dallas |
| 9:30pm League |
Slow Motion FC | - | v | - | Heavy Touch Fc |
| 10:00pm League |
Butterball United | - | v | - | Mission Slimpossible |
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Larry Brandt | 5.66% |
| 2 | Matthew Murray | 5.12% |
| 3 | Julio Montano | 3.93% |
| 4 | Dirk Nieman | 3.17% |
| 5 | Erick Valladares | 3.05% |
| 6 | Jonathan Ferreira | 2.97% |
| 7 | Gustavo Montenegro | 2.75% |
| 8 | Daniel Ryan | 2.75% |
| 9 | Juventino Rocha | 2.54% |
| 10 | Dakota Frazier | 2.46% |
| 11 | Emanuel Tierrablanca | 2.26% |
| 12 | José Moreno | 1.97% |
| 13 | Chris Beimer | 1.94% |
| 14 | Jackson Aguilera | 1.90% |
| 15 | Chris Francis | 1.88% |
| 16 | Luis Ramirez | 1.88% |
| 17 | James Solis | 1.86% |
| 18 | Ryan January | 1.85% |
| 19 | Hugo Ramirez | 1.75% |
| 20 | Charles Sutton | 1.63% |
| 21 | Michael Jaramillo | 1.63% |
| 22 | Oscar Millan | 1.41% |
| 23 | Steve Fritchley | 1.40% |
| 24 | Ryan Shelton | 1.32% |
| 25 | Stephen Santellan | 1.19% |
| 26 | Trey Reagan | 0.97% |
| 27 | Jarod Zlotkowski | 0.94% |
| 28 | David Garcia | 0.92% |
| 29 | Olaf Meyer | 0.90% |
| 30 | Luis Gomez | 0.78% |
| 31 | Ricky Lopez | 0.75% |
| 32 | Gerald John | 0.74% |
| 33 | Joseph Alvarado Delgado | 0.70% |
| 34 | Anthony Martinez | 0.52% |
| 35 | James Renfro | 0.52% |
| 36 | Greg Hernandez | 0.36% |
Top Scorers
| Rank | Player | Score |
| 1 | Pete Jones | 8.00 |
| 2 | Joseph Alvarado Delgado | 6.50 |
| 3 | Julio Montano | 6.50 |
| 4 | Matthew Murray | 6.00 |
| 5 | Larry Brandt | 5.50 |
| 6 | Daniel Ryan | 5.50 |
| 7 | Stephen Santellan | 5.50 |
| 8 | Steve Fritchley | 3.50 |
| 9 | Gustavo Montenegro | 3.00 |
| 10 | Charles Sutton | 3.00 |
| 11 | Luis Gomez | 2.50 |
| 12 | Michael Jaramillo | 2.50 |
| 13 | David Garcia | 2.50 |
| 14 | Emanuel Tierrablanca | 2.50 |
| 15 | Chris Francis | 2.50 |
| 16 | Oscar Millan | 2.50 |
| 17 | Ryan Shelton | 2.50 |
| 18 | Manuel Anaya | 2.50 |
| 19 | Jonathan Ferreira | 2.50 |
| 20 | Dirk Nieman | 2.50 |
| 21 | Erick Valladares | 2.50 |
| 22 | Greg Hernandez | 2.00 |
| 23 | Trey Reagan | 1.50 |
| 24 | Gerald John | 1.50 |
| 25 | Juventino Rocha | 1.50 |
| 26 | Jackson Aguilera | 1.00 |
| 27 | Olaf Meyer | 1.00 |
| 28 | Dakota Frazier | 1.00 |
| 29 | Ryan January | 1.00 |
| 30 | Luis Ramirez | 1.00 |
| 31 | James Renfro | 1.00 |
| 32 | Chris Beimer | 1.00 |
| 33 | Hugo Ramirez | 0.50 |
| 34 | Anthony Martinez | 0.50 |
| 35 | Dylan Twyford | 0.50 |
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.