Long Island City
Thursday 8:30-10:30pm
WEIGH-INS FROM 8:30pm GAMES FROM 9:00pm
Socceroof, 36-39 35th St, Astoria, NY 11106
Welcome to MAN v FAT Soccer Long Island City. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
League Standings
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Dia Betis SC | 9 | 7 | 0 | 2 | 111 | 78 | 33 | 14 |
NYC XL FC | 9 | 5 | 0 | 4 | 95 | 72 | 23 | 10 |
Golden Gorditos Fc | 9 | 4 | 2 | 3 | 93 | 88 | 5 | 10 |
OnlyHams FC | 9 | 4 | 0 | 5 | 95 | 116 | -21 | 8 |
Meatball Maradonas | 9 | 3 | 1 | 5 | 87 | 103 | -16 | 7 |
O.B. City FC | 9 | 2 | 1 | 6 | 65 | 89 | -24 | 5 |
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
NYC XL FC | 9 | 6 | 1 | 2 | 31 | 13 | 18 | 13 |
Golden Gorditos Fc | 9 | 5 | 2 | 2 | 35 | 29 | 6 | 12 |
Dia Betis SC | 9 | 4 | 2 | 3 | 30 | 32 | -2 | 10 |
O.B. City FC | 9 | 2 | 3 | 4 | 16 | 21 | -5 | 7 |
Meatball Maradonas | 9 | 2 | 2 | 5 | 26 | 32 | -6 | 6 |
OnlyHams FC | 9 | 3 | 0 | 6 | 22 | 33 | -11 | 6 |
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Dia Betis SC | 9 | 9 | 0 | 0 | 65 | 31 | 34 | 18 |
OnlyHams FC | 9 | 5 | 0 | 4 | 59 | 67 | -8 | 10 |
NYC XL FC | 9 | 3 | 2 | 4 | 49 | 45 | 4 | 8 |
Golden Gorditos Fc | 9 | 2 | 3 | 4 | 41 | 47 | -6 | 7 |
Meatball Maradonas | 9 | 3 | 0 | 6 | 50 | 55 | -5 | 6 |
O.B. City FC | 9 | 2 | 1 | 6 | 33 | 52 | -19 | 5 |
Cup Standings
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
NYC XL FC | 2 | 2 | 0 | 0 | 27 | 12 | 15 | 4 |
OnlyHams FC | 2 | 2 | 0 | 0 | 31 | 24 | 7 | 4 |
Golden Gorditos Fc | 2 | 2 | 0 | 0 | 29 | 22 | 7 | 4 |
Dia Betis SC | 2 | 0 | 0 | 2 | 26 | 30 | -4 | 0 |
O.B. City FC | 2 | 0 | 0 | 2 | 16 | 25 | -9 | 0 |
Meatball Maradonas | 2 | 0 | 0 | 2 | 16 | 32 | -16 | 0 |
Fixtures & Results
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm League |
OnlyHams FC | 11 | v | 7 | NYC XL FC | |||||||||||||||||||
Scales | 1
|
2
|
Scales | |||||||||||||||||||||
Pitch | 10 | 4 | Pitch | |||||||||||||||||||||
Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm League |
Meatball Maradonas | 8 | v | 6 | O.B. City FC | |||||||||||||||||||
Scales | 1
|
1
|
Scales | |||||||||||||||||||||
Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm League |
Dia Betis SC | 8 | v | 9 | Golden Gorditos Fc | |||||||||||||||||||
Scales | 2
|
3
|
Scales | |||||||||||||||||||||
Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
Tracking | 0 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm League |
O.B. City FC | 4 | v | 11 | Golden Gorditos Fc | |||||||||||||||||||
Scales | 0
|
2
|
Scales | |||||||||||||||||||||
Pitch | 3 | 7 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm League |
NYC XL FC | 4 | v | 7 | Dia Betis SC | |||||||||||||||||||
Scales | 0
|
1
|
Scales | |||||||||||||||||||||
Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm League |
OnlyHams FC | 9 | v | 6 | Meatball Maradonas | |||||||||||||||||||
Scales | 1
|
0
|
Scales | |||||||||||||||||||||
Pitch | 7 | 5 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm Cup |
Dia Betis SC | 12 | v | 15 | Golden Gorditos Fc | |||||||||||||||||||
Scales | 5
|
5
|
Scales | |||||||||||||||||||||
Pitch | 5 | 8 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm Cup |
Meatball Maradonas | 10 | v | 16 | OnlyHams FC | |||||||||||||||||||
Scales | 2
|
4
|
Scales | |||||||||||||||||||||
Pitch | 7 | 11 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm Cup |
NYC XL FC | 11 | v | 6 | O.B. City FC | |||||||||||||||||||
Scales | 3
|
1
|
Scales | |||||||||||||||||||||
Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm League |
NYC XL FC | 12 | v | 8 | Golden Gorditos Fc | |||||||||||||||||||
Scales | 6
|
1
|
Scales | |||||||||||||||||||||
Pitch | 5 | 5 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm League |
Meatball Maradonas | 8 | v | 13 | Dia Betis SC | |||||||||||||||||||
Scales | 4
|
5
|
Scales | |||||||||||||||||||||
Pitch | 3 | 6 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm League |
OnlyHams FC | 16 | v | 11 | O.B. City FC | |||||||||||||||||||
Scales | 2
|
5
|
Scales | |||||||||||||||||||||
Pitch | 12 | 4 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm League |
OnlyHams FC | 11 | v | 22 | Dia Betis SC | |||||||||||||||||||
Scales | 4
|
6
|
Scales | |||||||||||||||||||||
Pitch | 5 | 14 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm League |
NYC XL FC | 7 | v | 8 | O.B. City FC | |||||||||||||||||||
Scales | 3
|
1
|
Scales | |||||||||||||||||||||
Pitch | 2 | 6 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm League |
Meatball Maradonas | 14 | v | 14 | Golden Gorditos Fc | |||||||||||||||||||
Scales | 3
|
6
|
Scales | |||||||||||||||||||||
Pitch | 11 | 6 | Pitch | |||||||||||||||||||||
Tracking | 0 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm League |
NYC XL FC | 15 | v | 8 | Meatball Maradonas | |||||||||||||||||||
Scales | 4
|
1
|
Scales | |||||||||||||||||||||
Pitch | 9 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm League |
O.B. City FC | 5 | v | 8 | Dia Betis SC | |||||||||||||||||||
Scales | 0
|
0
|
Scales | |||||||||||||||||||||
Pitch | 3 | 6 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm League |
OnlyHams FC | 9 | v | 15 | Golden Gorditos Fc | |||||||||||||||||||
Scales | 1
|
6
|
Scales | |||||||||||||||||||||
Pitch | 5 | 7 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm Cup |
Golden Gorditos Fc | 14 | v | 10 | O.B. City FC | |||||||||||||||||||
Scales | 3
|
-1
|
Scales | |||||||||||||||||||||
Pitch | 8 | 9 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm Cup |
OnlyHams FC | 15 | v | 14 | Dia Betis SC | |||||||||||||||||||
Scales | 4
|
9
|
Scales | |||||||||||||||||||||
Pitch | 9 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm Cup |
Meatball Maradonas | 6 | v | 16 | NYC XL FC | |||||||||||||||||||
Scales | 1
|
7
|
Scales | |||||||||||||||||||||
Pitch | 4 | 7 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm League |
O.B. City FC | 13 | v | 9 | Meatball Maradonas | |||||||||||||||||||
Scales | 5
|
3
|
Scales | |||||||||||||||||||||
Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm League |
NYC XL FC | 17 | v | 7 | OnlyHams FC | |||||||||||||||||||
Scales | 1
|
3
|
Scales | |||||||||||||||||||||
Pitch | 14 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm League |
Golden Gorditos Fc | 14 | v | 10 | Dia Betis SC | |||||||||||||||||||
Scales | 9
|
3
|
Scales | |||||||||||||||||||||
Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm League |
Meatball Maradonas | 13 | v | 12 | OnlyHams FC | |||||||||||||||||||
Scales | 5
|
2
|
Scales | |||||||||||||||||||||
Pitch | 6 | 8 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm League |
Dia Betis SC | 14 | v | 11 | NYC XL FC | |||||||||||||||||||
Scales | 6
|
6
|
Scales | |||||||||||||||||||||
Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm League |
Golden Gorditos Fc | 7 | v | 7 | O.B. City FC | |||||||||||||||||||
Scales | 2
|
2
|
Scales | |||||||||||||||||||||
Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm League |
Dia Betis SC | 11 | v | 9 | Meatball Maradonas | |||||||||||||||||||
Scales | 2
|
3
|
Scales | |||||||||||||||||||||
Pitch | 7 | 4 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm League |
Golden Gorditos Fc | 5 | v | 12 | NYC XL FC | |||||||||||||||||||
Scales | 0
|
6
|
Scales | |||||||||||||||||||||
Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm League |
O.B. City FC | 7 | v | 13 | OnlyHams FC | |||||||||||||||||||
Scales | 3
|
5
|
Scales | |||||||||||||||||||||
Pitch | 2 | 6 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm League |
Dia Betis SC | 18 | v | 7 | OnlyHams FC | |||||||||||||||||||
Scales | 5
|
3
|
Scales | |||||||||||||||||||||
Pitch | 11 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm League |
O.B. City FC | 4 | v | 10 | NYC XL FC | |||||||||||||||||||
Scales | -1
|
3
|
Scales | |||||||||||||||||||||
Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm League |
Golden Gorditos Fc | 10 | v | 12 | Meatball Maradonas | |||||||||||||||||||
Scales | 6
|
6
|
Scales | |||||||||||||||||||||
Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | |||
9:00pm Cup |
NYC XL FC | - | v | - | OnlyHams FC |
9:30pm Cup |
O.B. City FC | - | v | - | Dia Betis SC |
10:00pm Cup |
Meatball Maradonas | - | v | - | Golden Gorditos Fc |
Game | Home Team | Away Team | |||
9:00pm League |
Golden Gorditos Fc | - | v | - | OnlyHams FC |
9:30pm League |
Meatball Maradonas | - | v | - | NYC XL FC |
10:00pm League |
Dia Betis SC | - | v | - | O.B. City FC |
Amazing Losers
Rank | Player | % Lost |
1 | Felix Montero | 17.98% |
2 | Daniel Lozano | 11.36% |
3 | Omar Farahat | 9.49% |
4 | Marco Camargo Contreras | 9.33% |
5 | Ronaldo Reyes | 9.17% |
6 | Ulises Cartagena | 8.24% |
7 | Rosendo Alvarenga | 7.67% |
8 | Jason Hermita | 7.35% |
9 | Diego Morales | 7.18% |
10 | David Camargo Contreras | 6.81% |
11 | Sid Sachdev | 6.24% |
12 | Liron Yehuda | 5.74% |
13 | Steffen Sander | 5.12% |
14 | David Cunto | 5.04% |
15 | Jorge Torres | 4.28% |
16 | Sorin Podgoreanu | 4.23% |
17 | Jose Almeida | 4.12% |
18 | Chet Hylton | 3.51% |
19 | Marco Sosa | 3.18% |
20 | Javier Escalante | 2.26% |
21 | Nicolas Tamayo | 2.16% |
22 | Andres Aguirre | 2.14% |
23 | Jaime Rosales | 2.04% |
24 | Ricardo Cruz | 2.03% |
25 | Paul Velasco | 1.59% |
26 | Carlos Rivera | 1.49% |
27 | Jithin Thomas | 1.41% |
28 | Alessandro Motta | 1.39% |
29 | Steve Akehurst | 1.30% |
30 | Ben Jordan | 1.19% |
31 | Aniket Thakkar | 1.00% |
32 | Rico Otway | 0.84% |
33 | Joseph Mcmillen | 0.66% |
34 | Kalel Dennis | 0.61% |
35 | Fahim Ahmed | 0.61% |
36 | Matthew Guayara | 0.27% |
37 | Jeremy Reedhi | 0.25% |
38 | Fernando Perez | 0.24% |
Top Scorers
Rank | Player | Score |
1 | Daniel Lozano | 14.00 |
2 | Felix Montero | 14.00 |
3 | Omar Farahat | 11.00 |
4 | Steffen Sander | 10.50 |
5 | Ulises Cartagena | 10.50 |
6 | Marco Camargo Contreras | 10.50 |
7 | David Camargo Contreras | 9.00 |
8 | Sid Sachdev | 9.00 |
9 | Rosendo Alvarenga | 8.50 |
10 | Diego Morales | 8.50 |
11 | David Cunto | 8.50 |
12 | Ronaldo Reyes | 8.50 |
13 | Jason Hermita | 8.50 |
14 | Liron Yehuda | 8.00 |
15 | Jorge Torres | 6.00 |
16 | Alessandro Motta | 5.50 |
17 | Jose Almeida | 5.00 |
18 | Marco Sosa | 4.00 |
19 | Andres Aguirre | 3.50 |
20 | Sorin Podgoreanu | 3.50 |
21 | Jaime Rosales | 3.50 |
22 | Aniket Thakkar | 3.00 |
23 | Javier Escalante | 3.00 |
24 | Fahim Ahmed | 2.50 |
25 | Carlos Rivera | 2.50 |
26 | Ben Jordan | 2.50 |
27 | Rico Otway | 2.50 |
28 | Paul Velasco | 1.50 |
29 | Fernando Perez | 1.50 |
30 | Jithin Thomas | 1.50 |
31 | Steve Akehurst | 1.50 |
32 | Chet Hylton | 1.50 |
33 | Kalel Dennis | 1.00 |
34 | Ricardo Cruz | 1.00 |
35 | Nicolas Tamayo | 1.00 |
36 | Joseph Mcmillen | 0.50 |
37 | Paul Andersen | 0.50 |
Launched in Florida in 2024, MAN v FAT Soccer brings the UK's leading male-only weight loss program to the USA. Find your nearest league and register to secure your spot.
Links
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.