New Rochelle
Wednesday 7:30-9:00pm
WEIGH-INS FROM 7:30pm GAMES FROM 8:00pm
Socceroof, 29 Lecount Pl 3rd Floor, New Rochelle, NY 10801
Welcome to MAN v FAT Soccer New Rochelle. The league is due to launch soon. Beat the crowd and sign up now to secure a place as once leagues are launched, spaces go quickly! You won't be charged your monthly subscription of $99 until the league is launched and you're in a team.
League Standings
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
New Rochelle Black Team | 9 | 8 | 0 | 1 | 93 | 43 | 50 | 16 |
New Rochelle BLUE Team | 9 | 6 | 0 | 3 | 79 | 63 | 16 | 12 |
New Rochelle White Team | 9 | 4 | 0 | 5 | 59 | 77 | -18 | 8 |
New Rochelle RED Team | 9 | 0 | 0 | 9 | 40 | 88 | -48 | 0 |
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
New Rochelle Black Team | 9 | 6 | 1 | 2 | 18 | 11 | 7 | 13 |
New Rochelle BLUE Team | 9 | 5 | 1 | 3 | 15 | 14 | 1 | 11 |
New Rochelle White Team | 9 | 3 | 2 | 4 | 19 | 13 | 6 | 8 |
New Rochelle RED Team | 9 | 1 | 2 | 6 | 7 | 21 | -14 | 4 |
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
New Rochelle Black Team | 9 | 8 | 0 | 1 | 63 | 21 | 42 | 16 |
New Rochelle BLUE Team | 9 | 6 | 0 | 3 | 55 | 38 | 17 | 12 |
New Rochelle White Team | 9 | 3 | 1 | 5 | 25 | 51 | -26 | 7 |
New Rochelle RED Team | 9 | 0 | 1 | 8 | 23 | 56 | -33 | 1 |
Cup Standings
Fixtures & Results
Game | Home Team | Away Team | ||||||||||||||||||||||
8:00pm | New Rochelle Black Team | 12 | v | 2 | New Rochelle RED Team | |||||||||||||||||||
Scales | 2
|
1
|
Scales | |||||||||||||||||||||
Pitch | 9 | 1 | Pitch | |||||||||||||||||||||
Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:30pm | New Rochelle BLUE Team | 10 | v | 5 | New Rochelle White Team | |||||||||||||||||||
Scales | 2
|
1
|
Scales | |||||||||||||||||||||
Pitch | 7 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
8:00pm | New Rochelle White Team | 5 | v | 2 | New Rochelle RED Team | |||||||||||||||||||
Scales | 2
|
-2
|
Scales | |||||||||||||||||||||
Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:30pm | New Rochelle Black Team | 16 | v | 3 | New Rochelle BLUE Team | |||||||||||||||||||
Scales | 2
|
0
|
Scales | |||||||||||||||||||||
Pitch | 13 | 2 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
8:00pm | New Rochelle BLUE Team | 10 | v | 5 | New Rochelle RED Team | |||||||||||||||||||
Scales | 1
|
1
|
Scales | |||||||||||||||||||||
Pitch | 8 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:30pm | New Rochelle White Team | 6 | v | 7 | New Rochelle Black Team | |||||||||||||||||||
Scales | 3
|
0
|
Scales | |||||||||||||||||||||
Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
8:00pm | New Rochelle BLUE Team | 11 | v | 6 | New Rochelle White Team | |||||||||||||||||||
Scales | 2
|
1
|
Scales | |||||||||||||||||||||
Pitch | 8 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:30pm | New Rochelle Black Team | 14 | v | 2 | New Rochelle RED Team | |||||||||||||||||||
Scales | 3
|
-1
|
Scales | |||||||||||||||||||||
Pitch | 9 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
8:00pm | New Rochelle Black Team | 9 | v | 6 | New Rochelle BLUE Team | |||||||||||||||||||
Scales | 1
|
0
|
Scales | |||||||||||||||||||||
Pitch | 7 | 5 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:30pm | New Rochelle White Team | 12 | v | 7 | New Rochelle RED Team | |||||||||||||||||||
Scales | 4
|
1
|
Scales | |||||||||||||||||||||
Pitch | 7 | 5 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
8:00pm | New Rochelle White Team | 5 | v | 14 | New Rochelle Black Team | |||||||||||||||||||
Scales | 3
|
3
|
Scales | |||||||||||||||||||||
Pitch | 0 | 10 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:30pm | New Rochelle BLUE Team | 11 | v | 5 | New Rochelle RED Team | |||||||||||||||||||
Scales | 2
|
0
|
Scales | |||||||||||||||||||||
Pitch | 8 | 4 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
8:00pm | New Rochelle Black Team | 9 | v | 8 | New Rochelle RED Team | |||||||||||||||||||
Scales | 2
|
4
|
Scales | |||||||||||||||||||||
Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:30pm | New Rochelle BLUE Team | 16 | v | 6 | New Rochelle White Team | |||||||||||||||||||
Scales | 4
|
3
|
Scales | |||||||||||||||||||||
Pitch | 11 | 1 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
8:00pm | New Rochelle White Team | 6 | v | 5 | New Rochelle RED Team | |||||||||||||||||||
Scales | 2
|
2
|
Scales | |||||||||||||||||||||
Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:30pm | New Rochelle Black Team | 7 | v | 3 | New Rochelle BLUE Team | |||||||||||||||||||
Scales | 4
|
1
|
Scales | |||||||||||||||||||||
Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
8:00pm | New Rochelle BLUE Team | 9 | v | 4 | New Rochelle RED Team | |||||||||||||||||||
Scales | 3
|
1
|
Scales | |||||||||||||||||||||
Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:30pm | New Rochelle White Team | 8 | v | 5 | New Rochelle Black Team | |||||||||||||||||||
Scales | 0
|
1
|
Scales | |||||||||||||||||||||
Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 1 | 1 | Coach Bonus |
Game | Home Team | Away Team | |||
8:00pm | New Rochelle White Team | - | v | - | New Rochelle BLUE Team |
8:30pm | New Rochelle RED Team | - | v | - | New Rochelle Black Team |
Game | Home Team | Away Team | |||
8:00pm | New Rochelle BLUE Team | - | v | - | New Rochelle Black Team |
8:30pm | New Rochelle RED Team | - | v | - | New Rochelle White Team |
Game | Home Team | Away Team | |||
8:00pm | New Rochelle Black Team | - | v | - | New Rochelle White Team |
8:30pm | New Rochelle RED Team | - | v | - | New Rochelle BLUE Team |
Amazing Losers
Rank | Player | % Lost |
1 | Gustavo Hoyos | 4.02% |
2 | Robert Beckhusen | 3.90% |
3 | Jonathan Campozano | 3.18% |
4 | Anthony Ramos | 2.88% |
5 | Manuel Rueda | 2.28% |
6 | Giancarlo Murillo | 2.04% |
7 | Caleb Epps | 1.99% |
8 | Scott Golub | 1.61% |
9 | Alexandros Chrysostomou | 1.60% |
10 | Daryl Cruz | 1.47% |
11 | Max Jaramillo | 1.46% |
12 | Charles Fathers | 1.19% |
13 | Esgar Munguia | 1.16% |
14 | Kiko Restrepo | 1.13% |
15 | Wirton Da Costa | 0.97% |
16 | Brian Leon | 0.95% |
17 | Jose Perdomo | 0.93% |
18 | Gaudy Prado | 0.78% |
19 | Martin Silva | 0.70% |
20 | Joe Castillo | 0.35% |
21 | Federico Abella | 0.20% |
Top Scorers
Rank | Player | Score |
1 | Robert Beckhusen | 5.50 |
2 | Jose Perdomo | 5.00 |
3 | Jonathan Campozano | 5.00 |
4 | Manuel Rueda | 3.50 |
5 | Gustavo Hoyos | 3.00 |
6 | Anthony Ramos | 3.00 |
7 | Caleb Epps | 3.00 |
8 | Scott Golub | 3.00 |
9 | Federico Abella | 3.00 |
10 | Charles Fathers | 2.50 |
11 | Martin Silva | 2.50 |
12 | Daryl Cruz | 2.50 |
13 | Alexandros Chrysostomou | 2.50 |
14 | Kiko Restrepo | 2.50 |
15 | Joe Castillo | 2.00 |
16 | Brian Leon | 1.50 |
17 | Max Jaramillo | 1.50 |
18 | Wirton Da Costa | 1.50 |
19 | Gaudy Prado | 1.00 |
20 | Giancarlo Murillo | 1.00 |
Launched in Florida in 2024, MAN v FAT Soccer brings the UK's leading male-only weight loss program to the USA. Find your nearest league and register to secure your spot.
Links
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.