Brooklyn - Crown Heights
307.5lbs lost since launch
Wednesday 8:30-10:00pm
WEIGH-INS FROM 8:30pm GAMES FROM 9:00pm
Socceroof, 1700 Atlantic Ave, Brooklyn, NY, 11213
Welcome to MAN v FAT Soccer Brooklyn - Crown Heights. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
Season 4 Standings
Season Loss: 56.0lbs
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blue Team | 6 | 6 | 0 | 0 | 58 | 31 | 27 | 12 |
| Green Team | 6 | 2 | 0 | 4 | 34 | 45 | -11 | 4 |
| MESSI EATERS | 6 | 1 | 0 | 5 | 36 | 52 | -16 | 2 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blue Team | 6 | 4 | 1 | 1 | 26 | 16 | 10 | 9 |
| MESSI EATERS | 6 | 3 | 0 | 3 | 18 | 20 | -2 | 6 |
| Green Team | 6 | 1 | 1 | 4 | 14 | 22 | -8 | 3 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blue Team | 6 | 6 | 0 | 0 | 26 | 9 | 17 | 12 |
| Green Team | 6 | 2 | 0 | 4 | 14 | 17 | -3 | 4 |
| MESSI EATERS | 6 | 1 | 0 | 5 | 12 | 26 | -14 | 2 |
Cup Standings
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Green Team | 2 | 2 | 0 | 0 | 17 | 6 | 11 | 4 |
| Blue Team | 2 | 1 | 0 | 1 | 7 | 13 | -6 | 2 |
| MESSI EATERS | 2 | 0 | 0 | 2 | 8 | 13 | -5 | 0 |
Fixtures & Results
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Blue Team | 7 | v | 5 | MESSI EATERS | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:20pm League |
Green Team | 6 | v | 5 | MESSI EATERS | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:40pm League |
Blue Team | 5 | v | 3 | Green Team | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Green Team | 2 | v | 12 | Blue Team | |||||||||||||||||||
| Scales | 1
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:20pm League |
MESSI EATERS | 9 | v | 2 | Green Team | |||||||||||||||||||
| Scales | 3
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:40pm League |
MESSI EATERS | 5 | v | 9 | Blue Team | |||||||||||||||||||
| Scales | 3
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm Cup |
Blue Team | 5 | v | 4 | MESSI EATERS | |||||||||||||||||||
| Scales | 2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:20pm Cup |
Blue Team | 2 | v | 9 | Green Team | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:40pm Cup |
Green Team | 8 | v | 4 | MESSI EATERS | |||||||||||||||||||
| Scales | 3
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
MESSI EATERS | 4 | v | 13 | Green Team | |||||||||||||||||||
| Scales | 2
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:20pm League |
MESSI EATERS | 8 | v | 15 | Blue Team | |||||||||||||||||||
| Scales | 2
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:40pm League |
Green Team | 8 | v | 10 | Blue Team | |||||||||||||||||||
| Scales | 5
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | |||
| 9:00pm League |
Blue Team | - | v | - | MESSI EATERS |
| 9:20pm League |
Blue Team | - | v | - | Green Team |
| 9:40pm League |
Green Team | - | v | - | MESSI EATERS |
| Game | Home Team | Away Team | |||
| 9:00pm League |
Green Team | - | v | - | Blue Team |
| 9:20pm League |
MESSI EATERS | - | v | - | Blue Team |
| 9:40pm League |
MESSI EATERS | - | v | - | Green Team |
| Game | Home Team | Away Team | |||
| 9:00pm Cup |
Blue Team | - | v | - | Green Team |
| 9:20pm Cup |
Green Team | - | v | - | MESSI EATERS |
| 9:40pm Cup |
Blue Team | - | v | - | MESSI EATERS |
| Game | Home Team | Away Team | |||
| 9:00pm League |
MESSI EATERS | - | v | - | Green Team |
| 9:20pm League |
MESSI EATERS | - | v | - | Blue Team |
| 9:40pm League |
Green Team | - | v | - | Blue Team |
| Game | Home Team | Away Team | |||
| 9:00pm League |
Blue Team | - | v | - | Green Team |
| 9:20pm League |
Blue Team | - | v | - | MESSI EATERS |
| 9:40pm League |
Green Team | - | v | - | MESSI EATERS |
| Game | Home Team | Away Team | |||
| 9:00pm League |
Green Team | - | v | - | Blue Team |
| 9:20pm League |
MESSI EATERS | - | v | - | Green Team |
| 9:40pm League |
MESSI EATERS | - | v | - | Blue Team |
| Game | Home Team | Away Team | |||
| 9:20pm Cup |
Blue Team | - | v | - | MESSI EATERS |
| 9:20pm Cup |
Blue Team | - | v | - | Green Team |
| 9:40pm Cup |
Green Team | - | v | - | MESSI EATERS |
| Game | Home Team | Away Team | |||
| 9:00pm League |
MESSI EATERS | - | v | - | Green Team |
| 9:20pm League |
Green Team | - | v | - | Blue Team |
| 9:40pm League |
MESSI EATERS | - | v | - | Blue Team |
| Game | Home Team | Away Team | |||
| 9:00pm League |
Blue Team | - | v | - | Green Team |
| 9:20pm League |
Blue Team | - | v | - | MESSI EATERS |
| 9:40pm League |
Green Team | - | v | - | MESSI EATERS |
| Game | Home Team | Away Team | |||
| 9:00pm Cup |
MESSI EATERS | - | v | - | Blue Team |
| 9:20pm Cup |
Green Team | - | v | - | Blue Team |
| 9:40pm Cup |
MESSI EATERS | - | v | - | Green Team |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Mykola Grygorash | 4.59% |
| 2 | David Byrd | 3.27% |
| 3 | Augusto Verastegui | 3.12% |
| 4 | Camilo Mote | 2.75% |
| 5 | Christopher Davis | 2.22% |
| 6 | Jeronimo Mote | 1.92% |
| 7 | Jose Rodriguez | 1.52% |
| 8 | Jaie Laplante | 1.14% |
| 9 | Luis Sotomayor | 0.88% |
| 10 | Darren Mcclean | 0.75% |
| 11 | Felix Herby Bien-aime | 0.50% |
| 12 | Mike Mantin | 0.29% |
Top Scorers
| Rank | Player | Score |
| 1 | Mykola Grygorash | 5.50 |
| 2 | Luis Sotomayor | 4.50 |
| 3 | Mike Mantin | 4.00 |
| 4 | Christopher Davis | 4.00 |
| 5 | Darren Mcclean | 3.50 |
| 6 | Augusto Verastegui | 3.00 |
| 7 | Jeronimo Mote | 2.50 |
| 8 | Felix Herby Bien-aime | 1.00 |
| 9 | David Byrd | 1.00 |
| 10 | Jaie Laplante | 0.50 |
| 11 | Jose Rodriguez | 0.50 |
| 12 | Camilo Mote | 0.50 |
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.