Sofive Lake Nona
244.0lbs lost since launch
Thursday 7:00-9:00pm
WEIGH-INS FROM 7:00pm GAMES FROM 7:30pm
12314 Suttner Ave, Orlando, FL 32827
Welcome to MAN v FAT Soccer Sofive Lake Nona. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
Season 1 Standings
Season Loss: 244.0lbs
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Sofa King Fat F.C | 6 | 5 | 1 | 0 | 57 | 37 | 20 | 11 |
Chubbylona F.C | 6 | 3 | 2 | 1 | 44 | 37 | 7 | 8 |
Orlando Chew-United | 6 | 2 | 1 | 3 | 41 | 40 | 1 | 5 |
UnAthletico Madrid | 6 | 2 | 1 | 3 | 40 | 45 | -5 | 5 |
Big Losers | 6 | 2 | 0 | 4 | 27 | 43 | -16 | 4 |
Avocardio FC | 6 | 1 | 1 | 4 | 33 | 40 | -7 | 3 |
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Sofa King Fat F.C | 6 | 5 | 1 | 0 | 23 | 10 | 13 | 11 |
Orlando Chew-United | 6 | 3 | 1 | 2 | 13 | 11 | 2 | 7 |
Chubbylona F.C | 6 | 2 | 2 | 2 | 15 | 13 | 2 | 6 |
UnAthletico Madrid | 6 | 1 | 3 | 2 | 11 | 13 | -2 | 5 |
Avocardio FC | 6 | 2 | 0 | 4 | 10 | 11 | -1 | 4 |
Big Losers | 6 | 1 | 1 | 4 | 2 | 16 | -14 | 3 |
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Big Losers | 6 | 4 | 1 | 1 | 22 | 17 | 5 | 9 |
Chubbylona F.C | 6 | 3 | 2 | 1 | 22 | 16 | 6 | 8 |
Orlando Chew-United | 6 | 2 | 2 | 2 | 20 | 22 | -2 | 6 |
Sofa King Fat F.C | 6 | 1 | 3 | 2 | 21 | 20 | 1 | 5 |
UnAthletico Madrid | 6 | 2 | 1 | 3 | 20 | 24 | -4 | 5 |
Avocardio FC | 6 | 1 | 1 | 4 | 16 | 22 | -6 | 3 |
Cup Standings
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Sofa King Fat F.C | 2 | 2 | 0 | 0 | 18 | 10 | 8 | 4 |
UnAthletico Madrid | 2 | 2 | 0 | 0 | 19 | 16 | 3 | 4 |
Avocardio FC | 2 | 1 | 0 | 1 | 14 | 7 | 7 | 2 |
Orlando Chew-United | 2 | 1 | 0 | 1 | 18 | 14 | 4 | 2 |
Big Losers | 2 | 0 | 0 | 2 | 13 | 21 | -8 | 0 |
Chubbylona F.C | 2 | 0 | 0 | 2 | 5 | 19 | -14 | 0 |
Fixtures & Results
Game | Home Team | Away Team | ||||||||||||||||||||||
7:30pm League |
Chubbylona F.C | 5 | v | 5 | Sofa King Fat F.C | |||||||||||||||||||
Scales | 1
|
1
|
Scales | |||||||||||||||||||||
Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:00pm League |
Avocardio FC | 7 | v | 7 | Orlando Chew-United | |||||||||||||||||||
Scales | 2
|
3
|
Scales | |||||||||||||||||||||
Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:30pm League |
UnAthletico Madrid | 4 | v | 7 | Big Losers | |||||||||||||||||||
Scales | 2
|
2
|
Scales | |||||||||||||||||||||
Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
7:30pm League |
Avocardio FC | 4 | v | 5 | Sofa King Fat F.C | |||||||||||||||||||
Scales | -1
|
1
|
Scales | |||||||||||||||||||||
Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:00pm League |
Orlando Chew-United | 4 | v | 8 | UnAthletico Madrid | |||||||||||||||||||
Scales | 1
|
1
|
Scales | |||||||||||||||||||||
Pitch | 2 | 6 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:30pm League |
Big Losers | 0 | v | 8 | Chubbylona F.C | |||||||||||||||||||
Scales | 0
|
1
|
Scales | |||||||||||||||||||||
Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
Tracking | 0 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
7:30pm Cup |
Chubbylona F.C | 3 | v | 8 | Orlando Chew-United | |||||||||||||||||||
Scales | 1
|
2
|
Scales | |||||||||||||||||||||
Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:00pm Cup |
Avocardio FC | 3 | v | 5 | Sofa King Fat F.C | |||||||||||||||||||
Scales | -2
|
1
|
Scales | |||||||||||||||||||||
Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:30pm Cup |
UnAthletico Madrid | 8 | v | 6 | Big Losers | |||||||||||||||||||
Scales | 3
|
0
|
Scales | |||||||||||||||||||||
Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
7:30pm League |
Chubbylona F.C | 7 | v | 6 | Avocardio FC | |||||||||||||||||||
Scales | 1
|
2
|
Scales | |||||||||||||||||||||
Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:00pm League |
Sofa King Fat F.C | 16 | v | 9 | UnAthletico Madrid | |||||||||||||||||||
Scales | 6
|
4
|
Scales | |||||||||||||||||||||
Pitch | 7 | 3 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:30pm League |
Orlando Chew-United | 10 | v | 1 | Big Losers | |||||||||||||||||||
Scales | 5
|
-2
|
Scales | |||||||||||||||||||||
Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 0 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
7:30pm League |
Avocardio FC | 5 | v | 7 | Big Losers | |||||||||||||||||||
Scales | 2
|
3
|
Scales | |||||||||||||||||||||
Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:00pm League |
UnAthletico Madrid | 6 | v | 6 | Chubbylona F.C | |||||||||||||||||||
Scales | 2
|
2
|
Scales | |||||||||||||||||||||
Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:30pm League |
Orlando Chew-United | 4 | v | 10 | Sofa King Fat F.C | |||||||||||||||||||
Scales | 0
|
4
|
Scales | |||||||||||||||||||||
Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
7:30pm League |
Big Losers | 7 | v | 8 | Sofa King Fat F.C | |||||||||||||||||||
Scales | 2
|
4
|
Scales | |||||||||||||||||||||
Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:00pm League |
UnAthletico Madrid | 5 | v | 7 | Avocardio FC | |||||||||||||||||||
Scales | 0
|
5
|
Scales | |||||||||||||||||||||
Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:30pm League |
Chubbylona F.C | 10 | v | 7 | Orlando Chew-United | |||||||||||||||||||
Scales | 6
|
1
|
Scales | |||||||||||||||||||||
Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
7:30pm Cup |
Avocardio FC | 11 | v | 2 | Chubbylona F.C | |||||||||||||||||||
Scales | 4
|
0
|
Scales | |||||||||||||||||||||
Pitch | 5 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:00pm Cup |
Orlando Chew-United | 10 | v | 11 | UnAthletico Madrid | |||||||||||||||||||
Scales | 5
|
8
|
Scales | |||||||||||||||||||||
Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:30pm Cup |
Sofa King Fat F.C | 13 | v | 7 | Big Losers | |||||||||||||||||||
Scales | 5
|
1
|
Scales | |||||||||||||||||||||
Pitch | 5 | 5 | Pitch | |||||||||||||||||||||
Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
7:30pm League |
Sofa King Fat F.C | 13 | v | 8 | Chubbylona F.C | |||||||||||||||||||
Scales | 7
|
4
|
Scales | |||||||||||||||||||||
Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:00pm League |
Orlando Chew-United | 9 | v | 4 | Avocardio FC | |||||||||||||||||||
Scales | 3
|
0
|
Scales | |||||||||||||||||||||
Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
8:30pm League |
Big Losers | 5 | v | 8 | UnAthletico Madrid | |||||||||||||||||||
Scales | -3
|
2
|
Scales | |||||||||||||||||||||
Pitch | 8 | 4 | Pitch | |||||||||||||||||||||
Tracking | 0 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | |||
7:30pm League |
UnAthletico Madrid | - | v | - | Orlando Chew-United |
8:00pm League |
Chubbylona F.C | - | v | - | Big Losers |
8:30pm League |
Avocardio FC | - | v | - | Sofa King Fat F.C |
Game | Home Team | Away Team | |||
7:30pm League |
Avocardio FC | - | v | - | Chubbylona F.C |
8:00pm League |
UnAthletico Madrid | - | v | - | Sofa King Fat F.C |
8:30pm League |
Big Losers | - | v | - | Orlando Chew-United |
Game | Home Team | Away Team | |||
7:30pm Cup |
Sofa King Fat F.C | - | v | - | Chubbylona F.C |
8:00pm Cup |
Orlando Chew-United | - | v | - | Avocardio FC |
8:30pm Cup |
Big Losers | - | v | - | UnAthletico Madrid |
Game | Home Team | Away Team | |||
7:30pm League |
Big Losers | - | v | - | Avocardio FC |
8:00pm League |
Chubbylona F.C | - | v | - | UnAthletico Madrid |
8:30pm League |
Sofa King Fat F.C | - | v | - | Orlando Chew-United |
Game | Home Team | Away Team | |||
7:30pm League |
Sofa King Fat F.C | - | v | - | Big Losers |
8:00pm League |
Avocardio FC | - | v | - | UnAthletico Madrid |
8:30pm League |
Orlando Chew-United | - | v | - | Chubbylona F.C |
Amazing Losers
Rank | Player | % Lost |
1 | Federico Cuinas | 6.88% |
2 | Cesar Mariscal | 6.55% |
3 | Lauri Matos | 5.95% |
4 | Jaime Escobar | 5.17% |
5 | Mitch Lawyer | 5.13% |
6 | John Mcdougall | 5.12% |
7 | Joshua Silverstein | 4.70% |
8 | Michael Rountree | 4.55% |
9 | Ralph Cuevas | 4.51% |
10 | Andy Arevalo | 4.34% |
11 | Bill Patriarch | 4.12% |
12 | Victor Mendoza | 4.04% |
13 | Khalid Rao | 3.85% |
14 | Atlas Cortecero | 3.65% |
15 | Mike Hartley | 3.59% |
16 | Rajeev Boada | 3.20% |
17 | Alex Espino | 3.04% |
18 | Marvin Cruz | 2.53% |
19 | Mike Andrews | 2.53% |
20 | Vaughn James | 2.41% |
21 | Dennis Cortes | 2.28% |
22 | Arka Majumdar | 2.18% |
23 | Alex Alves | 2.02% |
24 | Alejandro Moncada | 1.58% |
25 | Jon Nettles | 1.51% |
26 | Franchesko Lopez | 1.50% |
27 | Darwin Valencia | 1.45% |
28 | Andrew Perez | 1.43% |
29 | Thomas Capone | 1.37% |
30 | Geovanni Hernandez | 1.06% |
31 | Jorge Moran | 0.98% |
32 | Jesus Uzcanga | 0.85% |
33 | Michael Heron | 0.71% |
34 | Robert Beach | 0.48% |
35 | Gary Rackliff | 0.45% |
36 | John Liptak | 0.32% |
Top Scorers
Rank | Player | Score |
1 | Federico Cuinas | 8.50 |
2 | Bill Patriarch | 8.00 |
3 | Lauri Matos | 8.00 |
4 | Cesar Mariscal | 7.00 |
5 | Mitch Lawyer | 6.50 |
6 | Andy Arevalo | 6.50 |
7 | John Mcdougall | 6.50 |
8 | Jaime Escobar | 5.50 |
9 | Alex Espino | 3.50 |
10 | Jon Nettles | 3.50 |
11 | Khalid Rao | 3.50 |
12 | Ralph Cuevas | 3.50 |
13 | Arka Majumdar | 3.50 |
14 | Mike Hartley | 3.50 |
15 | Victor Mendoza | 3.50 |
16 | Joshua Silverstein | 3.50 |
17 | Rajeev Boada | 3.00 |
18 | Atlas Cortecero | 3.00 |
19 | Dennis Cortes | 3.00 |
20 | Michael Rountree | 2.50 |
21 | Franchesko Lopez | 2.50 |
22 | Robert Beach | 2.00 |
23 | Alex Alves | 1.00 |
24 | Darwin Valencia | 1.00 |
25 | Mike Andrews | 1.00 |
26 | Marvin Cruz | 1.00 |
27 | Geovanni Hernandez | 1.00 |
28 | Ray Rodriguez | 0.50 |
29 | Gary Rackliff | 0.50 |
30 | Andrew Perez | 0.50 |
31 | John Liptak | 0.50 |
32 | Jorge Moran | 0.50 |
33 | Jesus Uzcanga | 0.50 |
Launched in Florida in 2024, MAN v FAT Soccer brings the UK's leading male-only weight loss program to the USA. Find your nearest league and register to secure your spot.
Links
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.