The Colony
1324.0lbs lost since launch
Tuesday 7:30-9:30pm
WEIGH-INS FROM 7:30pm GAMES FROM 8:00pm
TOCA Soccer Center, 7801 Main St, The Colony, Dallas, TX 75056
Welcome to MAN v FAT Soccer The Colony. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
Season 3 Standings
Season Loss: 202.0lbs
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fat Man United | 6 | 6 | 0 | 0 | 54 | 30 | 24 | 12 |
| Husky Hive FC | 6 | 3 | 2 | 1 | 35 | 26 | 9 | 8 |
| Totten-Ham and Cheese | 6 | 3 | 1 | 2 | 34 | 40 | -6 | 7 |
| Saint Fatricks FC | 6 | 3 | 0 | 3 | 35 | 28 | 7 | 6 |
| Wrecks-Ham | 6 | 1 | 1 | 4 | 31 | 40 | -9 | 3 |
| KFC Dallas | 6 | 0 | 0 | 6 | 18 | 43 | -25 | 0 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fat Man United | 6 | 5 | 1 | 0 | 23 | 11 | 12 | 11 |
| Totten-Ham and Cheese | 6 | 4 | 0 | 2 | 14 | 9 | 5 | 8 |
| KFC Dallas | 6 | 2 | 2 | 2 | 5 | 3 | 2 | 6 |
| Saint Fatricks FC | 6 | 3 | 0 | 3 | 8 | 10 | -2 | 6 |
| Husky Hive FC | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 3 |
| Wrecks-Ham | 6 | 1 | 0 | 5 | 5 | 14 | -9 | 2 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Husky Hive FC | 6 | 5 | 1 | 0 | 17 | 4 | 13 | 11 |
| Fat Man United | 6 | 4 | 1 | 1 | 14 | 5 | 9 | 9 |
| Saint Fatricks FC | 6 | 3 | 0 | 3 | 10 | 8 | 2 | 6 |
| Wrecks-Ham | 6 | 2 | 2 | 2 | 13 | 12 | 1 | 6 |
| Totten-Ham and Cheese | 6 | 2 | 0 | 4 | 10 | 16 | -6 | 4 |
| KFC Dallas | 6 | 0 | 0 | 6 | 5 | 24 | -19 | 0 |
Cup Standings
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fat Man United | 2 | 1 | 1 | 0 | 22 | 14 | 8 | 3 |
| Totten-Ham and Cheese | 2 | 1 | 1 | 0 | 23 | 16 | 7 | 3 |
| Wrecks-Ham | 2 | 1 | 1 | 0 | 12 | 11 | 1 | 3 |
| KFC Dallas | 2 | 0 | 2 | 0 | 16 | 16 | 0 | 2 |
| Husky Hive FC | 2 | 0 | 1 | 1 | 12 | 19 | -7 | 1 |
| Saint Fatricks FC | 2 | 0 | 0 | 2 | 13 | 22 | -9 | 0 |
Fixtures & Results
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Fat Man United | 11 | v | 10 | Wrecks-Ham | |||||||||||||||||||
| Scales | 6
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Husky Hive FC | 5 | v | 5 | Totten-Ham and Cheese | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
KFC Dallas | 1 | v | 8 | Saint Fatricks FC | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Fat Man United | 10 | v | 4 | Totten-Ham and Cheese | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Husky Hive FC | 4 | v | 1 | KFC Dallas | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
Wrecks-Ham | 3 | v | 6 | Saint Fatricks FC | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm Cup |
Saint Fatricks FC | 7 | v | 15 | Fat Man United | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 8:30pm Cup |
Wrecks-Ham | 5 | v | 5 | Husky Hive FC | |||||||||||||||||||
| Scales | 3
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 9:00pm Cup |
KFC Dallas | 9 | v | 9 | Totten-Ham and Cheese | |||||||||||||||||||
| Scales | 4
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
KFC Dallas | 5 | v | 7 | Fat Man United | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Husky Hive FC | 3 | v | 3 | Wrecks-Ham | |||||||||||||||||||
| Scales | -2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
Saint Fatricks FC | 4 | v | 6 | Totten-Ham and Cheese | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Husky Hive FC | 10 | v | 4 | KFC Dallas | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Wrecks-Ham | 4 | v | 9 | Totten-Ham and Cheese | |||||||||||||||||||
| Scales | -1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
Fat Man United | 9 | v | 5 | Saint Fatricks FC | |||||||||||||||||||
| Scales | 5
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Saint Fatricks FC | 5 | v | 8 | Husky Hive FC | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Totten-Ham and Cheese | 2 | v | 12 | Fat Man United | |||||||||||||||||||
| Scales | 1
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
KFC Dallas | 6 | v | 7 | Wrecks-Ham | |||||||||||||||||||
| Scales | 3
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm Cup |
Husky Hive FC | 7 | v | 14 | Totten-Ham and Cheese | |||||||||||||||||||
| Scales | 2
|
11
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm Cup |
Wrecks-Ham | 7 | v | 6 | Saint Fatricks FC | |||||||||||||||||||
| Scales | -1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm Cup |
Fat Man United | 7 | v | 7 | KFC Dallas | |||||||||||||||||||
| Scales | 0
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Wrecks-Ham | 4 | v | 5 | Fat Man United | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Saint Fatricks FC | 7 | v | 1 | KFC Dallas | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
Totten-Ham and Cheese | 8 | v | 5 | Husky Hive FC | |||||||||||||||||||
| Scales | 6
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | |||
| 8:00pm League |
Husky Hive FC | - | v | - | Saint Fatricks FC |
| 8:30pm League |
Fat Man United | - | v | - | Wrecks-Ham |
| 9:00pm League |
KFC Dallas | - | v | - | Totten-Ham and Cheese |
| Game | Home Team | Away Team | |||
| 8:00pm League |
Wrecks-Ham | - | v | - | KFC Dallas |
| 8:30pm League |
Totten-Ham and Cheese | - | v | - | Saint Fatricks FC |
| 9:00pm League |
Fat Man United | - | v | - | Husky Hive FC |
| Game | Home Team | Away Team | |||
| 8:00pm Cup |
KFC Dallas | - | v | - | Husky Hive FC |
| 9:00pm Cup |
Totten-Ham and Cheese | - | v | - | Saint Fatricks FC |
| 9:00pm Cup |
Fat Man United | - | v | - | Wrecks-Ham |
| Game | Home Team | Away Team | |||
| 8:00pm League |
Totten-Ham and Cheese | - | v | - | Saint Fatricks FC |
| 8:30pm League |
Husky Hive FC | - | v | - | Fat Man United |
| 9:00pm League |
KFC Dallas | - | v | - | Wrecks-Ham |
| Game | Home Team | Away Team | |||
| 8:00pm League |
Wrecks-Ham | - | v | - | Totten-Ham and Cheese |
| 8:30pm League |
KFC Dallas | - | v | - | Saint Fatricks FC |
| 9:00pm League |
Fat Man United | - | v | - | Husky Hive FC |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Dom Mckeown | 8.56% |
| 2 | Jose Palma | 4.86% |
| 3 | Artem Lalaiants | 4.51% |
| 4 | Eric Flores | 4.04% |
| 5 | Abraham Quiles | 3.95% |
| 6 | Edgar Ornelas | 3.93% |
| 7 | Koby Chiou | 3.79% |
| 8 | Robert Rardin | 3.70% |
| 9 | Jay Lundberg | 3.67% |
| 10 | Troy Slinkard | 3.30% |
| 11 | Eder Fuentes | 3.23% |
| 12 | Jossua Maldonado | 3.18% |
| 13 | Mario Adames | 3.02% |
| 14 | Jason Lovejoy | 2.93% |
| 15 | Luke Majewski | 2.86% |
| 16 | Larry Mack | 2.86% |
| 17 | Daniel Crooke | 2.85% |
| 18 | Felipe Paes | 2.75% |
| 19 | Jared Obregon | 2.69% |
| 20 | Nikita Eliseev | 2.66% |
| 21 | David Nicoue | 2.55% |
| 22 | Duncan Sherwood | 2.51% |
| 23 | Dylan Muse | 2.38% |
| 24 | Scott Matteson | 2.35% |
| 25 | Jaison Cherian | 2.31% |
| 26 | David Iven | 2.19% |
| 27 | Mohamad Youssef | 2.17% |
| 28 | Naim Eljaouri | 1.88% |
| 29 | Luis Morales | 1.73% |
| 30 | Josh Moseley | 1.72% |
| 31 | Gokul Ram Sridhar | 1.42% |
| 32 | Emmanuel Valdez | 1.36% |
| 33 | Jose Ulloa | 1.13% |
| 34 | Jacob Vela | 1.07% |
| 35 | Sai Rahul Gobisetty | 0.90% |
| 36 | David Shumway | 0.90% |
| 37 | Eddie Wassef | 0.87% |
| 38 | Mario Palacios | 0.72% |
| 39 | Geno Garbalena | 0.66% |
| 40 | Gustavo Alvarez | 0.48% |
| 41 | Keshav Jaiswal | 0.43% |
Top Scorers
| Rank | Player | Score |
| 1 | Troy Slinkard | 6.50 |
| 2 | Jay Lundberg | 6.00 |
| 3 | Mohamad Youssef | 5.50 |
| 4 | Dom Mckeown | 5.50 |
| 5 | Eddie Wassef | 5.50 |
| 6 | Abraham Quiles | 5.00 |
| 7 | Koby Chiou | 4.00 |
| 8 | Artem Lalaiants | 4.00 |
| 9 | Gustavo Alvarez | 4.00 |
| 10 | Josh Moseley | 3.50 |
| 11 | Jossua Maldonado | 3.00 |
| 12 | Naim Eljaouri | 3.00 |
| 13 | Larry Mack | 3.00 |
| 14 | Luis Morales | 3.00 |
| 15 | Jose Palma | 3.00 |
| 16 | Daniel Crooke | 3.00 |
| 17 | Nikita Eliseev | 2.50 |
| 18 | Jason Lovejoy | 2.50 |
| 19 | Eder Fuentes | 2.50 |
| 20 | Eric Flores | 2.50 |
| 21 | David Iven | 2.50 |
| 22 | Robert Rardin | 2.50 |
| 23 | Felipe Paes | 2.50 |
| 24 | Sai Rahul Gobisetty | 2.50 |
| 25 | Jaison Cherian | 2.50 |
| 26 | Scott Matteson | 2.50 |
| 27 | Edgar Ornelas | 2.50 |
| 28 | Mario Adames | 2.50 |
| 29 | Jose Ulloa | 2.50 |
| 30 | Luke Majewski | 2.50 |
| 31 | Jacob Vela | 2.50 |
| 32 | Emmanuel Valdez | 2.00 |
| 33 | Jared Obregon | 1.00 |
| 34 | Dylan Muse | 1.00 |
| 35 | Duncan Sherwood | 1.00 |
| 36 | Jeremy Griffith | 0.50 |
| 37 | Mario Palacios | 0.50 |
| 38 | Jonathan Flores | 0.50 |
| 39 | Gokul Ram Sridhar | 0.50 |
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.