The Colony
1472.0lbs lost since launch
Tuesday 7:30-9:30pm
WEIGH-INS FROM 7:30pm GAMES FROM 8:00pm
TOCA Soccer Center, 7801 Main St, The Colony, Dallas, TX 75056
Welcome to MAN v FAT Soccer The Colony. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
Season 3 Standings
Season Loss: 350.0lbs
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fat Man United | 9 | 9 | 0 | 0 | 94 | 51 | 43 | 18 |
| Saint Fatricks FC | 9 | 5 | 1 | 3 | 59 | 46 | 13 | 11 |
| Husky Hive FC | 9 | 3 | 3 | 3 | 53 | 58 | -5 | 9 |
| Totten-Ham and Cheese | 9 | 3 | 2 | 4 | 57 | 69 | -12 | 8 |
| KFC Dallas | 9 | 2 | 1 | 6 | 45 | 65 | -20 | 5 |
| Wrecks-Ham | 9 | 1 | 1 | 7 | 51 | 70 | -19 | 3 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fat Man United | 9 | 8 | 1 | 0 | 42 | 23 | 19 | 17 |
| Totten-Ham and Cheese | 9 | 6 | 1 | 2 | 31 | 22 | 9 | 13 |
| KFC Dallas | 9 | 3 | 3 | 3 | 18 | 13 | 5 | 9 |
| Saint Fatricks FC | 9 | 4 | 0 | 5 | 16 | 20 | -4 | 8 |
| Wrecks-Ham | 9 | 2 | 0 | 7 | 13 | 26 | -13 | 4 |
| Husky Hive FC | 9 | 1 | 1 | 7 | 11 | 27 | -16 | 3 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fat Man United | 9 | 7 | 1 | 1 | 27 | 8 | 19 | 15 |
| Husky Hive FC | 9 | 6 | 1 | 2 | 22 | 14 | 8 | 13 |
| Saint Fatricks FC | 9 | 5 | 0 | 4 | 20 | 13 | 7 | 10 |
| Wrecks-Ham | 9 | 3 | 2 | 4 | 20 | 25 | -5 | 8 |
| Totten-Ham and Cheese | 9 | 2 | 1 | 6 | 14 | 27 | -13 | 5 |
| KFC Dallas | 9 | 1 | 1 | 7 | 16 | 32 | -16 | 3 |
Cup Standings
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fat Man United | 3 | 2 | 1 | 0 | 36 | 18 | 18 | 5 |
| KFC Dallas | 3 | 1 | 2 | 0 | 31 | 30 | 1 | 4 |
| Totten-Ham and Cheese | 3 | 1 | 1 | 1 | 29 | 24 | 5 | 3 |
| Wrecks-Ham | 3 | 1 | 1 | 1 | 16 | 25 | -9 | 3 |
| Saint Fatricks FC | 3 | 1 | 0 | 2 | 21 | 28 | -7 | 2 |
| Husky Hive FC | 3 | 0 | 1 | 2 | 26 | 34 | -8 | 1 |
Fixtures & Results
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Fat Man United | 11 | v | 10 | Wrecks-Ham | |||||||||||||||||||
| Scales | 6
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Husky Hive FC | 5 | v | 5 | Totten-Ham and Cheese | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
KFC Dallas | 1 | v | 8 | Saint Fatricks FC | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Fat Man United | 10 | v | 4 | Totten-Ham and Cheese | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Husky Hive FC | 4 | v | 1 | KFC Dallas | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
Wrecks-Ham | 3 | v | 6 | Saint Fatricks FC | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm Cup |
Saint Fatricks FC | 7 | v | 15 | Fat Man United | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 8:30pm Cup |
Wrecks-Ham | 5 | v | 5 | Husky Hive FC | |||||||||||||||||||
| Scales | 3
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 9:00pm Cup |
KFC Dallas | 9 | v | 9 | Totten-Ham and Cheese | |||||||||||||||||||
| Scales | 4
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
KFC Dallas | 5 | v | 7 | Fat Man United | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Husky Hive FC | 3 | v | 3 | Wrecks-Ham | |||||||||||||||||||
| Scales | -2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
Saint Fatricks FC | 4 | v | 6 | Totten-Ham and Cheese | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Husky Hive FC | 10 | v | 4 | KFC Dallas | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Wrecks-Ham | 4 | v | 9 | Totten-Ham and Cheese | |||||||||||||||||||
| Scales | -1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
Fat Man United | 9 | v | 5 | Saint Fatricks FC | |||||||||||||||||||
| Scales | 5
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Saint Fatricks FC | 5 | v | 8 | Husky Hive FC | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Totten-Ham and Cheese | 2 | v | 12 | Fat Man United | |||||||||||||||||||
| Scales | 1
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
KFC Dallas | 6 | v | 7 | Wrecks-Ham | |||||||||||||||||||
| Scales | 3
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm Cup |
Husky Hive FC | 7 | v | 14 | Totten-Ham and Cheese | |||||||||||||||||||
| Scales | 2
|
11
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm Cup |
Wrecks-Ham | 7 | v | 6 | Saint Fatricks FC | |||||||||||||||||||
| Scales | -1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm Cup |
Fat Man United | 7 | v | 7 | KFC Dallas | |||||||||||||||||||
| Scales | 0
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Wrecks-Ham | 4 | v | 5 | Fat Man United | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Saint Fatricks FC | 7 | v | 1 | KFC Dallas | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
Totten-Ham and Cheese | 8 | v | 5 | Husky Hive FC | |||||||||||||||||||
| Scales | 6
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Husky Hive FC | 7 | v | 7 | Saint Fatricks FC | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Fat Man United | 15 | v | 10 | Wrecks-Ham | |||||||||||||||||||
| Scales | 7
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
KFC Dallas | 12 | v | 12 | Totten-Ham and Cheese | |||||||||||||||||||
| Scales | 8
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Wrecks-Ham | 8 | v | 9 | KFC Dallas | |||||||||||||||||||
| Scales | 1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Totten-Ham and Cheese | 3 | v | 8 | Saint Fatricks FC | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
Fat Man United | 15 | v | 7 | Husky Hive FC | |||||||||||||||||||
| Scales | 9
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm Cup |
KFC Dallas | 15 | v | 14 | Husky Hive FC | |||||||||||||||||||
| Scales | 11
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 10 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm Cup |
Totten-Ham and Cheese | 6 | v | 8 | Saint Fatricks FC | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm Cup |
Fat Man United | 14 | v | 4 | Wrecks-Ham | |||||||||||||||||||
| Scales | 5
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Totten-Ham and Cheese | 8 | v | 9 | Saint Fatricks FC | |||||||||||||||||||
| Scales | 7
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Husky Hive FC | 4 | v | 10 | Fat Man United | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
KFC Dallas | 6 | v | 2 | Wrecks-Ham | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | |||
| 8:00pm League |
Wrecks-Ham | - | v | - | Totten-Ham and Cheese |
| 8:30pm League |
KFC Dallas | - | v | - | Saint Fatricks FC |
| 9:00pm League |
Fat Man United | - | v | - | Husky Hive FC |
| Game | Home Team | Away Team | |||
| 8:00pm Cup |
Saint Fatricks FC | - | v | - | Husky Hive FC |
| 8:30pm Cup |
Wrecks-Ham | - | v | - | Totten-Ham and Cheese |
| 9:00pm Cup |
Fat Man United | - | v | - | KFC Dallas |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Nick Chewning | 11.84% |
| 2 | Dom Mckeown | 9.91% |
| 3 | Jose Palma | 7.29% |
| 4 | Artem Lalaiants | 6.39% |
| 5 | Luke Majewski | 6.12% |
| 6 | Jossua Maldonado | 5.91% |
| 7 | Michael Heald | 5.86% |
| 8 | Edgar Ornelas | 5.68% |
| 9 | Jay Lundberg | 5.50% |
| 10 | Geno Garbalena | 4.65% |
| 11 | Nikita Eliseev | 4.65% |
| 12 | Abraham Quiles | 4.35% |
| 13 | Jason Lovejoy | 4.18% |
| 14 | Duncan Sherwood | 4.18% |
| 15 | Robert Rardin | 4.07% |
| 16 | Daniel Crooke | 3.66% |
| 17 | Eric Flores | 3.59% |
| 18 | Troy Slinkard | 3.30% |
| 19 | David Nicoue | 3.27% |
| 20 | Jaison Cherian | 3.24% |
| 21 | Felipe Paes | 3.14% |
| 22 | David Iven | 3.07% |
| 23 | Gustavo Alvarez | 2.90% |
| 24 | Larry Mack | 2.86% |
| 25 | Jose Ulloa | 2.82% |
| 26 | Dylan Muse | 2.72% |
| 27 | Sai Rahul Gobisetty | 2.71% |
| 28 | Eddie Wassef | 2.62% |
| 29 | Josh Moseley | 2.59% |
| 30 | Eder Fuentes | 2.02% |
| 31 | Naim Eljaouri | 1.88% |
| 32 | Mohamad Youssef | 1.81% |
| 33 | Luis Morales | 1.73% |
| 34 | Mario Adames | 1.72% |
| 35 | Petrus Peixoto | 1.34% |
| 36 | Alejandro Anazco | 1.27% |
| 37 | Ivan Perez | 0.92% |
| 38 | Keshav Jaiswal | 0.85% |
| 39 | Alex Wells | 0.68% |
| 40 | Sergio Garcia | 0.59% |
| 41 | Emmanuel Valdez | 0.45% |
| 42 | Jacob Vela | 0.36% |
Top Scorers
| Rank | Player | Score |
| 1 | Jay Lundberg | 13.00 |
| 2 | Abraham Quiles | 9.00 |
| 3 | Jossua Maldonado | 9.00 |
| 4 | Troy Slinkard | 8.00 |
| 5 | Edgar Ornelas | 8.00 |
| 6 | Luke Majewski | 8.00 |
| 7 | Jose Palma | 6.50 |
| 8 | Nikita Eliseev | 6.50 |
| 9 | Gustavo Alvarez | 6.50 |
| 10 | Jaison Cherian | 6.50 |
| 11 | Nick Chewning | 6.50 |
| 12 | Eddie Wassef | 6.00 |
| 13 | Mohamad Youssef | 6.00 |
| 14 | Dom Mckeown | 6.00 |
| 15 | Artem Lalaiants | 6.00 |
| 16 | Josh Moseley | 5.50 |
| 17 | Michael Heald | 5.50 |
| 18 | David Iven | 5.00 |
| 19 | Luis Morales | 5.00 |
| 20 | Eric Flores | 4.50 |
| 21 | Daniel Crooke | 3.50 |
| 22 | Larry Mack | 3.50 |
| 23 | Jason Lovejoy | 3.50 |
| 24 | Felipe Paes | 3.50 |
| 25 | Naim Eljaouri | 3.50 |
| 26 | Sai Rahul Gobisetty | 3.50 |
| 27 | Jose Ulloa | 3.50 |
| 28 | Robert Rardin | 3.00 |
| 29 | Duncan Sherwood | 3.00 |
| 30 | Eder Fuentes | 3.00 |
| 31 | Jacob Vela | 3.00 |
| 32 | Dylan Muse | 3.00 |
| 33 | Mario Adames | 2.50 |
| 34 | Keshav Jaiswal | 2.00 |
| 35 | Geno Garbalena | 2.00 |
| 36 | Emmanuel Valdez | 1.50 |
| 37 | David Nicoue | 1.50 |
| 38 | Petrus Peixoto | 1.00 |
| 39 | Alex Wells | 1.00 |
| 40 | Jonathan Flores | 0.50 |
| 41 | Scott Matteson | 0.50 |
| 42 | Ivan Perez | 0.50 |
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.