The Colony
1653.0lbs lost since launch
Tuesday 7:30-9:30pm
WEIGH-INS FROM 7:30pm GAMES FROM 8:00pm
TOCA Soccer Center, 7801 Main St, The Colony, Dallas, TX 75056
Welcome to MAN v FAT Soccer The Colony. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
Season 4 Standings
Season Loss: 116.0lbs
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Bayern Munchin | 3 | 3 | 0 | 0 | 41 | 12 | 29 | 6 |
| Inter Milanesa | 3 | 3 | 0 | 0 | 31 | 11 | 20 | 6 |
| Meal Madrid CF | 3 | 1 | 0 | 2 | 22 | 23 | -1 | 2 |
| Borussia DoorDash | 3 | 1 | 0 | 2 | 6 | 35 | -29 | 2 |
| Fridge Raiders FC | 3 | 0 | 1 | 2 | 16 | 21 | -5 | 1 |
| Vfl Wolfsburger | 3 | 0 | 1 | 2 | 19 | 33 | -14 | 1 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Inter Milanesa | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 6 |
| Bayern Munchin | 3 | 2 | 1 | 0 | 17 | 8 | 9 | 5 |
| Fridge Raiders FC | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 3 |
| Meal Madrid CF | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 3 |
| Borussia DoorDash | 3 | 0 | 1 | 2 | 3 | 14 | -11 | 1 |
| Vfl Wolfsburger | 3 | 0 | 0 | 3 | 7 | 16 | -9 | 0 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Bayern Munchin | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 6 |
| Inter Milanesa | 3 | 2 | 1 | 0 | 14 | 7 | 7 | 5 |
| Meal Madrid CF | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 2 |
| Vfl Wolfsburger | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 2 |
| Borussia DoorDash | 3 | 1 | 0 | 2 | 3 | 13 | -10 | 2 |
| Fridge Raiders FC | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
Cup Standings
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Bayern Munchin | 1 | 1 | 0 | 0 | 13 | 6 | 7 | 2 |
| Vfl Wolfsburger | 1 | 1 | 0 | 0 | 10 | 7 | 3 | 2 |
| Meal Madrid CF | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
| Borussia DoorDash | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
| Fridge Raiders FC | 1 | 0 | 0 | 1 | 7 | 10 | -3 | 0 |
| Inter Milanesa | 1 | 0 | 0 | 1 | 6 | 13 | -7 | 0 |
Fixtures & Results
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Vfl Wolfsburger | 6 | v | 14 | Bayern Munchin | |||||||||||||||||||
| Scales | 5
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Inter Milanesa | 13 | v | 7 | Meal Madrid CF | |||||||||||||||||||
| Scales | 3
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
Fridge Raiders FC | 3 | v | 5 | Borussia DoorDash | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Fridge Raiders FC | 3 | v | 6 | Inter Milanesa | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Borussia DoorDash | 0 | v | 20 | Bayern Munchin | |||||||||||||||||||
| Scales | 0
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
Meal Madrid CF | 9 | v | 3 | Vfl Wolfsburger | |||||||||||||||||||
| Scales | 2
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm Cup |
Meal Madrid CF | 6 | v | 6 | Borussia DoorDash | |||||||||||||||||||
| Scales | 0
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 8:30pm Cup |
Fridge Raiders FC | 7 | v | 10 | Vfl Wolfsburger | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 9:00pm Cup |
Inter Milanesa | 6 | v | 13 | Bayern Munchin | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Bayern Munchin | 7 | v | 6 | Meal Madrid CF | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Inter Milanesa | 12 | v | 1 | Borussia DoorDash | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:00pm League |
Vfl Wolfsburger | 10 | v | 10 | Fridge Raiders FC | |||||||||||||||||||
| Scales | 4
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | |||
| 8:00pm League |
Fridge Raiders FC | - | v | - | Bayern Munchin |
| 8:30pm League |
Borussia DoorDash | - | v | - | Meal Madrid CF |
| 9:00pm League |
Inter Milanesa | - | v | - | Vfl Wolfsburger |
| Game | Home Team | Away Team | |||
| 8:00pm League |
Bayern Munchin | - | v | - | Inter Milanesa |
| 8:30pm League |
Vfl Wolfsburger | - | v | - | Borussia DoorDash |
| 9:00pm League |
Meal Madrid CF | - | v | - | Fridge Raiders FC |
| Game | Home Team | Away Team | |||
| 8:00pm Cup |
Fridge Raiders FC | - | v | - | Meal Madrid CF |
| 8:30pm Cup |
Bayern Munchin | - | v | - | Vfl Wolfsburger |
| 9:00pm Cup |
Inter Milanesa | - | v | - | Borussia DoorDash |
| Game | Home Team | Away Team | |||
| 8:00pm League |
Bayern Munchin | - | v | - | Vfl Wolfsburger |
| 8:30pm League |
Meal Madrid CF | - | v | - | Inter Milanesa |
| 9:00pm League |
Borussia DoorDash | - | v | - | Fridge Raiders FC |
| Game | Home Team | Away Team | |||
| 8:00pm League |
Bayern Munchin | - | v | - | Borussia DoorDash |
| 8:30pm League |
Inter Milanesa | - | v | - | Fridge Raiders FC |
| 9:00pm League |
Vfl Wolfsburger | - | v | - | Meal Madrid CF |
| Game | Home Team | Away Team | |||
| 8:00pm League |
Meal Madrid CF | - | v | - | Bayern Munchin |
| 8:30pm League |
Borussia DoorDash | - | v | - | Inter Milanesa |
| 9:00pm League |
Fridge Raiders FC | - | v | - | Vfl Wolfsburger |
| Game | Home Team | Away Team | |||
| 8:00pm Cup |
Borussia DoorDash | - | v | - | Vfl Wolfsburger |
| 8:30pm Cup |
Bayern Munchin | - | v | - | Fridge Raiders FC |
| 9:00pm Cup |
Inter Milanesa | - | v | - | Meal Madrid CF |
| Game | Home Team | Away Team | |||
| 8:00pm League |
Vfl Wolfsburger | - | v | - | Inter Milanesa |
| 8:30pm League |
Meal Madrid CF | - | v | - | Borussia DoorDash |
| 9:00pm League |
Bayern Munchin | - | v | - | Fridge Raiders FC |
| Game | Home Team | Away Team | |||
| 8:00pm League |
Borussia DoorDash | - | v | - | Vfl Wolfsburger |
| 8:30pm League |
Fridge Raiders FC | - | v | - | Meal Madrid CF |
| 9:00pm League |
Inter Milanesa | - | v | - | Bayern Munchin |
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Luis Morales | 5.04% |
| 2 | Roberto Ramirez | 4.62% |
| 3 | Scott Matteson | 3.26% |
| 4 | Geno Garbalena | 3.20% |
| 5 | Wesley Feuz | 2.49% |
| 6 | Jossua Maldonado | 2.45% |
| 7 | Jose Ulloa | 2.33% |
| 8 | Edgar Ornelas | 2.31% |
| 9 | Jose Palma | 2.25% |
| 10 | Josh Moseley | 2.24% |
| 11 | Alex Wells | 2.04% |
| 12 | Felipe Paes | 2.02% |
| 13 | Troy Slinkard | 1.92% |
| 14 | Carlos Flores | 1.89% |
| 15 | Jonathan Flores | 1.81% |
| 16 | Keshav Jaiswal | 1.72% |
| 17 | Robbie Carter | 1.62% |
| 18 | Oscar Arevalo | 1.56% |
| 19 | Robert Rardin | 1.54% |
| 20 | Gustavo Alvarez | 1.52% |
| 21 | Jay Lundberg | 1.46% |
| 22 | Eric Flores | 1.39% |
| 23 | Eddie Wassef | 1.35% |
| 24 | Stanley Rufus | 1.26% |
| 25 | Daniel Rager | 0.96% |
| 26 | Sai Rahul Gobisetty | 0.92% |
| 27 | Chris Alsip | 0.90% |
| 28 | David Sentance | 0.86% |
| 29 | Chris Long | 0.80% |
| 30 | David Nicoue | 0.77% |
| 31 | Ricardo Reyna | 0.73% |
| 32 | Nikita Eliseev | 0.69% |
| 33 | Jaison Cherian | 0.49% |
| 34 | Daniel Crooke | 0.43% |
| 35 | Artem Lalaiants | 0.41% |
| 36 | Tommy Brooker | 0.36% |
| 37 | Trevor Petty | 0.34% |
| 38 | Alejandro Anazco | 0.33% |
Top Scorers
| Rank | Player | Score |
| 1 | Roberto Ramirez | 6.00 |
| 2 | Luis Morales | 4.00 |
| 3 | Keshav Jaiswal | 4.00 |
| 4 | Jose Ulloa | 4.00 |
| 5 | Robert Rardin | 3.50 |
| 6 | Geno Garbalena | 3.00 |
| 7 | Josh Moseley | 3.00 |
| 8 | Jossua Maldonado | 2.50 |
| 9 | Jose Palma | 2.50 |
| 10 | Jonathan Flores | 2.50 |
| 11 | Chris Long | 2.50 |
| 12 | Edgar Ornelas | 2.50 |
| 13 | Carlos Flores | 2.50 |
| 14 | Troy Slinkard | 2.50 |
| 15 | Scott Matteson | 2.50 |
| 16 | Jared Obregon | 2.50 |
| 17 | Jay Lundberg | 2.50 |
| 18 | Daniel Rager | 2.00 |
| 19 | Gustavo Alvarez | 1.50 |
| 20 | Wesley Feuz | 1.00 |
| 21 | Alex Wells | 1.00 |
| 22 | Sai Rahul Gobisetty | 1.00 |
| 23 | Felipe Paes | 1.00 |
| 24 | David Sentance | 1.00 |
| 25 | Dylan Duke | 0.50 |
| 26 | Ricardo Reyna | 0.50 |
| 27 | Robbie Carter | 0.50 |
| 28 | David Nicoue | 0.50 |
| 29 | Tommy Brooker | 0.50 |
| 30 | Duncan Sherwood | 0.50 |
| 31 | Alejandro Anazco | 0.50 |
| 32 | Jaison Cherian | 0.50 |
| 33 | Artem Lalaiants | 0.50 |
| 34 | Oscar Arevalo | 0.50 |
| 35 | Stanley Rufus | 0.50 |
| 36 | Jacob Vela | 0.50 |
| 37 | Nikita Eliseev | 0.50 |
| 38 | Trevor Petty | 0.50 |
| 39 | Chris Alsip | 0.50 |
| 40 | Daniel Crooke | 0.50 |
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.