Keller
806.0lbs lost since launch
Wednesday 8:30-10:30pm
WEIGH-INS FROM 8:30pm GAMES FROM 9:00pm
TOCA Soccer Center, 331 Golden Triangle Blvd, Keller, Fort Worth, TX 76248
Welcome to MAN v FAT Soccer Keller. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
Season 3 Standings
Season Loss: 26.0lbs
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Heavy Touch Fc | 4 | 3 | 1 | 0 | 40 | 19 | 21 | 7 |
| Mission Slimpossible | 4 | 3 | 0 | 1 | 41 | 28 | 13 | 6 |
| Slow Motion FC | 4 | 2 | 0 | 2 | 38 | 39 | -1 | 4 |
| Butterball United | 4 | 1 | 2 | 1 | 33 | 34 | -1 | 4 |
| Fatty Liverpool Football Club | 4 | 1 | 1 | 2 | 24 | 36 | -12 | 3 |
| K-FC Dallas | 4 | 0 | 0 | 4 | 29 | 49 | -20 | 0 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Mission Slimpossible | 4 | 3 | 1 | 0 | 13 | 5 | 8 | 7 |
| K-FC Dallas | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 5 |
| Heavy Touch Fc | 4 | 1 | 2 | 1 | 0 | 5 | -5 | 4 |
| Butterball United | 4 | 1 | 1 | 2 | 4 | 0 | 4 | 3 |
| Fatty Liverpool Football Club | 4 | 1 | 1 | 2 | 0 | 3 | -3 | 3 |
| Slow Motion FC | 4 | 1 | 0 | 3 | 1 | 6 | -5 | 2 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Heavy Touch Fc | 4 | 4 | 0 | 0 | 33 | 4 | 29 | 8 |
| Mission Slimpossible | 4 | 3 | 0 | 1 | 19 | 14 | 5 | 6 |
| Slow Motion FC | 4 | 2 | 0 | 2 | 31 | 25 | 6 | 4 |
| Butterball United | 4 | 1 | 1 | 2 | 21 | 26 | -5 | 3 |
| Fatty Liverpool Football Club | 4 | 1 | 1 | 2 | 16 | 26 | -10 | 3 |
| K-FC Dallas | 4 | 0 | 0 | 4 | 14 | 39 | -25 | 0 |
Cup Standings
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Heavy Touch Fc | 1 | 1 | 0 | 0 | 15 | 7 | 8 | 2 |
| K-FC Dallas | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 2 |
| Butterball United | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 |
| Slow Motion FC | 1 | 0 | 0 | 1 | 12 | 14 | -2 | 0 |
| Mission Slimpossible | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 0 |
| Fatty Liverpool Football Club | 1 | 0 | 0 | 1 | 7 | 15 | -8 | 0 |
Fixtures & Results
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Heavy Touch Fc | 11 | v | 6 | K-FC Dallas | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Butterball United | 11 | v | 14 | Slow Motion FC | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 10 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Fatty Liverpool Football Club | 7 | v | 11 | Mission Slimpossible | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Butterball United | 6 | v | 6 | Fatty Liverpool Football Club | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Mission Slimpossible | 7 | v | 9 | Heavy Touch Fc | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Slow Motion FC | 15 | v | 7 | K-FC Dallas | |||||||||||||||||||
| Scales | -1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 14 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm Cup |
Slow Motion FC | 12 | v | 14 | K-FC Dallas | |||||||||||||||||||
| Scales | 4
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm Cup |
Heavy Touch Fc | 15 | v | 7 | Fatty Liverpool Football Club | |||||||||||||||||||
| Scales | 3
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
| 10:00pm Cup |
Butterball United | 7 | v | 5 | Mission Slimpossible | |||||||||||||||||||
| Scales | -1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
K-FC Dallas | 9 | v | 14 | Mission Slimpossible | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Heavy Touch Fc | 7 | v | 7 | Butterball United | |||||||||||||||||||
| Scales | -3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Fatty Liverpool Football Club | 12 | v | 6 | Slow Motion FC | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Butterball United | 9 | v | 7 | K-FC Dallas | |||||||||||||||||||
| Scales | -2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 10 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Slow Motion FC | 3 | v | 9 | Mission Slimpossible | |||||||||||||||||||
| Scales | 0
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Fatty Liverpool Football Club | -1 | v | 13 | Heavy Touch Fc | |||||||||||||||||||
| Scales | -3
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 13 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | |||
| 9:00pm League |
Mission Slimpossible | - | v | - | Butterball United |
| 9:30pm League |
K-FC Dallas | - | v | - | Fatty Liverpool Football Club |
| 10:00pm League |
Heavy Touch Fc | - | v | - | Slow Motion FC |
| Game | Home Team | Away Team | |||
| 9:00pm Cup |
Slow Motion FC | - | v | - | Fatty Liverpool Football Club |
| 9:30pm Cup |
Heavy Touch Fc | - | v | - | Mission Slimpossible |
| 10:00pm Cup |
Butterball United | - | v | - | K-FC Dallas |
| Game | Home Team | Away Team | |||
| 9:00pm League |
Mission Slimpossible | - | v | - | Fatty Liverpool Football Club |
| 9:30pm League |
Slow Motion FC | - | v | - | Butterball United |
| 10:00pm League |
K-FC Dallas | - | v | - | Heavy Touch Fc |
| Game | Home Team | Away Team | |||
| 9:00pm League |
Heavy Touch Fc | - | v | - | Mission Slimpossible |
| 9:30pm League |
Fatty Liverpool Football Club | - | v | - | Butterball United |
| 10:00pm League |
K-FC Dallas | - | v | - | Slow Motion FC |
| Game | Home Team | Away Team | |||
| 9:00pm League |
Butterball United | - | v | - | Heavy Touch Fc |
| 9:30pm League |
Mission Slimpossible | - | v | - | K-FC Dallas |
| 10:00pm League |
Slow Motion FC | - | v | - | Fatty Liverpool Football Club |
| Game | Home Team | Away Team | |||
| 9:00pm Cup |
Slow Motion FC | - | v | - | Mission Slimpossible |
| 9:30pm Cup |
Fatty Liverpool Football Club | - | v | - | K-FC Dallas |
| 10:00pm Cup |
Butterball United | - | v | - | Heavy Touch Fc |
| Game | Home Team | Away Team | |||
| 9:00pm League |
Slow Motion FC | - | v | - | Fatty Liverpool Football Club |
| 9:30pm League |
K-FC Dallas | - | v | - | Butterball United |
| 10:00pm League |
Heavy Touch Fc | - | v | - | Mission Slimpossible |
| Game | Home Team | Away Team | |||
| 9:00pm League |
Heavy Touch Fc | - | v | - | K-FC Dallas |
| 9:30pm League |
Slow Motion FC | - | v | - | Fatty Liverpool Football Club |
| 10:00pm League |
Butterball United | - | v | - | Mission Slimpossible |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Julio Montano | 5.19% |
| 2 | Matthew Murray | 4.19% |
| 3 | Carlos Macabu | 3.78% |
| 4 | Trey Reagan | 3.40% |
| 5 | Stephen Santellan | 3.21% |
| 6 | Dylan Twyford | 3.00% |
| 7 | Dirk Nieman | 3.00% |
| 8 | Daniel Ryan | 2.75% |
| 9 | Michael Jaramillo | 2.48% |
| 10 | Art Orozco | 2.30% |
| 11 | Chris Francis | 1.42% |
| 12 | Ray Pearcy | 1.35% |
| 13 | Jonathan Reynolds | 1.17% |
| 14 | Greg Hernandez | 1.07% |
| 15 | Gustavo Montenegro | 1.06% |
| 16 | Larry Brandt | 1.02% |
| 17 | Tony Ponce | 0.98% |
| 18 | David Garcia | 0.90% |
| 19 | Jose Lara | 0.70% |
| 20 | Juan Paniagua | 0.54% |
Top Scorers
| Rank | Player | Score |
| 1 | Julio Montano | 6.50 |
| 2 | Carlos Macabu | 6.00 |
| 3 | Dylan Twyford | 4.00 |
| 4 | Jonathan Reynolds | 3.00 |
| 5 | Dirk Nieman | 3.00 |
| 6 | Larry Brandt | 3.00 |
| 7 | Stephen Santellan | 3.00 |
| 8 | Michael Jaramillo | 3.00 |
| 9 | Trey Reagan | 3.00 |
| 10 | Art Orozco | 2.50 |
| 11 | Matthew Murray | 2.50 |
| 12 | Greg Hernandez | 2.00 |
| 13 | Gustavo Montenegro | 1.50 |
| 14 | Chris Francis | 1.00 |
| 15 | Luis Ramirez | 1.00 |
| 16 | Tony Ponce | 1.00 |
| 17 | Daniel Ryan | 1.00 |
| 18 | Juan Paniagua | 0.50 |
| 19 | Jarod Zlotkowski | 0.50 |
| 20 | Ray Pearcy | 0.50 |
| 21 | David Garcia | 0.50 |
| 22 | Clinton Warbington | 0.50 |
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.