Carrollton
251.0lbs lost since launch
Monday 7:30-9:00pm
WEIGH-INS FROM 7:30pm GAMES FROM 8:00pm
TOCA Soccer Center, 1850 Legends Trail, Carrollton, TX 75006
Welcome to MAN v FAT Soccer Carrollton. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
Season 1 Standings
Season Loss: 251.0lbs
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| LARGENTINA | 5 | 3 | 0 | 2 | 66 | 44 | 22 | 6 |
| EVERYTON FC | 5 | 3 | 0 | 2 | 53 | 43 | 10 | 6 |
| LIVER FULL FC | 5 | 2 | 0 | 3 | 37 | 49 | -12 | 4 |
| Man Titty FC | 5 | 2 | 0 | 3 | 27 | 47 | -20 | 4 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| EVERYTON FC | 5 | 4 | 0 | 1 | 31 | 22 | 9 | 8 |
| LARGENTINA | 5 | 3 | 0 | 2 | 44 | 20 | 24 | 6 |
| LIVER FULL FC | 5 | 3 | 0 | 2 | 14 | 21 | -7 | 6 |
| Man Titty FC | 5 | 0 | 0 | 5 | 4 | 30 | -26 | 0 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Man Titty FC | 5 | 4 | 0 | 1 | 12 | 3 | 9 | 8 |
| EVERYTON FC | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 5 |
| LARGENTINA | 5 | 2 | 1 | 2 | 6 | 11 | -5 | 5 |
| LIVER FULL FC | 5 | 1 | 0 | 4 | 11 | 13 | -2 | 2 |
Cup Standings
Fixtures & Results
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
EVERYTON FC | 9 | v | 5 | Man Titty FC | |||||||||||||||||||
| Scales | 4
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
LARGENTINA | 9 | v | 15 | LIVER FULL FC | |||||||||||||||||||
| Scales | 4
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
EVERYTON FC | 12 | v | 7 | LARGENTINA | |||||||||||||||||||
| Scales | 8
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Man Titty FC | 5 | v | 4 | LIVER FULL FC | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
LARGENTINA | 17 | v | 2 | Man Titty FC | |||||||||||||||||||
| Scales | 14
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
LIVER FULL FC | 5 | v | 13 | EVERYTON FC | |||||||||||||||||||
| Scales | 1
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
LARGENTINA | 16 | v | 4 | LIVER FULL FC | |||||||||||||||||||
| Scales | 10
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Man Titty FC | 9 | v | 8 | EVERYTON FC | |||||||||||||||||||
| Scales | 3
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
EVERYTON FC | 11 | v | 17 | LARGENTINA | |||||||||||||||||||
| Scales | 7
|
12
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
LIVER FULL FC | 9 | v | 6 | Man Titty FC | |||||||||||||||||||
| Scales | 6
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | |||
| 8:00pm League |
Man Titty FC | - | v | - | LARGENTINA |
| 8:30pm League |
LIVER FULL FC | - | v | - | EVERYTON FC |
| Game | Home Team | Away Team | |||
| 8:00pm League |
LIVER FULL FC | - | v | - | LARGENTINA |
| 8:30pm League |
Man Titty FC | - | v | - | EVERYTON FC |
| Game | Home Team | Away Team | |||
| 8:00pm League |
Man Titty FC | - | v | - | EVERYTON FC |
| 8:30pm League |
LARGENTINA | - | v | - | LIVER FULL FC |
| Game | Home Team | Away Team | |||
| 8:00pm League |
EVERYTON FC | - | v | - | LIVER FULL FC |
| 8:30pm League |
Man Titty FC | - | v | - | LARGENTINA |
| Game | Home Team | Away Team | |||
| 8:00pm League |
LIVER FULL FC | - | v | - | Man Titty FC |
| 8:30pm League |
LARGENTINA | - | v | - | EVERYTON FC |
| Game | Home Team | Away Team | |||
| 8:00pm League |
Man Titty FC | - | v | - | LIVER FULL FC |
| 8:30pm League |
LARGENTINA | - | v | - | EVERYTON FC |
| Game | Home Team | Away Team | |||
| 8:00pm League |
EVERYTON FC | - | v | - | LIVER FULL FC |
| 8:30pm League |
LARGENTINA | - | v | - | Man Titty FC |
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Garret Mcdowell | 8.29% |
| 2 | Michael Stoner | 7.27% |
| 3 | Taf Huda | 5.91% |
| 4 | Craig Danby | 5.49% |
| 5 | Brad Nobbe | 5.28% |
| 6 | Henry Melendez | 5.17% |
| 7 | Jorge Abad | 5.00% |
| 8 | Johnny Guerrero | 4.57% |
| 9 | Fred Gibbs | 4.29% |
| 10 | Chris Francis | 4.15% |
| 11 | Abe Quiles | 3.47% |
| 12 | Adeel Mitha | 3.46% |
| 13 | Exxon Nino | 3.46% |
| 14 | Richard Gerro | 3.38% |
| 15 | Geoffrey Chang | 3.17% |
| 16 | Jay Lundberg | 3.10% |
| 17 | Joshua Moseley | 2.94% |
| 18 | Justino Rodriguez | 2.88% |
| 19 | Stephen Poetschke | 2.74% |
| 20 | Anthony Suter | 2.70% |
| 21 | Bernardino Romo | 2.67% |
| 22 | Jesus Sanchez | 2.62% |
| 23 | Erick Casco | 2.43% |
| 24 | Cristian Avila | 1.74% |
| 25 | Kevin Darbelnet | 1.63% |
| 26 | Mohammad Omar Khalid Mirza | 1.59% |
| 27 | Gustavo Tolentino | 1.52% |
| 28 | Jose Segovia | 1.44% |
| 29 | Cesar Anguiano | 1.38% |
| 30 | Jairus Robledo | 1.28% |
| 31 | Mohammed Alotaibi | 1.24% |
| 32 | Rizwan Oomerjee | 1.22% |
| 33 | Scott Harris | 0.65% |
| 34 | Saul Sanchez | 0.54% |
| 35 | Marvin Amaya | 0.46% |
Top Scorers
| Rank | Player | Score |
| 1 | Garret Mcdowell | 6.50 |
| 2 | Richard Gerro | 6.50 |
| 3 | Michael Stoner | 6.50 |
| 4 | Henry Melendez | 6.50 |
| 5 | Taf Huda | 6.00 |
| 6 | Craig Danby | 6.00 |
| 7 | Jorge Abad | 5.50 |
| 8 | Brad Nobbe | 5.50 |
| 9 | Jay Lundberg | 3.50 |
| 10 | Exxon Nino | 3.00 |
| 11 | Erick Casco | 3.00 |
| 12 | Joshua Moseley | 3.00 |
| 13 | Abe Quiles | 3.00 |
| 14 | Jairus Robledo | 2.50 |
| 15 | Gustavo Tolentino | 2.50 |
| 16 | Kevin Darbelnet | 2.50 |
| 17 | Chris Francis | 2.50 |
| 18 | Justino Rodriguez | 2.50 |
| 19 | Stephen Poetschke | 2.50 |
| 20 | Fred Gibbs | 2.50 |
| 21 | Johnny Guerrero | 2.50 |
| 22 | Bernardino Romo | 1.00 |
| 23 | Saul Sanchez | 1.00 |
| 24 | Geoffrey Chang | 1.00 |
| 25 | Anthony Suter | 1.00 |
| 26 | Jesus Sanchez | 1.00 |
| 27 | Adeel Mitha | 1.00 |
| 28 | Mohammad Omar Khalid Mirza | 1.00 |
| 29 | Jordan Magnifico | 0.50 |
| 30 | Mohammed Alotaibi | 0.50 |
| 31 | Cesar Anguiano | 0.50 |
| 32 | Rizwan Oomerjee | 0.50 |
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.