Cherry Hill
271.0lbs lost since launch
Tuesday 7:30-9:00pm
WEIGH-INS FROM 7:30pm GAMES FROM 8:00pm
Sofive Soccer Center, 650 Kresson Rd, Cherry Hill Township, NJ 08034
Welcome to MAN v FAT Soccer Cherry Hill. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
Season 1 Standings
Season Loss: 271.0lbs
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fatchester United | 3 | 3 | 0 | 0 | 40 | 24 | 16 | 6 |
| ThicC Mints FC | 3 | 3 | 0 | 0 | 31 | 18 | 13 | 6 |
| Maradonuts | 3 | 0 | 0 | 3 | 19 | 32 | -13 | 0 |
| Blue Ballers | 3 | 0 | 0 | 3 | 23 | 39 | -16 | 0 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| ThicC Mints FC | 3 | 2 | 1 | 0 | 18 | 6 | 12 | 5 |
| Fatchester United | 3 | 2 | 0 | 1 | 16 | 13 | 3 | 4 |
| Blue Ballers | 3 | 1 | 0 | 2 | 13 | 18 | -5 | 2 |
| Maradonuts | 3 | 0 | 1 | 2 | 6 | 16 | -10 | 1 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fatchester United | 3 | 3 | 0 | 0 | 18 | 5 | 13 | 6 |
| ThicC Mints FC | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 4 |
| Maradonuts | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 2 |
| Blue Ballers | 3 | 0 | 0 | 3 | 4 | 15 | -11 | 0 |
Cup Standings
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fatchester United | 2 | 2 | 0 | 0 | 29 | 22 | 7 | 4 |
| ThicC Mints FC | 2 | 1 | 0 | 1 | 23 | 23 | 0 | 2 |
| Maradonuts | 2 | 0 | 1 | 1 | 20 | 22 | -2 | 1 |
| Blue Ballers | 2 | 0 | 1 | 1 | 16 | 21 | -5 | 1 |
Fixtures & Results
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Blue Ballers | 3 | v | 12 | Fatchester United | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
ThicC Mints FC | 9 | v | 8 | Maradonuts | |||||||||||||||||||
| Scales | 4
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Fatchester United | 12 | v | 6 | Maradonuts | |||||||||||||||||||
| Scales | 4
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Blue Ballers | 5 | v | 11 | ThicC Mints FC | |||||||||||||||||||
| Scales | 2
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm Cup |
ThicC Mints FC | 10 | v | 15 | Fatchester United | |||||||||||||||||||
| Scales | 6
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm Cup |
Maradonuts | 8 | v | 8 | Blue Ballers | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
ThicC Mints FC | 11 | v | 5 | Maradonuts | |||||||||||||||||||
| Scales | 8
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Fatchester United | 16 | v | 15 | Blue Ballers | |||||||||||||||||||
| Scales | 8
|
9
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm Cup |
Maradonuts | 12 | v | 14 | Fatchester United | |||||||||||||||||||
| Scales | 8
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm Cup |
Blue Ballers | 8 | v | 13 | ThicC Mints FC | |||||||||||||||||||
| Scales | 3
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | |||
| 8:00pm League |
Maradonuts | - | v | - | Blue Ballers |
| 8:30pm League |
Fatchester United | - | v | - | ThicC Mints FC |
| Game | Home Team | Away Team | |||
| 8:00pm Cup |
ThicC Mints FC | - | v | - | Maradonuts |
| 8:30pm Cup |
Blue Ballers | - | v | - | Fatchester United |
| Game | Home Team | Away Team | |||
| 8:00pm League |
Blue Ballers | - | v | - | ThicC Mints FC |
| 8:30pm League |
Fatchester United | - | v | - | Maradonuts |
| Game | Home Team | Away Team | |||
| 8:00pm Cup |
ThicC Mints FC | - | v | - | Fatchester United |
| 8:30pm Cup |
Maradonuts | - | v | - | Blue Ballers |
| Game | Home Team | Away Team | |||
| 8:00pm League |
ThicC Mints FC | - | v | - | Maradonuts |
| 8:30pm League |
Fatchester United | - | v | - | Blue Ballers |
| Game | Home Team | Away Team | |||
| 8:00pm League |
Blue Ballers | - | v | - | ThicC Mints FC |
| 8:30pm League |
Maradonuts | - | v | - | Fatchester United |
| Game | Home Team | Away Team | |||
| 8:00pm Cup |
Fatchester United | - | v | - | ThicC Mints FC |
| 8:30pm Cup |
Maradonuts | - | v | - | Blue Ballers |
| Game | Home Team | Away Team | |||
| 8:00pm League |
Blue Ballers | - | v | - | Fatchester United |
| 8:30pm League |
ThicC Mints FC | - | v | - | Maradonuts |
| Game | Home Team | Away Team | |||
| 8:00pm Cup |
Fatchester United | - | v | - | Maradonuts |
| 8:30pm Cup |
Blue Ballers | - | v | - | ThicC Mints FC |
| Game | Home Team | Away Team | |||
| 8:00pm League |
Maradonuts | - | v | - | Blue Ballers |
| 8:30pm League |
ThicC Mints FC | - | v | - | Fatchester United |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Gene Giordano | 9.79% |
| 2 | Willie Wise | 6.48% |
| 3 | Nazmul Hasan | 5.26% |
| 4 | Brian Rozzelle | 5.15% |
| 5 | Eric Biederman | 4.89% |
| 6 | Marco Proano | 4.66% |
| 7 | Frank Santiago | 4.64% |
| 8 | Jay Clinton | 4.43% |
| 9 | Steven Coppola | 4.28% |
| 10 | Chris Rudderow | 3.98% |
| 11 | Mike Zingaro | 3.70% |
| 12 | Bob Del Camp | 3.63% |
| 13 | Ammar Ahmad | 3.47% |
| 14 | David Blatcher | 3.46% |
| 15 | Mark Pattison | 3.16% |
| 16 | Benedict Bruno | 3.11% |
| 17 | Jason Harding | 3.06% |
| 18 | Christopher Maldonado | 3.05% |
| 19 | Alberto Silva | 2.78% |
| 20 | Devin Brea | 2.43% |
| 21 | John Dauth | 2.40% |
| 22 | Nicholas Fratto | 2.38% |
| 23 | Brandon Ryall-ortiz | 2.30% |
| 24 | David Yang | 2.16% |
| 25 | Michael Mcdonough | 1.85% |
| 26 | Mark Deannuntis | 1.75% |
| 27 | Anthony Fabbri | 1.67% |
| 28 | Eren Alioglu | 1.44% |
| 29 | Michael Pillion | 1.42% |
| 30 | John Wilshynsky | 1.19% |
| 31 | Jonathan Phan | 0.86% |
| 32 | Danylo Hentisz | 0.65% |
| 33 | Franklin Zhumi | 0.52% |
| 34 | John Monteith | 0.20% |
Top Scorers
| Rank | Player | Score |
| 1 | Gene Giordano | 6.50 |
| 2 | Willie Wise | 6.00 |
| 3 | Brian Rozzelle | 6.00 |
| 4 | Nazmul Hasan | 5.50 |
| 5 | Jay Clinton | 3.50 |
| 6 | Jason Harding | 3.50 |
| 7 | Marco Proano | 3.50 |
| 8 | Steven Coppola | 3.50 |
| 9 | Bob Del Camp | 3.00 |
| 10 | Ammar Ahmad | 3.00 |
| 11 | John Dauth | 3.00 |
| 12 | Anthony Fabbri | 3.00 |
| 13 | Mike Zingaro | 3.00 |
| 14 | Nicholas Fratto | 3.00 |
| 15 | Frank Santiago | 3.00 |
| 16 | Mark Pattison | 3.00 |
| 17 | Christopher Maldonado | 2.50 |
| 18 | David Blatcher | 2.50 |
| 19 | Devin Brea | 2.50 |
| 20 | Benedict Bruno | 2.50 |
| 21 | Michael Pillion | 2.50 |
| 22 | Chris Rudderow | 2.50 |
| 23 | Brandon Ryall-ortiz | 2.50 |
| 24 | Michael Mcdonough | 2.50 |
| 25 | Eric Biederman | 1.00 |
| 26 | Mark Deannuntis | 1.00 |
| 27 | Danylo Hentisz | 1.00 |
| 28 | Eren Alioglu | 1.00 |
| 29 | Alberto Silva | 1.00 |
| 30 | David Yang | 1.00 |
| 31 | Jonathan Phan | 1.00 |
| 32 | John Wilshynsky | 1.00 |
| 33 | Franklin Zhumi | 0.50 |
| 34 | John Monteith | 0.50 |
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.