Carrollton (Mondays)
399.0lbs lost since launch
Monday 7:30-9:00pm
WEIGH-INS FROM 7:30pm GAMES FROM 8:00pm
TOCA Soccer Center, 1850 Legends Trail, Carrollton, TX 75006
Welcome to MAN v FAT Soccer Carrollton (Mondays). Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
Season 1 Standings
Season Loss: 399.0lbs
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| EVERYTON FC | 12 | 10 | 0 | 2 | 141 | 75 | 66 | 20 |
| LARGENTINA | 12 | 6 | 0 | 6 | 131 | 109 | 22 | 12 |
| Man Titty FC | 12 | 4 | 0 | 8 | 71 | 108 | -37 | 8 |
| LIVER FULL FC | 12 | 4 | 0 | 8 | 76 | 127 | -51 | 8 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| EVERYTON FC | 12 | 11 | 0 | 1 | 88 | 36 | 52 | 22 |
| LARGENTINA | 12 | 6 | 0 | 6 | 85 | 59 | 26 | 12 |
| LIVER FULL FC | 12 | 5 | 0 | 7 | 31 | 65 | -34 | 10 |
| Man Titty FC | 12 | 2 | 0 | 10 | 23 | 67 | -44 | 4 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Man Titty FC | 12 | 8 | 1 | 3 | 23 | 10 | 13 | 17 |
| EVERYTON FC | 12 | 5 | 2 | 5 | 17 | 14 | 3 | 12 |
| LARGENTINA | 12 | 5 | 2 | 5 | 16 | 21 | -5 | 12 |
| LIVER FULL FC | 12 | 3 | 1 | 8 | 19 | 30 | -11 | 7 |
Cup Standings
Fixtures & Results
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
EVERYTON FC | 9 | v | 5 | Man Titty FC | |||||||||||||||||||
| Scales | 4
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
LARGENTINA | 9 | v | 15 | LIVER FULL FC | |||||||||||||||||||
| Scales | 4
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
EVERYTON FC | 12 | v | 7 | LARGENTINA | |||||||||||||||||||
| Scales | 8
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Man Titty FC | 5 | v | 4 | LIVER FULL FC | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
LARGENTINA | 17 | v | 2 | Man Titty FC | |||||||||||||||||||
| Scales | 14
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
LIVER FULL FC | 5 | v | 13 | EVERYTON FC | |||||||||||||||||||
| Scales | 1
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
LARGENTINA | 16 | v | 4 | LIVER FULL FC | |||||||||||||||||||
| Scales | 10
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Man Titty FC | 9 | v | 8 | EVERYTON FC | |||||||||||||||||||
| Scales | 3
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
EVERYTON FC | 11 | v | 17 | LARGENTINA | |||||||||||||||||||
| Scales | 7
|
12
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
LIVER FULL FC | 9 | v | 6 | Man Titty FC | |||||||||||||||||||
| Scales | 6
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Man Titty FC | 6 | v | 10 | LARGENTINA | |||||||||||||||||||
| Scales | 1
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
LIVER FULL FC | 2 | v | 15 | EVERYTON FC | |||||||||||||||||||
| Scales | 1
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
LIVER FULL FC | 13 | v | 9 | LARGENTINA | |||||||||||||||||||
| Scales | 6
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Man Titty FC | 8 | v | 11 | EVERYTON FC | |||||||||||||||||||
| Scales | 4
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Man Titty FC | 2 | v | 10 | EVERYTON FC | |||||||||||||||||||
| Scales | -2
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
LARGENTINA | 14 | v | 6 | LIVER FULL FC | |||||||||||||||||||
| Scales | 9
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
EVERYTON FC | 12 | v | 3 | LIVER FULL FC | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Man Titty FC | 11 | v | 7 | LARGENTINA | |||||||||||||||||||
| Scales | 8
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
LIVER FULL FC | 6 | v | 4 | Man Titty FC | |||||||||||||||||||
| Scales | 3
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
LARGENTINA | 7 | v | 13 | EVERYTON FC | |||||||||||||||||||
| Scales | 5
|
10
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Man Titty FC | 9 | v | 5 | LIVER FULL FC | |||||||||||||||||||
| Scales | 6
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
LARGENTINA | 6 | v | 12 | EVERYTON FC | |||||||||||||||||||
| Scales | 3
|
9
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
EVERYTON FC | 15 | v | 4 | LIVER FULL FC | |||||||||||||||||||
| Scales | 11
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
LARGENTINA | 12 | v | 4 | Man Titty FC | |||||||||||||||||||
| Scales | 10
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm Cup |
EVERYTON FC | 12 | v | 3 | Man Titty FC | |||||||||||||||||||
| Scales | 9
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm Cup |
LARGENTINA | 9 | v | 7 | LIVER FULL FC | |||||||||||||||||||
| Scales | 3
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Michael Stoner | 14.09% |
| 2 | Garret Mcdowell | 12.90% |
| 3 | Craig Danby | 10.20% |
| 4 | Jay Lundberg | 10.18% |
| 5 | Abe Quiles | 9.65% |
| 6 | Taf Huda | 8.64% |
| 7 | Richard Gerro | 7.25% |
| 8 | Brad Nobbe | 7.17% |
| 9 | Chris Francis | 5.99% |
| 10 | Bernardino Romo | 5.78% |
| 11 | Exxon Nino | 5.48% |
| 12 | Joshua Moseley | 5.46% |
| 13 | Kevin Darbelnet | 5.28% |
| 14 | Mohammad Omar Khalid Mirza | 5.18% |
| 15 | Jorge Abad | 5.00% |
| 16 | Erick Casco | 4.86% |
| 17 | Adeel Mitha | 4.76% |
| 18 | Justino Rodriguez | 4.33% |
| 19 | Geoffrey Chang | 4.07% |
| 20 | Scott Harris | 3.58% |
| 21 | Anthony Suter | 3.47% |
| 22 | Stephen Poetschke | 2.74% |
| 23 | Gustavo Tolentino | 2.74% |
| 24 | Johnny Guerrero | 2.74% |
| 25 | Andres Verastegui | 2.24% |
| 26 | Mohammed Alotaibi | 2.07% |
| 27 | Jose Segovia | 1.44% |
| 28 | Cesar Anguiano | 1.38% |
| 29 | Nate Yowell | 0.93% |
| 30 | Nick Robinson | 0.90% |
| 31 | Jordan Magnifico | 0.78% |
| 32 | Leon Solimani | 0.78% |
| 33 | Jose Ulloa | 0.57% |
| 34 | Jesus Sanchez | 0.37% |
| 35 | Angel Galaviz | 0.36% |
| 36 | Saul Sanchez | 0.27% |
Top Scorers
| Rank | Player | Score |
| 1 | Jay Lundberg | 16.50 |
| 2 | Richard Gerro | 16.00 |
| 3 | Michael Stoner | 16.00 |
| 4 | Garret Mcdowell | 14.50 |
| 5 | Abe Quiles | 14.50 |
| 6 | Craig Danby | 12.00 |
| 7 | Exxon Nino | 9.00 |
| 8 | Mohammad Omar Khalid Mirza | 8.50 |
| 9 | Taf Huda | 8.50 |
| 10 | Kevin Darbelnet | 8.50 |
| 11 | Joshua Moseley | 8.50 |
| 12 | Jorge Abad | 8.50 |
| 13 | Brad Nobbe | 8.00 |
| 14 | Bernardino Romo | 8.00 |
| 15 | Chris Francis | 6.50 |
| 16 | Erick Casco | 6.00 |
| 17 | Johnny Guerrero | 6.00 |
| 18 | Justino Rodriguez | 5.50 |
| 19 | Scott Harris | 4.50 |
| 20 | Stephen Poetschke | 3.50 |
| 21 | Geoffrey Chang | 3.50 |
| 22 | Gustavo Tolentino | 3.50 |
| 23 | Cristian Avila | 3.00 |
| 24 | Adeel Mitha | 3.00 |
| 25 | Jordan Magnifico | 2.50 |
| 26 | Jesus Sanchez | 2.50 |
| 27 | Anthony Suter | 2.50 |
| 28 | Mohammed Alotaibi | 2.50 |
| 29 | Jose Segovia | 2.00 |
| 30 | Andres Verastegui | 1.50 |
| 31 | Leon Solimani | 1.00 |
| 32 | Saul Sanchez | 0.50 |
| 33 | Cesar Anguiano | 0.50 |
| 34 | Anthony Martinez | 0.50 |
| 35 | Nate Yowell | 0.50 |
| 36 | Angel Galaviz | 0.50 |
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.