Cherry Hill
503.0lbs lost since launch
Tuesday 7:30-9:00pm
WEIGH-INS FROM 7:30pm GAMES FROM 8:00pm
Sofive Soccer Center, 650 Kresson Rd, Cherry Hill Township, NJ 08034
Welcome to MAN v FAT Soccer Cherry Hill. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
Season 1 Standings
Season Loss: 503.0lbs
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fatchester United | 7 | 7 | 0 | 0 | 113 | 65 | 48 | 14 |
| ThicC Mints FC | 7 | 5 | 0 | 2 | 68 | 62 | 6 | 10 |
| Blue Ballers | 7 | 2 | 0 | 5 | 78 | 79 | -1 | 4 |
| Maradonuts | 7 | 0 | 0 | 7 | 46 | 99 | -53 | 0 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fatchester United | 7 | 5 | 0 | 2 | 49 | 35 | 14 | 10 |
| ThicC Mints FC | 7 | 4 | 1 | 2 | 33 | 28 | 5 | 9 |
| Blue Ballers | 7 | 3 | 0 | 4 | 43 | 35 | 8 | 6 |
| Maradonuts | 7 | 1 | 1 | 5 | 19 | 46 | -27 | 3 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fatchester United | 7 | 7 | 0 | 0 | 46 | 14 | 32 | 14 |
| ThicC Mints FC | 7 | 4 | 0 | 3 | 20 | 20 | 0 | 8 |
| Blue Ballers | 7 | 2 | 0 | 5 | 18 | 30 | -12 | 4 |
| Maradonuts | 7 | 1 | 0 | 6 | 16 | 36 | -20 | 2 |
Cup Standings
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fatchester United | 5 | 5 | 0 | 0 | 84 | 43 | 41 | 10 |
| ThicC Mints FC | 5 | 2 | 0 | 3 | 54 | 67 | -13 | 4 |
| Maradonuts | 5 | 1 | 1 | 3 | 58 | 69 | -11 | 3 |
| Blue Ballers | 5 | 1 | 1 | 3 | 53 | 70 | -17 | 3 |
Fixtures & Results
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Blue Ballers | 3 | v | 12 | Fatchester United | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
ThicC Mints FC | 9 | v | 8 | Maradonuts | |||||||||||||||||||
| Scales | 4
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Fatchester United | 12 | v | 6 | Maradonuts | |||||||||||||||||||
| Scales | 4
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Blue Ballers | 5 | v | 11 | ThicC Mints FC | |||||||||||||||||||
| Scales | 2
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm Cup |
ThicC Mints FC | 10 | v | 15 | Fatchester United | |||||||||||||||||||
| Scales | 6
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm Cup |
Maradonuts | 8 | v | 8 | Blue Ballers | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
ThicC Mints FC | 11 | v | 5 | Maradonuts | |||||||||||||||||||
| Scales | 8
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Fatchester United | 16 | v | 15 | Blue Ballers | |||||||||||||||||||
| Scales | 8
|
9
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm Cup |
Maradonuts | 12 | v | 14 | Fatchester United | |||||||||||||||||||
| Scales | 8
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm Cup |
Blue Ballers | 8 | v | 13 | ThicC Mints FC | |||||||||||||||||||
| Scales | 3
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Maradonuts | 8 | v | 23 | Blue Ballers | |||||||||||||||||||
| Scales | 3
|
15
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Fatchester United | 23 | v | 11 | ThicC Mints FC | |||||||||||||||||||
| Scales | 14
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm Cup |
ThicC Mints FC | 17 | v | 8 | Maradonuts | |||||||||||||||||||
| Scales | 9
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm Cup |
Blue Ballers | 7 | v | 19 | Fatchester United | |||||||||||||||||||
| Scales | 4
|
10
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Blue Ballers | 6 | v | 8 | ThicC Mints FC | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Fatchester United | 17 | v | 8 | Maradonuts | |||||||||||||||||||
| Scales | 8
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm Cup |
ThicC Mints FC | 6 | v | 17 | Fatchester United | |||||||||||||||||||
| Scales | 1
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm Cup |
Maradonuts | 15 | v | 17 | Blue Ballers | |||||||||||||||||||
| Scales | 10
|
9
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
ThicC Mints FC | 11 | v | 3 | Maradonuts | |||||||||||||||||||
| Scales | 4
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Fatchester United | 17 | v | 14 | Blue Ballers | |||||||||||||||||||
| Scales | 8
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm League |
Blue Ballers | 12 | v | 7 | ThicC Mints FC | |||||||||||||||||||
| Scales | 6
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm League |
Maradonuts | 8 | v | 16 | Fatchester United | |||||||||||||||||||
| Scales | 5
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 10 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 8:00pm Cup |
Fatchester United | 19 | v | 8 | ThicC Mints FC | |||||||||||||||||||
| Scales | 8
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 8:30pm Cup |
Maradonuts | 15 | v | 13 | Blue Ballers | |||||||||||||||||||
| Scales | 8
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | |||
| 8:00pm League |
Blue Ballers | - | v | - | Fatchester United |
| 8:30pm League |
ThicC Mints FC | - | v | - | Maradonuts |
| Game | Home Team | Away Team | |||
| 8:00pm Cup |
Fatchester United | - | v | - | Maradonuts |
| 8:30pm Cup |
Blue Ballers | - | v | - | ThicC Mints FC |
| Game | Home Team | Away Team | |||
| 8:00pm League |
Maradonuts | - | v | - | Blue Ballers |
| 8:30pm League |
ThicC Mints FC | - | v | - | Fatchester United |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Gene Giordano | 15.95% |
| 2 | Steven Coppola | 9.73% |
| 3 | Willie Wise | 9.47% |
| 4 | Jay Clinton | 9.36% |
| 5 | Frank Santiago | 9.28% |
| 6 | Nazmul Hasan | 8.92% |
| 7 | Benedict Bruno | 8.09% |
| 8 | Chris Rudderow | 7.97% |
| 9 | Marco Proano | 7.54% |
| 10 | Ammar Ahmad | 6.76% |
| 11 | Eric Biederman | 6.70% |
| 12 | Bob Del Camp | 6.30% |
| 13 | Michael Pillion | 6.13% |
| 14 | Christopher Maldonado | 5.96% |
| 15 | John Dauth | 5.90% |
| 16 | Kevin Barry | 5.60% |
| 17 | Mike Zingaro | 5.55% |
| 18 | David Blatcher | 5.43% |
| 19 | Brandon Ryall-ortiz | 5.10% |
| 20 | Devin Brea | 4.55% |
| 21 | Jonathan Phan | 4.52% |
| 22 | Michael Mcdonough | 4.31% |
| 23 | Mark Pattison | 4.21% |
| 24 | Eren Alioglu | 3.84% |
| 25 | Nicholas Fratto | 3.17% |
| 26 | Jason Harding | 3.06% |
| 27 | Luis Herrera | 3.00% |
| 28 | John Wilshynsky | 2.98% |
| 29 | Brian K Oglesby | 2.23% |
| 30 | Mark Deannuntis | 1.56% |
| 31 | Anthony Fabbri | 1.49% |
| 32 | John Monteith | 0.20% |
Top Scorers
| Rank | Player | Score |
| 1 | Gene Giordano | 14.00 |
| 2 | Steven Coppola | 13.00 |
| 3 | John Dauth | 11.00 |
| 4 | Marco Proano | 11.00 |
| 5 | Jay Clinton | 11.00 |
| 6 | Ammar Ahmad | 10.50 |
| 7 | Benedict Bruno | 10.50 |
| 8 | Bob Del Camp | 10.50 |
| 9 | Brandon Ryall-ortiz | 10.50 |
| 10 | Frank Santiago | 10.50 |
| 11 | Mike Zingaro | 10.50 |
| 12 | Nazmul Hasan | 9.50 |
| 13 | Willie Wise | 9.00 |
| 14 | Jason Harding | 9.00 |
| 15 | Mark Pattison | 9.00 |
| 16 | Christopher Maldonado | 8.50 |
| 17 | Michael Pillion | 8.50 |
| 18 | David Blatcher | 8.00 |
| 19 | Eren Alioglu | 8.00 |
| 20 | Chris Rudderow | 8.00 |
| 21 | Eric Biederman | 8.00 |
| 22 | Kevin Barry | 6.50 |
| 23 | Devin Brea | 6.00 |
| 24 | Nicholas Fratto | 5.50 |
| 25 | Anthony Fabbri | 5.00 |
| 26 | Jonathan Phan | 5.00 |
| 27 | John Wilshynsky | 5.00 |
| 28 | Michael Mcdonough | 3.50 |
| 29 | Mark Deannuntis | 3.00 |
| 30 | Luis Herrera | 1.00 |
| 31 | Brian K Oglesby | 1.00 |
| 32 | John Monteith | 0.50 |
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.