Keller
788.0lbs lost since launch
Wednesday 8:30-10:30pm
WEIGH-INS FROM 8:30pm GAMES FROM 9:00pm
TOCA Soccer Center, 331 Golden Triangle Blvd, Keller, Fort Worth, TX 76248
Welcome to MAN v FAT Soccer Keller. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
Season 2 Standings
Season Loss: 132.0lbs
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Mission Slimpossible | 8 | 6 | 2 | 0 | 75 | 52 | 23 | 14 |
| Butterball United | 8 | 5 | 1 | 2 | 87 | 76 | 11 | 11 |
| K-FC Dallas | 8 | 4 | 1 | 3 | 73 | 66 | 7 | 9 |
| Fatty Liverpool Football Club | 8 | 3 | 1 | 4 | 76 | 81 | -5 | 7 |
| Slow Motion FC | 8 | 2 | 0 | 6 | 65 | 85 | -20 | 4 |
| Heavy Touch Fc | 8 | 1 | 1 | 6 | 67 | 83 | -16 | 3 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Fatty Liverpool Football Club | 8 | 3 | 4 | 1 | 18 | 11 | 7 | 10 |
| Butterball United | 8 | 4 | 2 | 2 | 21 | 15 | 6 | 10 |
| Mission Slimpossible | 8 | 4 | 1 | 3 | 18 | 10 | 8 | 9 |
| K-FC Dallas | 8 | 3 | 1 | 4 | 15 | 16 | -1 | 7 |
| Slow Motion FC | 8 | 2 | 2 | 4 | 9 | 18 | -9 | 6 |
| Heavy Touch Fc | 8 | 2 | 2 | 4 | 13 | 24 | -11 | 6 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Mission Slimpossible | 8 | 5 | 1 | 2 | 43 | 31 | 12 | 11 |
| Heavy Touch Fc | 8 | 4 | 2 | 2 | 47 | 42 | 5 | 10 |
| Butterball United | 8 | 4 | 1 | 3 | 52 | 50 | 2 | 9 |
| K-FC Dallas | 8 | 4 | 0 | 4 | 41 | 40 | 1 | 8 |
| Slow Motion FC | 8 | 4 | 0 | 4 | 48 | 51 | -3 | 8 |
| Fatty Liverpool Football Club | 8 | 1 | 0 | 7 | 42 | 59 | -17 | 2 |
Cup Standings
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Mission Slimpossible | 2 | 2 | 0 | 0 | 27 | 18 | 9 | 4 |
| Slow Motion FC | 2 | 1 | 1 | 0 | 19 | 16 | 3 | 3 |
| Butterball United | 2 | 1 | 0 | 1 | 25 | 16 | 9 | 2 |
| Fatty Liverpool Football Club | 2 | 1 | 0 | 1 | 18 | 24 | -6 | 2 |
| Heavy Touch Fc | 2 | 0 | 1 | 1 | 20 | 26 | -6 | 1 |
| K-FC Dallas | 2 | 0 | 0 | 2 | 13 | 22 | -9 | 0 |
Fixtures & Results
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Fatty Liverpool Football Club | 10 | v | 15 | Mission Slimpossible | |||||||||||||||||||
| Scales | 4
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Butterball United | 12 | v | 8 | Slow Motion FC | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Heavy Touch Fc | 6 | v | 8 | K-FC Dallas | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Slow Motion FC | 7 | v | 5 | K-FC Dallas | |||||||||||||||||||
| Scales | 0
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Mission Slimpossible | 8 | v | 3 | Heavy Touch Fc | |||||||||||||||||||
| Scales | 2
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Butterball United | 12 | v | 13 | Fatty Liverpool Football Club | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm Cup |
Butterball United | 10 | v | 13 | Mission Slimpossible | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm Cup |
Heavy Touch Fc | 9 | v | 15 | Fatty Liverpool Football Club | |||||||||||||||||||
| Scales | 0
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 11 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm Cup |
K-FC Dallas | 5 | v | 8 | Slow Motion FC | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
K-FC Dallas | 7 | v | 8 | Mission Slimpossible | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Heavy Touch Fc | 10 | v | 11 | Butterball United | |||||||||||||||||||
| Scales | 4
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Fatty Liverpool Football Club | 8 | v | 7 | Slow Motion FC | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Slow Motion FC | 5 | v | 13 | Mission Slimpossible | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Butterball United | 10 | v | 8 | K-FC Dallas | |||||||||||||||||||
| Scales | 4
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Fatty Liverpool Football Club | 8 | v | 8 | Heavy Touch Fc | |||||||||||||||||||
| Scales | 2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Heavy Touch Fc | 15 | v | 10 | Slow Motion FC | |||||||||||||||||||
| Scales | 5
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
K-FC Dallas | 12 | v | 11 | Fatty Liverpool Football Club | |||||||||||||||||||
| Scales | -2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 12 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Mission Slimpossible | 9 | v | 9 | Butterball United | |||||||||||||||||||
| Scales | 2
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm Cup |
Butterball United | 15 | v | 3 | Fatty Liverpool Football Club | |||||||||||||||||||
| Scales | 4
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm Cup |
K-FC Dallas | 8 | v | 14 | Mission Slimpossible | |||||||||||||||||||
| Scales | 1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm Cup |
Heavy Touch Fc | 11 | v | 11 | Slow Motion FC | |||||||||||||||||||
| Scales | 4
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Mission Slimpossible | 6 | v | 5 | Fatty Liverpool Football Club | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Slow Motion FC | 10 | v | 9 | Butterball United | |||||||||||||||||||
| Scales | 0
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
K-FC Dallas | 16 | v | 9 | Heavy Touch Fc | |||||||||||||||||||
| Scales | 7
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
K-FC Dallas | 9 | v | 7 | Slow Motion FC | |||||||||||||||||||
| Scales | 4
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Heavy Touch Fc | 5 | v | 8 | Mission Slimpossible | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Fatty Liverpool Football Club | 7 | v | 10 | Butterball United | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Butterball United | 14 | v | 11 | Heavy Touch Fc | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Mission Slimpossible | 8 | v | 8 | K-FC Dallas | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Slow Motion FC | 11 | v | 14 | Fatty Liverpool Football Club | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 11 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | |||
| 9:00pm Cup |
Fatty Liverpool Football Club | - | v | - | Mission Slimpossible |
| 9:30pm Cup |
Butterball United | - | v | - | Slow Motion FC |
| 10:00pm Cup |
Heavy Touch Fc | - | v | - | K-FC Dallas |
| Game | Home Team | Away Team | |||
| 9:00pm League |
Mission Slimpossible | - | v | - | Slow Motion FC |
| 9:30pm League |
K-FC Dallas | - | v | - | Butterball United |
| 10:00pm League |
Heavy Touch Fc | - | v | - | Fatty Liverpool Football Club |
| Game | Home Team | Away Team | |||
| 9:00pm League |
Fatty Liverpool Football Club | - | v | - | K-FC Dallas |
| 9:30pm League |
Slow Motion FC | - | v | - | Heavy Touch Fc |
| 10:00pm League |
Butterball United | - | v | - | Mission Slimpossible |
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Matthew Murray | 6.98% |
| 2 | Larry Brandt | 6.13% |
| 3 | Dirk Nieman | 6.03% |
| 4 | Gustavo Montenegro | 4.12% |
| 5 | Jonathan Ferreira | 4.09% |
| 6 | Jarod Zlotkowski | 2.83% |
| 7 | Julio Montano | 2.62% |
| 8 | Juventino Rocha | 2.54% |
| 9 | Oscar Millan | 2.35% |
| 10 | Jackson Aguilera | 2.28% |
| 11 | Daniel Ryan | 2.20% |
| 12 | Charles Sutton | 2.04% |
| 13 | Erick Valladares | 1.91% |
| 14 | James Solis | 1.86% |
| 15 | Anthony Martinez | 1.57% |
| 16 | Luis Gomez | 1.55% |
| 17 | Emanuel Tierrablanca | 1.51% |
| 18 | Gerald John | 1.49% |
| 19 | José Moreno | 1.48% |
| 20 | Chris Francis | 1.41% |
| 21 | Steve Fritchley | 1.40% |
| 22 | Hugo Ramirez | 1.32% |
| 23 | Michael Jaramillo | 1.22% |
| 24 | Joseph Alvarado Delgado | 1.05% |
| 25 | Trey Reagan | 0.97% |
| 26 | Ray Pearcy | 0.89% |
| 27 | Stephen Santellan | 0.79% |
| 28 | James Renfro | 0.52% |
| 29 | Olaf Meyer | 0.45% |
| 30 | Manuel Anaya | 0.40% |
Top Scorers
| Rank | Player | Score |
| 1 | Pete Jones | 9.00 |
| 2 | Matthew Murray | 8.00 |
| 3 | Joseph Alvarado Delgado | 8.00 |
| 4 | Julio Montano | 8.00 |
| 5 | Dirk Nieman | 7.50 |
| 6 | Jonathan Ferreira | 6.50 |
| 7 | Daniel Ryan | 6.00 |
| 8 | Larry Brandt | 6.00 |
| 9 | Gerald John | 5.50 |
| 10 | Gustavo Montenegro | 5.00 |
| 11 | Stephen Santellan | 5.00 |
| 12 | Steve Fritchley | 3.50 |
| 13 | Manuel Anaya | 3.50 |
| 14 | Charles Sutton | 3.50 |
| 15 | Michael Jaramillo | 3.00 |
| 16 | Chris Francis | 3.00 |
| 17 | Luis Gomez | 3.00 |
| 18 | Ryan Shelton | 2.50 |
| 19 | Jackson Aguilera | 2.50 |
| 20 | Greg Hernandez | 2.50 |
| 21 | Erick Valladares | 2.50 |
| 22 | Juventino Rocha | 2.50 |
| 23 | Anthony Martinez | 2.50 |
| 24 | David Garcia | 2.50 |
| 25 | Emanuel Tierrablanca | 2.50 |
| 26 | James Renfro | 2.50 |
| 27 | Oscar Millan | 2.00 |
| 28 | Trey Reagan | 1.50 |
| 29 | Luis Ramirez | 1.00 |
| 30 | Hugo Ramirez | 1.00 |
| 31 | Olaf Meyer | 1.00 |
| 32 | Jarod Zlotkowski | 0.50 |
| 33 | Dylan Twyford | 0.50 |
| 34 | Tony Ponce | 0.50 |
| 35 | Ray Pearcy | 0.50 |
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.