Keller
504.0lbs lost since launch
Wednesday 8:30-10:30pm
WEIGH-INS FROM 8:30pm GAMES FROM 9:00pm
TOCA Soccer Center, 331 Golden Triangle Blvd, Keller, Fort Worth, TX 76248
Welcome to MAN v FAT Soccer Keller. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
Season 1 Standings
Season Loss: 504.0lbs
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
K-FC Dallas | 7 | 6 | 0 | 1 | 110 | 66 | 44 | 12 |
Fatty Liverpool Football Club | 7 | 5 | 0 | 2 | 75 | 69 | 6 | 10 |
Slow Motion FC | 7 | 4 | 0 | 3 | 71 | 63 | 8 | 8 |
Mission Slimpossible | 7 | 3 | 0 | 4 | 80 | 77 | 3 | 6 |
Butterball United | 7 | 2 | 1 | 4 | 68 | 80 | -12 | 5 |
Heavy Touch FC | 7 | 0 | 1 | 6 | 53 | 102 | -49 | 1 |
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
K-FC Dallas | 7 | 6 | 0 | 1 | 53 | 31 | 22 | 12 |
Mission Slimpossible | 7 | 4 | 1 | 2 | 33 | 27 | 6 | 9 |
Butterball United | 7 | 4 | 0 | 3 | 30 | 25 | 5 | 8 |
Fatty Liverpool Football Club | 7 | 2 | 1 | 4 | 28 | 29 | -1 | 5 |
Slow Motion FC | 7 | 1 | 2 | 4 | 23 | 30 | -7 | 4 |
Heavy Touch FC | 7 | 1 | 2 | 4 | 20 | 45 | -25 | 4 |
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
K-FC Dallas | 7 | 6 | 0 | 1 | 41 | 21 | 20 | 12 |
Fatty Liverpool Football Club | 7 | 6 | 0 | 1 | 32 | 25 | 7 | 12 |
Slow Motion FC | 7 | 4 | 0 | 3 | 32 | 21 | 11 | 8 |
Mission Slimpossible | 7 | 3 | 0 | 4 | 32 | 35 | -3 | 6 |
Butterball United | 7 | 1 | 0 | 6 | 23 | 40 | -17 | 2 |
Heavy Touch FC | 7 | 1 | 0 | 6 | 24 | 42 | -18 | 2 |
Cup Standings
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Fatty Liverpool Football Club | 2 | 2 | 0 | 0 | 29 | 18 | 11 | 4 |
K-FC Dallas | 2 | 1 | 0 | 1 | 24 | 20 | 4 | 2 |
Mission Slimpossible | 2 | 1 | 0 | 1 | 29 | 26 | 3 | 2 |
Butterball United | 2 | 1 | 0 | 1 | 23 | 23 | 0 | 2 |
Slow Motion FC | 2 | 1 | 0 | 1 | 21 | 21 | 0 | 2 |
Heavy Touch FC | 2 | 0 | 0 | 2 | 7 | 25 | -18 | 0 |
Fixtures & Results
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm League |
Slow Motion FC | 13 | v | 3 | Fatty Liverpool Football Club | |||||||||||||||||||
Scales | 3
|
1
|
Scales | |||||||||||||||||||||
Pitch | 8 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm League |
Mission Slimpossible | 11 | v | 9 | Butterball United | |||||||||||||||||||
Scales | 2
|
3
|
Scales | |||||||||||||||||||||
Pitch | 8 | 4 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm League |
K-FC Dallas | 13 | v | 5 | Heavy Touch FC | |||||||||||||||||||
Scales | 4
|
2
|
Scales | |||||||||||||||||||||
Pitch | 7 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm League |
Fatty Liverpool Football Club | 9 | v | 8 | Mission Slimpossible | |||||||||||||||||||
Scales | 0
|
2
|
Scales | |||||||||||||||||||||
Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm League |
Butterball United | 7 | v | 11 | K-FC Dallas | |||||||||||||||||||
Scales | 3
|
4
|
Scales | |||||||||||||||||||||
Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm League |
Heavy Touch FC | 8 | v | 10 | Slow Motion FC | |||||||||||||||||||
Scales | 3
|
2
|
Scales | |||||||||||||||||||||
Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm Cup |
Butterball United | 8 | v | 13 | Slow Motion FC | |||||||||||||||||||
Scales | 4
|
2
|
Scales | |||||||||||||||||||||
Pitch | 1 | 8 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm Cup |
Mission Slimpossible | 16 | v | 18 | Fatty Liverpool Football Club | |||||||||||||||||||
Scales | 9
|
4
|
Scales | |||||||||||||||||||||
Pitch | 4 | 11 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm Cup |
Heavy Touch FC | 5 | v | 14 | K-FC Dallas | |||||||||||||||||||
Scales | 3
|
5
|
Scales | |||||||||||||||||||||
Pitch | 0 | 6 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm League |
Butterball United | 10 | v | 10 | Heavy Touch FC | |||||||||||||||||||
Scales | 5
|
0
|
Scales | |||||||||||||||||||||
Pitch | 3 | 8 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm League |
Slow Motion FC | 9 | v | 7 | Mission Slimpossible | |||||||||||||||||||
Scales | 4
|
5
|
Scales | |||||||||||||||||||||
Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm League |
Fatty Liverpool Football Club | 19 | v | 14 | K-FC Dallas | |||||||||||||||||||
Scales | 11
|
7
|
Scales | |||||||||||||||||||||
Pitch | 5 | 4 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm League |
Mission Slimpossible | 18 | v | 12 | Heavy Touch FC | |||||||||||||||||||
Scales | 7
|
7
|
Scales | |||||||||||||||||||||
Pitch | 8 | 3 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm League |
K-FC Dallas | 15 | v | 9 | Slow Motion FC | |||||||||||||||||||
Scales | 9
|
3
|
Scales | |||||||||||||||||||||
Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm League |
Butterball United | 11 | v | 8 | Fatty Liverpool Football Club | |||||||||||||||||||
Scales | 7
|
3
|
Scales | |||||||||||||||||||||
Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm League |
Heavy Touch FC | 3 | v | 14 | Fatty Liverpool Football Club | |||||||||||||||||||
Scales | 1
|
7
|
Scales | |||||||||||||||||||||
Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm League |
K-FC Dallas | 16 | v | 10 | Mission Slimpossible | |||||||||||||||||||
Scales | 7
|
5
|
Scales | |||||||||||||||||||||
Pitch | 7 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm League |
Slow Motion FC | 7 | v | 10 | Butterball United | |||||||||||||||||||
Scales | 2
|
3
|
Scales | |||||||||||||||||||||
Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm Cup |
Mission Slimpossible | 13 | v | 8 | Slow Motion FC | |||||||||||||||||||
Scales | 8
|
-1
|
Scales | |||||||||||||||||||||
Pitch | 3 | 7 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm Cup |
Fatty Liverpool Football Club | 11 | v | 2 | Heavy Touch FC | |||||||||||||||||||
Scales | 3
|
-1
|
Scales | |||||||||||||||||||||
Pitch | 6 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm Cup |
K-FC Dallas | 10 | v | 15 | Butterball United | |||||||||||||||||||
Scales | 2
|
11
|
Scales | |||||||||||||||||||||
Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm League |
Fatty Liverpool Football Club | 11 | v | 10 | Slow Motion FC | |||||||||||||||||||
Scales | 4
|
4
|
Scales | |||||||||||||||||||||
Pitch | 5 | 4 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm League |
Butterball United | 11 | v | 16 | Mission Slimpossible | |||||||||||||||||||
Scales | 4
|
7
|
Scales | |||||||||||||||||||||
Pitch | 5 | 7 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm League |
Heavy Touch FC | 6 | v | 24 | K-FC Dallas | |||||||||||||||||||
Scales | 2
|
15
|
Scales | |||||||||||||||||||||
Pitch | 3 | 7 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | ||||||||||||||||||||||
9:00pm League |
Mission Slimpossible | 10 | v | 11 | Fatty Liverpool Football Club | |||||||||||||||||||
Scales | 5
|
2
|
Scales | |||||||||||||||||||||
Pitch | 3 | 7 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
9:30pm League |
K-FC Dallas | 17 | v | 10 | Butterball United | |||||||||||||||||||
Scales | 7
|
5
|
Scales | |||||||||||||||||||||
Pitch | 8 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
10:00pm League |
Slow Motion FC | 13 | v | 9 | Heavy Touch FC | |||||||||||||||||||
Scales | 5
|
5
|
Scales | |||||||||||||||||||||
Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Game | Home Team | Away Team | |||
9:00pm League |
Mission Slimpossible | - | v | - | Slow Motion FC |
9:30pm League |
K-FC Dallas | - | v | - | Fatty Liverpool Football Club |
10:00pm League |
Heavy Touch FC | - | v | - | Butterball United |
Game | Home Team | Away Team | |||
9:00pm Cup |
Fatty Liverpool Football Club | - | v | - | Slow Motion FC |
9:30pm Cup |
Butterball United | - | v | - | Mission Slimpossible |
10:00pm Cup |
K-FC Dallas | - | v | - | Heavy Touch FC |
Game | Home Team | Away Team | |||
9:00pm League |
Heavy Touch FC | - | v | - | Mission Slimpossible |
9:30pm League |
Slow Motion FC | - | v | - | K-FC Dallas |
10:00pm League |
Fatty Liverpool Football Club | - | v | - | Butterball United |
Game | Home Team | Away Team | |||
9:00pm League |
Fatty Liverpool Football Club | - | v | - | Heavy Touch FC |
9:30pm League |
Mission Slimpossible | - | v | - | K-FC Dallas |
10:00pm League |
Butterball United | - | v | - | Slow Motion FC |
Amazing Losers
Rank | Player | % Lost |
1 | Steve Fritchley | 13.18% |
2 | Julio Montano | 10.08% |
3 | Pete Jones | 9.24% |
4 | Chris Beimer | 8.97% |
5 | Dirk Nieman | 8.43% |
6 | Cooper Weiss | 8.37% |
7 | Daniel Ryan | 7.92% |
8 | James Solis | 7.02% |
9 | Larry Brandt | 6.78% |
10 | Clinton Warbington | 6.41% |
11 | Diego Ortiz Rodriguez | 6.15% |
12 | Joseph Alvarado Delgado | 6.03% |
13 | David Crump | 5.88% |
14 | Stephen Santellan | 5.36% |
15 | James Renfro | 5.26% |
16 | Rick Rhubart | 5.25% |
17 | Franklin Hinojosa | 4.88% |
18 | Jovan Vitela | 4.87% |
19 | Jonathan Ferreira | 4.86% |
20 | David Garcia | 4.76% |
21 | Charles Sutton | 4.63% |
22 | Jonathan Reynolds | 4.09% |
23 | Greg Hernandez | 4.07% |
24 | Jarod Zlotkowski | 4.00% |
25 | Ryan Shelton | 3.70% |
26 | Carlos Macabu | 3.69% |
27 | Gerald John | 3.23% |
28 | Dustin Melancon | 3.08% |
29 | Rolando Guadalajara | 2.96% |
30 | Ricky Lopez | 2.82% |
31 | Tj Greb | 2.74% |
32 | Jose Flor | 2.67% |
33 | Luis Ruiz | 2.34% |
34 | Luis Gomez | 2.26% |
35 | Emanuel Tierrablanca | 2.21% |
36 | Martin Martinez | 1.92% |
37 | Brett Mcdonald | 1.70% |
38 | Yanko Torralba | 1.40% |
39 | Gilbert Dominguez | 1.19% |
40 | Christopher Taylor | 1.06% |
41 | Trey Reagan | 0.97% |
42 | Edgar Zurita | 0.94% |
43 | Luis Ramirez | 0.63% |
44 | Oscar Millan | 0.47% |
Top Scorers
Rank | Player | Score |
1 | Steve Fritchley | 13.50 |
2 | Julio Montano | 11.00 |
3 | Cooper Weiss | 9.00 |
4 | Pete Jones | 9.00 |
5 | Dirk Nieman | 8.50 |
6 | Chris Beimer | 8.50 |
7 | Larry Brandt | 8.50 |
8 | Stephen Santellan | 8.50 |
9 | David Crump | 8.50 |
10 | Rick Rhubart | 8.00 |
11 | James Renfro | 8.00 |
12 | Diego Ortiz Rodriguez | 8.00 |
13 | Clinton Warbington | 8.00 |
14 | Jovan Vitela | 8.00 |
15 | James Solis | 8.00 |
16 | Daniel Ryan | 6.50 |
17 | Joseph Alvarado Delgado | 6.50 |
18 | Jonathan Ferreira | 6.50 |
19 | Franklin Hinojosa | 5.50 |
20 | Charles Sutton | 5.50 |
21 | David Garcia | 5.00 |
22 | Gerald John | 5.00 |
23 | Jonathan Reynolds | 5.00 |
24 | Ricky Lopez | 5.00 |
25 | Ryan Shelton | 3.50 |
26 | Greg Hernandez | 3.50 |
27 | Jarod Zlotkowski | 3.50 |
28 | Dustin Melancon | 3.00 |
29 | Luis Gomez | 3.00 |
30 | Rolando Guadalajara | 3.00 |
31 | Christopher Taylor | 3.00 |
32 | Carlos Macabu | 3.00 |
33 | Edgar Zurita | 3.00 |
34 | Martin Martinez | 3.00 |
35 | Tj Greb | 2.50 |
36 | Jose Flor | 2.50 |
37 | Brett Mcdonald | 2.50 |
38 | Emanuel Tierrablanca | 2.50 |
39 | Dylan Twyford | 1.00 |
40 | Yanko Torralba | 0.50 |
41 | Luis Ramirez | 0.50 |
Launched in Florida in 2024, MAN v FAT Soccer brings the UK's leading male-only weight loss program to the USA. Find your nearest league and register to secure your spot.
Links
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.