Long Island City
817.9lbs lost since launch
Thursday 8:30-10:30pm
WEIGH-INS FROM 8:30pm GAMES FROM 9:00pm
Socceroof, 36-39 35th St, Astoria, NY 11106
Welcome to MAN v FAT Soccer Long Island City. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
Season 3 Standings
Season Loss: 76.0lbs
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Dia Betis SC | 9 | 7 | 1 | 1 | 93 | 63 | 30 | 15 |
| OnlyHams FC | 9 | 5 | 1 | 3 | 86 | 85 | 1 | 11 |
| NYC XL FC | 9 | 4 | 0 | 5 | 86 | 63 | 23 | 8 |
| Meatball Maradonas | 9 | 3 | 2 | 4 | 67 | 87 | -20 | 8 |
| Golden Gorditos Fc | 9 | 3 | 0 | 6 | 71 | 86 | -15 | 6 |
| O.B. City FC | 9 | 2 | 2 | 5 | 74 | 93 | -19 | 6 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Meatball Maradonas | 9 | 3 | 5 | 1 | 18 | 10 | 8 | 11 |
| O.B. City FC | 9 | 5 | 1 | 3 | 16 | 10 | 6 | 11 |
| NYC XL FC | 9 | 3 | 3 | 3 | 12 | 15 | -3 | 9 |
| Dia Betis SC | 9 | 3 | 2 | 4 | 14 | 9 | 5 | 8 |
| OnlyHams FC | 9 | 3 | 2 | 4 | 12 | 20 | -8 | 8 |
| Golden Gorditos Fc | 9 | 3 | 1 | 5 | 12 | 20 | -8 | 7 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| NYC XL FC | 9 | 7 | 0 | 2 | 48 | 24 | 24 | 14 |
| Dia Betis SC | 9 | 6 | 1 | 2 | 57 | 33 | 24 | 13 |
| OnlyHams FC | 9 | 5 | 0 | 4 | 49 | 43 | 6 | 10 |
| O.B. City FC | 9 | 3 | 1 | 5 | 29 | 56 | -27 | 7 |
| Golden Gorditos Fc | 9 | 3 | 0 | 6 | 35 | 40 | -5 | 6 |
| Meatball Maradonas | 9 | 1 | 2 | 6 | 26 | 48 | -22 | 4 |
Cup Standings
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Dia Betis SC | 3 | 2 | 1 | 0 | 39 | 19 | 20 | 5 |
| NYC XL FC | 3 | 2 | 0 | 1 | 32 | 26 | 6 | 4 |
| Meatball Maradonas | 3 | 2 | 0 | 1 | 35 | 30 | 5 | 4 |
| Golden Gorditos Fc | 3 | 1 | 2 | 0 | 25 | 21 | 4 | 4 |
| O.B. City FC | 3 | 0 | 1 | 2 | 24 | 32 | -8 | 1 |
| OnlyHams FC | 3 | 0 | 0 | 3 | 19 | 46 | -27 | 0 |
Fixtures & Results
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Dia Betis SC | 12 | v | 12 | OnlyHams FC | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Golden Gorditos Fc | 7 | v | 11 | O.B. City FC | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Meatball Maradonas | 12 | v | 10 | NYC XL FC | |||||||||||||||||||
| Scales | 8
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
OnlyHams FC | 6 | v | 4 | NYC XL FC | |||||||||||||||||||
| Scales | -1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
O.B. City FC | 7 | v | 7 | Meatball Maradonas | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Dia Betis SC | 5 | v | 2 | Golden Gorditos Fc | |||||||||||||||||||
| Scales | 1
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm Cup |
NYC XL FC | 12 | v | 7 | O.B. City FC | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 9:30pm Cup |
Dia Betis SC | 9 | v | 9 | Golden Gorditos Fc | |||||||||||||||||||
| Scales | 0
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm Cup |
Meatball Maradonas | 14 | v | 7 | OnlyHams FC | |||||||||||||||||||
| Scales | 3
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Dia Betis SC | 6 | v | 9 | Meatball Maradonas | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Golden Gorditos Fc | 17 | v | 8 | OnlyHams FC | |||||||||||||||||||
| Scales | 6
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
NYC XL FC | 14 | v | 9 | O.B. City FC | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Dia Betis SC | 4 | v | 2 | NYC XL FC | |||||||||||||||||||
| Scales | 1
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Golden Gorditos Fc | 12 | v | 3 | Meatball Maradonas | |||||||||||||||||||
| Scales | 2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 2 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
O.B. City FC | 10 | v | 15 | OnlyHams FC | |||||||||||||||||||
| Scales | 5
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Dia Betis SC | 10 | v | 7 | O.B. City FC | |||||||||||||||||||
| Scales | -3
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 11 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Golden Gorditos Fc | 0 | v | 14 | NYC XL FC | |||||||||||||||||||
| Scales | -1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Meatball Maradonas | 10 | v | 9 | OnlyHams FC | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm Cup |
Dia Betis SC | 13 | v | 8 | Meatball Maradonas | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm Cup |
NYC XL FC | 15 | v | 10 | OnlyHams FC | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 1 | Coach Bonus | |||||||||||||||||||||
| 10:00pm Cup |
Golden Gorditos Fc | 7 | v | 7 | O.B. City FC | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Meatball Maradonas | 6 | v | 12 | OnlyHams FC | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
NYC XL FC | 17 | v | 8 | O.B. City FC | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 11 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Dia Betis SC | 14 | v | 10 | Golden Gorditos Fc | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Golden Gorditos Fc | 10 | v | 9 | NYC XL FC | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Dia Betis SC | 16 | v | 8 | Meatball Maradonas | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
O.B. City FC | 3 | v | 9 | OnlyHams FC | |||||||||||||||||||
| Scales | 0
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 3 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Golden Gorditos Fc | 7 | v | 12 | O.B. City FC | |||||||||||||||||||
| Scales | 0
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Dia Betis SC | 17 | v | 5 | OnlyHams FC | |||||||||||||||||||
| Scales | 6
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Meatball Maradonas | 5 | v | 8 | NYC XL FC | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm Cup |
Meatball Maradonas | 13 | v | 10 | O.B. City FC | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 9:30pm Cup |
Dia Betis SC | 17 | v | 2 | OnlyHams FC | |||||||||||||||||||
| Scales | 3
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 10 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm Cup |
Golden Gorditos Fc | 9 | v | 5 | NYC XL FC | |||||||||||||||||||
| Scales | 3
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Golden Gorditos Fc | 6 | v | 10 | OnlyHams FC | |||||||||||||||||||
| Scales | -1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Meatball Maradonas | 7 | v | 7 | O.B. City FC | |||||||||||||||||||
| Scales | 2
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Dia Betis SC | 9 | v | 8 | NYC XL FC | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | |||
| 9:00pm League |
Golden Gorditos Fc | - | v | - | Meatball Maradonas |
| 9:30pm League |
Dia Betis SC | - | v | - | O.B. City FC |
| 10:00pm League |
NYC XL FC | - | v | - | OnlyHams FC |
| Game | Home Team | Away Team | |||
| 9:00pm Cup |
O.B. City FC | - | v | - | OnlyHams FC |
| 9:30pm Cup |
Meatball Maradonas | - | v | - | Golden Gorditos Fc |
| 10:00pm Cup |
Dia Betis SC | - | v | - | NYC XL FC |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Erick Ocampo | 7.42% |
| 2 | Aaron Coleman | 5.39% |
| 3 | Carlos Amaya | 4.49% |
| 4 | David Cunto | 3.93% |
| 5 | Nicolas Tamayo | 3.70% |
| 6 | Omar Grizalez | 3.63% |
| 7 | Rosendo Alvarenga | 3.44% |
| 8 | Alberto Belmonte | 3.14% |
| 9 | Denny Rivera | 2.62% |
| 10 | Colin Cargile | 2.34% |
| 11 | Peter Perez | 2.30% |
| 12 | Rich Stein | 2.17% |
| 13 | Samuel Otavalo | 2.00% |
| 14 | Javier Chavarro | 1.95% |
| 15 | Jesse Lind | 1.86% |
| 16 | Carl Monde | 1.83% |
| 17 | Steffen Sander | 1.79% |
| 18 | Ronaldo Reyes | 1.72% |
| 19 | Stephen Corrick | 1.58% |
| 20 | Sid Sachdev | 1.53% |
| 21 | Jason Hermita | 1.49% |
| 22 | Evan Johnson | 1.47% |
| 23 | Samuel Icheku | 1.45% |
| 24 | Paul Velasco | 1.30% |
| 25 | Daniel Lozano | 1.12% |
| 26 | Joseph Mcmillen | 0.89% |
| 27 | Alex Banegas | 0.76% |
| 28 | Gary Arellano | 0.67% |
| 29 | Chet Hylton | 0.59% |
| 30 | Matthew Guayara | 0.54% |
| 31 | Joel Sequeira | 0.52% |
| 32 | Carlos Rivera | 0.44% |
| 33 | John Paul Cunto | 0.39% |
| 34 | Alessandro Motta | 0.28% |
Top Scorers
| Rank | Player | Score |
| 1 | Rosendo Alvarenga | 8.00 |
| 2 | Omar Grizalez | 6.00 |
| 3 | Erick Ocampo | 6.00 |
| 4 | Carlos Amaya | 6.00 |
| 5 | Nicolas Tamayo | 5.50 |
| 6 | Sid Sachdev | 5.50 |
| 7 | Aaron Coleman | 5.00 |
| 8 | Felix Montero | 5.00 |
| 9 | Paul Velasco | 5.00 |
| 10 | Ronaldo Reyes | 4.00 |
| 11 | Rich Stein | 4.00 |
| 12 | Chet Hylton | 3.50 |
| 13 | Carl Monde | 3.50 |
| 14 | Joseph Mcmillen | 3.00 |
| 15 | Jesse Lind | 3.00 |
| 16 | Colin Cargile | 3.00 |
| 17 | Alberto Belmonte | 3.00 |
| 18 | Samuel Icheku | 3.00 |
| 19 | Denny Rivera | 3.00 |
| 20 | Jason Hermita | 3.00 |
| 21 | Peter Perez | 2.50 |
| 22 | Stephen Corrick | 2.50 |
| 23 | Steffen Sander | 2.50 |
| 24 | Evan Johnson | 2.50 |
| 25 | Vijay Kitson | 2.50 |
| 26 | Alessandro Motta | 2.50 |
| 27 | David Cunto | 1.50 |
| 28 | Joel Sequeira | 1.50 |
| 29 | Daniel Lozano | 1.50 |
| 30 | Bram Van Den Bergh | 1.00 |
| 31 | Samuel Otavalo | 1.00 |
| 32 | Gary Arellano | 0.50 |
| 33 | Javier Chavarro | 0.50 |
| 34 | Alex Banegas | 0.50 |
| 35 | Jeremy Reedhi | 0.50 |
| 36 | John Paul Cunto | 0.50 |
| 37 | Paul Andersen | 0.50 |
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.