Long Island City
726.4lbs lost since launch
Thursday 8:30-10:30pm
WEIGH-INS FROM 8:30pm GAMES FROM 9:00pm
Socceroof, 36-39 35th St, Astoria, NY 11106
Welcome to MAN v FAT Soccer Long Island City. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your league coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of $99 underway!
Season 2 Standings
Season Loss: 204.4lbs
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Dia Betis SC | 10 | 10 | 0 | 0 | 133 | 66 | 67 | 20 |
| NYC XL FC | 10 | 8 | 0 | 2 | 127 | 79 | 48 | 16 |
| OnlyHams FC | 10 | 5 | 0 | 5 | 108 | 116 | -8 | 10 |
| Meatball Maradonas | 10 | 4 | 0 | 6 | 108 | 124 | -16 | 8 |
| Golden Gorditos Fc | 10 | 2 | 1 | 7 | 73 | 107 | -34 | 5 |
| O.B. City FC | 10 | 0 | 1 | 9 | 61 | 118 | -57 | 1 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| NYC XL FC | 10 | 7 | 0 | 3 | 35 | 16 | 19 | 14 |
| Dia Betis SC | 10 | 6 | 2 | 2 | 20 | 10 | 10 | 14 |
| Meatball Maradonas | 10 | 6 | 0 | 4 | 34 | 25 | 9 | 12 |
| OnlyHams FC | 10 | 5 | 2 | 3 | 32 | 24 | 8 | 12 |
| Golden Gorditos Fc | 10 | 2 | 1 | 7 | 13 | 26 | -13 | 5 |
| O.B. City FC | 10 | 1 | 1 | 8 | 0 | 27 | -33 | 3 |
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Dia Betis SC | 10 | 10 | 0 | 0 | 82 | 30 | 52 | 20 |
| NYC XL FC | 10 | 6 | 2 | 2 | 64 | 37 | 27 | 14 |
| Golden Gorditos Fc | 10 | 3 | 3 | 4 | 41 | 48 | -7 | 9 |
| O.B. City FC | 10 | 3 | 1 | 6 | 44 | 63 | -19 | 7 |
| OnlyHams FC | 10 | 2 | 1 | 7 | 44 | 69 | -25 | 5 |
| Meatball Maradonas | 10 | 2 | 1 | 7 | 48 | 76 | -28 | 5 |
Cup Standings
| GP | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| OnlyHams FC | 3 | 2 | 0 | 1 | 39 | 24 | 15 | 4 |
| NYC XL FC | 3 | 2 | 0 | 1 | 45 | 33 | 12 | 4 |
| Dia Betis SC | 3 | 2 | 0 | 1 | 45 | 37 | 8 | 4 |
| Meatball Maradonas | 3 | 1 | 0 | 2 | 33 | 37 | -4 | 2 |
| O.B. City FC | 3 | 1 | 0 | 2 | 26 | 39 | -13 | 2 |
| Golden Gorditos Fc | 3 | 1 | 0 | 2 | 22 | 40 | -18 | 2 |
Fixtures & Results
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
O.B. City FC | 7 | v | 7 | Golden Gorditos Fc | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
NYC XL FC | 10 | v | 12 | Dia Betis SC | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
OnlyHams FC | 5 | v | 15 | Meatball Maradonas | |||||||||||||||||||
| Scales | 1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
OnlyHams FC | 8 | v | 18 | NYC XL FC | |||||||||||||||||||
| Scales | 1
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Meatball Maradonas | 12 | v | 5 | O.B. City FC | |||||||||||||||||||
| Scales | 3
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Dia Betis SC | 12 | v | 1 | Golden Gorditos Fc | |||||||||||||||||||
| Scales | 1
|
-3
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm Cup |
Golden Gorditos Fc | 7 | v | 4 | OnlyHams FC | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm Cup |
Meatball Maradonas | 8 | v | 9 | O.B. City FC | |||||||||||||||||||
| Scales | 2
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
| 10:00pm Cup |
NYC XL FC | 13 | v | 17 | Dia Betis SC | |||||||||||||||||||
| Scales | 7
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 3 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
OnlyHams FC | 5 | v | 16 | Dia Betis SC | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
NYC XL FC | 16 | v | 8 | O.B. City FC | |||||||||||||||||||
| Scales | 1
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 11 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 3 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Meatball Maradonas | 13 | v | 14 | Golden Gorditos Fc | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 10 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
NYC XL FC | 13 | v | 11 | Golden Gorditos Fc | |||||||||||||||||||
| Scales | 6
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Meatball Maradonas | 12 | v | 22 | Dia Betis SC | |||||||||||||||||||
| Scales | 5
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 10 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 4 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
OnlyHams FC | 13 | v | 4 | O.B. City FC | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
OnlyHams FC | 12 | v | 8 | Golden Gorditos Fc | |||||||||||||||||||
| Scales | 4
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 3 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
O.B. City FC | 5 | v | 12 | Dia Betis SC | |||||||||||||||||||
| Scales | -2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 3 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
NYC XL FC | 9 | v | 8 | Meatball Maradonas | |||||||||||||||||||
| Scales | 0
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm Cup |
Dia Betis SC | 10 | v | 15 | Meatball Maradonas | |||||||||||||||||||
| Scales | 0
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 3 | Coach Bonus | |||||||||||||||||||||
| 9:30pm Cup |
NYC XL FC | 18 | v | 6 | Golden Gorditos Fc | |||||||||||||||||||
| Scales | 6
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 10 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 10:00pm Cup |
O.B. City FC | 7 | v | 17 | OnlyHams FC | |||||||||||||||||||
| Scales | -1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 3 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Golden Gorditos Fc | 8 | v | 7 | O.B. City FC | |||||||||||||||||||
| Scales | 4
|
-3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Dia Betis SC | 12 | v | 8 | NYC XL FC | |||||||||||||||||||
| Scales | 4
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Meatball Maradonas | 14 | v | 21 | OnlyHams FC | |||||||||||||||||||
| Scales | 3
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
NYC XL FC | 13 | v | 8 | OnlyHams FC | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
O.B. City FC | 6 | v | 15 | Meatball Maradonas | |||||||||||||||||||
| Scales | -1
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Golden Gorditos Fc | 5 | v | 10 | Dia Betis SC | |||||||||||||||||||
| Scales | 2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 3 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Dia Betis SC | 11 | v | 10 | OnlyHams FC | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
O.B. City FC | 6 | v | 17 | NYC XL FC | |||||||||||||||||||
| Scales | 1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Golden Gorditos Fc | 8 | v | 10 | Meatball Maradonas | |||||||||||||||||||
| Scales | 1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Golden Gorditos Fc | 4 | v | 9 | NYC XL FC | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Dia Betis SC | 20 | v | 7 | Meatball Maradonas | |||||||||||||||||||
| Scales | 4
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 15 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
O.B. City FC | 10 | v | 12 | OnlyHams FC | |||||||||||||||||||
| Scales | 0
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm Cup |
OnlyHams FC | 18 | v | 10 | Meatball Maradonas | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 9:30pm Cup |
NYC XL FC | 14 | v | 10 | O.B. City FC | |||||||||||||||||||
| Scales | 8
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 10:00pm Cup |
Golden Gorditos Fc | 9 | v | 18 | Dia Betis SC | |||||||||||||||||||
| Scales | 6
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 12 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 9:00pm League |
Golden Gorditos Fc | 7 | v | 14 | OnlyHams FC | |||||||||||||||||||
| Scales | 1
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 3 | Coach Bonus | |||||||||||||||||||||
| 9:30pm League |
Dia Betis SC | 6 | v | 3 | O.B. City FC | |||||||||||||||||||
| Scales | -1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 10:00pm League |
Meatball Maradonas | 2 | v | 14 | NYC XL FC | |||||||||||||||||||
| Scales | 0
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| Game | Home Team | Away Team | |||
| 9:00pm Cup |
Golden Gorditos Fc | - | v | - | O.B. City FC |
| 9:30pm Cup |
Dia Betis SC | - | v | - | Meatball Maradonas |
| 10:00pm Cup |
OnlyHams FC | - | v | - | NYC XL FC |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Nicolás Ugaz-valencia | 12.08% |
| 2 | Sid Sachdev | 11.49% |
| 3 | Rosendo Alvarenga | 10.51% |
| 4 | Sebastian Romero | 8.11% |
| 5 | David Cunto | 7.61% |
| 6 | Stephen Corrick | 5.71% |
| 7 | Steffen Sander | 4.96% |
| 8 | Diego Morales | 4.50% |
| 9 | Felix Montero | 4.14% |
| 10 | Chet Hylton | 3.95% |
| 11 | Javier Chavarro | 3.77% |
| 12 | Dih-lin Wong | 3.38% |
| 13 | Gary Arellano | 3.08% |
| 14 | Kalel Dennis | 2.88% |
| 15 | Jeremy Reedhi | 2.54% |
| 16 | David Camargo Contreras | 2.42% |
| 17 | Louis Torres | 2.31% |
| 18 | Fahim Ahmed | 2.14% |
| 19 | Vijay Kitson | 2.05% |
| 20 | Joel Sequeira | 1.98% |
| 21 | Hakeim Granville | 1.91% |
| 22 | German Leon | 1.79% |
| 23 | Marco Camargo Contreras | 1.74% |
| 24 | Omar Grizalez | 1.69% |
| 25 | Aaron Coleman | 1.51% |
| 26 | Sorin Podgoreanu | 1.23% |
| 27 | Carl Monde | 0.91% |
| 28 | Matthew Guayara | 0.80% |
| 29 | Ronaldo Reyes | 0.56% |
| 30 | Ricardo Cruz | 0.47% |
| 31 | Jithin Thomas | 0.41% |
| 32 | Jesse Lind | 0.21% |
Top Scorers
| Rank | Player | Score |
| 1 | Rosendo Alvarenga | 16.00 |
| 2 | Sid Sachdev | 14.50 |
| 3 | Diego Morales | 13.50 |
| 4 | Nicolás Ugaz-valencia | 12.50 |
| 5 | Felix Montero | 11.00 |
| 6 | Sebastian Romero | 10.50 |
| 7 | Steffen Sander | 9.00 |
| 8 | David Camargo Contreras | 9.00 |
| 9 | David Cunto | 8.50 |
| 10 | Stephen Corrick | 8.50 |
| 11 | Ricardo Cruz | 8.00 |
| 12 | Javier Chavarro | 6.50 |
| 13 | Ronaldo Reyes | 6.00 |
| 14 | Chet Hylton | 6.00 |
| 15 | Dih-lin Wong | 5.50 |
| 16 | Jeremy Reedhi | 5.50 |
| 17 | Kalel Dennis | 5.00 |
| 18 | Jithin Thomas | 4.50 |
| 19 | Marco Camargo Contreras | 4.00 |
| 20 | Nicolas Tamayo | 3.50 |
| 21 | Fahim Ahmed | 3.50 |
| 22 | Omar Grizalez | 3.00 |
| 23 | Aaron Coleman | 2.50 |
| 24 | Joseph Mcmillen | 2.00 |
| 25 | Joel Sequeira | 2.00 |
| 26 | Vijay Kitson | 2.00 |
| 27 | Ulises Cartagena | 1.50 |
| 28 | Jason Hermita | 1.00 |
| 29 | Gary Arellano | 1.00 |
| 30 | Carl Monde | 1.00 |
| 31 | German Leon | 1.00 |
| 32 | Daniel Lozano | 1.00 |
| 33 | Jesse Lind | 1.00 |
| 34 | Aniket Thakkar | 1.00 |
| 35 | Louis Torres | 0.50 |
| 36 | Jorge Torres | 0.50 |
| 37 | Sorin Podgoreanu | 0.50 |
MAN v FAT is not liable for any damages arising in contract, tort or otherwise from the use of or inability to use this site or any material contained in it, or from any action or decision taken as a result of using the site. The materials on this site comprise MAN v FAT Soccer’s views; they do not constitute legal or other professional advice. You should consult your professional adviser for legal or other advice. This site offers links to other sites thereby enabling you to leave this site and go directly to the linked site. MAN v FAT Soccer is not responsible for the content of any linked site or any link in a linked site. MAN v FAT Soccer is not responsible for any transmission received from any linked site. The links are provided to assist visitors to our site and the inclusion of a link does not imply that the MAN v FAT Soccer endorses or has approved the linked site. This site is intended to provide friendly and helpful advice and is not a definitive statement of law.
© 2024 MAN v FAT Limited. All rights reserved.